Hood at St. Elizabeth September 20, 2019
Box Score
Hood
St. Elizabeth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Emily Savona - f | 3 | 2 | 0 | 1 |
5 - ReidAnn Sever - gk | 0 | 0 | 0 | 0 |
7 - Nicole Bautista - m | 5 | 2 | 1 | 0 |
8 - Delaney Crawford | 0 | 0 | 0 | 0 |
10 - Colby Painter | 1 | 1 | 0 | 0 |
11 - Michaela Lauterbach - d | 0 | 0 | 0 | 0 |
12 - Alyssa Siebers - d | 5 | 2 | 0 | 0 |
13 - Erin Scarborough | 5 | 3 | 1 | 0 |
14 - Ashlee Rowles | 0 | 0 | 0 | 0 |
16 - Jasmine Mangle | 3 | 2 | 1 | 1 |
19 - Courtney Ellis | 4 | 2 | 1 | 1 |
21 - Sam Plinke - f | 1 | 1 | 0 | 0 |
22 - Melissa Merritt | 3 | 3 | 0 | 1 |
23 - Jess Leaver - d | 0 | 0 | 0 | 0 |
25 - Shea Jakubowski | 1 | 0 | 0 | 0 |
27 - Brooke Bozarth - m | 1 | 0 | 0 | 0 |
29 - Eleana Zill | 1 | 0 | 0 | 0 |
31 - Kenzie Farran - d | 0 | 0 | 0 | 0 |
32 - Hannah Smith - d | 1 | 0 | 0 | 0 |
33 - Michaela Provinzano - m | 4 | 4 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 38 | 22 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Haley Baron - gk | 0 | 0 | 0 | 0 |
2 - Taylor Veve - m | 0 | 0 | 0 | 0 |
3 - Jaida Dickerson - f | 0 | 0 | 0 | 0 |
4 - Carissa Kirkland - f - Yellow card 67:06 | 0 | 0 | 0 | 0 |
5 - Lauren Griesmeyer - m | 0 | 0 | 0 | 0 |
6 - Sierra Gonzalez - d | 0 | 0 | 0 | 0 |
7 - Jackie Solando - d | 1 | 0 | 0 | 0 |
10 - Angelica Villatoro - m | 0 | 0 | 0 | 0 |
12 - D. Pacheco Rodriguez - d | 0 | 0 | 0 | 0 |
13 - Natasha Rojas - d | 0 | 0 | 0 | 0 |
14 - Jessica Wladeyer - m | 0 | 0 | 0 | 0 |
15 - Orezia Logus | 0 | 0 | 0 | 0 |
18 - Fatima Pena | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
5 - ReidAnn Sever (W, 1-0) | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Haley Baron (L, 0-5) | 22 | 5 | 17 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hood
1st
|
3:30 | Nicole Bautista (Emily Savona) - Left to right pass for the breakaway goa | 1 - 0 |
Hood
1st
|
36:32 | Erin Scarborough (Melissa Merritt) - one-timmer off the bounce | 2 - 0 |
Hood
1st
|
37:20 | Jasmine Mangle (Courtney Ellis) - Breakaway from right to left | 3 - 0 |
Hood
2nd
|
86:28 | Michaela Provinzano (Jasmine Mangle) - Off the rebound for the one bounce shot | 4 - 0 |
Hood
2nd
|
87:13 | Courtney Ellis (unassisted) - Created her shot, for the goal 20-yards | 5 - 0 |
Period | Time | Fouls |
---|---|---|
Hood
2nd
|
67:06 | Yellow card - Carissa Kirkland |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 15 | 23 | 38 |
St. Elizabeth | 1 | 0 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 0 | 0 | 0 |
St. Elizabeth | 5 | 12 | 17 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 10 | 7 | 17 |
St. Elizabeth | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 2 | 2 | 4 |
St. Elizabeth | 4 | 3 | 7 |
Date/Time: | September 20, 2019 - 3:30 PM |
---|---|
Location: | Morristown, N.J. |
Stadium: | CSE Soccer Field |
Game Length: | 1:50 |
Attendance: | 56 |
Referee: | Pete Mandell |
Asst. Referee: | Edin Hadzovic |
: | Matthew Falk |
Timekeeper: | Jon Turner |
Scorer: | Nick Romano |
Play By Play
00:00 | ReidAnn Sever at goalie for HOOD. | ||
00:00 | Haley Baron at goalie for Saint Elizabeth. | ||
Foul on Saint Elizabeth. | |||
03:30 | Goal!GOAL by HOOD Nicole Bautista (FIRST GOAL), Assist by Emily Savona. *Left to right pass for the breakaway goal ( 1 - 0 ) |
||
04:10 | Shot by HOOD Sam Plinke, SAVE Haley Baron. | ||
06:25 | Corner kick by HOOD Jess Leaver [06:25]. | ||
06:52 | Corner kick by HOOD Nicole Bautista [06:52]. | ||
06:59 | Shot by HOOD Emily Savona, SAVE Haley Baron. | ||
09:14 | Corner kick by HOOD Jess Leaver [09:14]. | ||
09:30 | Header Shot by HOOD Brooke Bozarth WIDE. | ||
11:15 | Corner kick by HOOD Nicole Bautista [11:15]. | ||
11:47 | Corner kick by HOOD Jess Leaver [11:47]. | ||
12:06 | Shot by HOOD Nicole Bautista WIDE. | ||
12:46 | Corner kick by HOOD Nicole Bautista [12:46]. | ||
15:08 | Shot by HOOD Nicole Bautista HIT POST. | ||
15:18 | Header Shot by HOOD Emily Savona HIGH. | ||
18:25 | Shot by HOOD Emily Savona, SAVE Haley Baron. | ||
Foul on HOOD. | |||
21:40 | Substitution!CSEW substitution: Orezia Logus for Jaida Dickerson. | ||
23:44 | Corner kick by HOOD Hannah Smith [23:44]. | ||
24:16 | Corner kick by HOOD Hannah Smith [24:16]. | ||
24:33 | Substitution!HOOD substitution: Delaney Crawford for Jess Leaver. | ||
24:43 | Substitution!HOOD substitution: Ashlee Rowles for Kenzie Farran. | ||
25:19 | Shot by CSEW Jackie Solando BLOCKED. | ||
27:41 | Shot by HOOD Nicole Bautista WIDE. | ||
28:27 | Substitution!HOOD substitution: Jasmine Mangle for Alyssa Siebers. | ||
29:44 | Substitution!HOOD substitution: Courtney Ellis for Nicole Bautista. | ||
29:44 | Substitution!HOOD substitution: Shea Jakubowski for Michaela Lauterbach. | ||
29:44 | Substitution!HOOD substitution: Melissa Merritt for Emily Savona. | ||
29:44 | Substitution!HOOD substitution: Erin Scarborough for Sam Plinke. | ||
30:19 | Substitution!CSEW substitution: Fatima Pena for Orezia Logus. | ||
30:23 | Corner kick by HOOD Hannah Smith [30:23]. | ||
30:25 | Header Shot by HOOD Erin Scarborough HIGH. | ||
Foul on Saint Elizabeth. | |||
Foul on Saint Elizabeth. | |||
33:53 | Substitution!HOOD substitution: Eleana Zill for Brooke Bozarth. | ||
34:02 | Corner kick by HOOD Hannah Smith [34:02]. | ||
34:15 | Shot by HOOD Shea Jakubowski BLOCKED. | ||
35:04 | Substitution!CSEW substitution: Orezia Logus for Fatima Pena. | ||
36:32 | Goal!GOAL by HOOD Erin Scarborough, Assist by Melissa Merritt. *one-timmer off the bounce ( 2 - 0 ) |
||
37:20 | Goal!GOAL by HOOD Jasmine Mangle, Assist by Courtney Ellis. *Breakaway from right to left ( 3 - 0 ) |
||
37:43 | Shot by HOOD Melissa Merritt, SAVE Haley Baron. | ||
Foul on HOOD. | |||
Foul on Saint Elizabeth. | |||
39:34 | Substitution!CSEW substitution: Fatima Pena for Natasha Rojas. | ||
40:10 | Shot by HOOD Melissa Merritt, SAVE Haley Baron. | ||
44:56 | Offside against Saint Elizabeth. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For HOOD: #10 Colby Painter, #32 Hannah Smith, #29 Eleana Zill, #13 Erin Scarborough, #19 Courtney Ellis, #16 Jasmine Mangle, #8 Delaney Crawford, #14 Ashlee Rowles, #25 Shea Jakubowski, #5 ReidAnn Sever, #12 Alyssa Siebers. | ||
45:00 | For CSEW: #14 Jessica Wladeyer, #2 Taylor Veve, #7 Jackie Solando, #15 Orezia Logus, #10 Angelica Villatoro, #3 Jaida Dickerson, #5 Lauren Griesmeyer, #6 Sierra Gonzalez, #4 Carissa Kirkland, #1 Haley Baron, #12 D. Pacheco Rodriguez. | ||
48:25 | Shot by HOOD Eleana Zill BLOCKED. | ||
Foul on HOOD. | |||
49:49 | Corner kick by HOOD Nicole Bautista [49:49]. | ||
50:19 | Shot by HOOD Hannah Smith WIDE. | ||
52:18 | Corner kick by HOOD Nicole Bautista [52:18]. | ||
Foul on Saint Elizabeth. | |||
56:41 | Shot by HOOD Colby Painter, SAVE Haley Baron. | ||
57:18 | Substitution!HOOD substitution: Sam Plinke for Jasmine Mangle. | ||
58:26 | Shot by HOOD Alyssa Siebers HIGH. | ||
58:37 | Substitution!HOOD substitution: Emily Savona for Eleana Zill. | ||
60:08 | Shot by HOOD Alyssa Siebers, SAVE Haley Baron. | ||
61:35 | Shot by HOOD Nicole Bautista, SAVE Haley Baron. | ||
63:30 | Offside against Saint Elizabeth. | ||
64:57 | Substitution!HOOD substitution: Michaela Provinzano for Brooke Bozarth. | ||
64:57 | Substitution!HOOD substitution: Kenzie Farran for Shea Jakubowski. | ||
64:57 | Substitution!HOOD substitution: Melissa Merritt for Alyssa Siebers. | ||
66:48 | Corner kick by HOOD Colby Painter [66:48]. | ||
67:06 | Yellow card on CSEW Carissa Kirkland. | ||
67:58 | Substitution!HOOD substitution: Erin Scarborough for Nicole Bautista. | ||
67:58 | Substitution!CSEW substitution: Fatima Pena for D. Pacheco Rodriguez. | ||
69:44 | Offside against HOOD. | ||
Foul on Saint Elizabeth. | |||
72:59 | Corner kick by HOOD Sam Plinke [72:59]. | ||
73:02 | Substitution!HOOD substitution: Michaela Lauterbach for Ashlee Rowles. | ||
73:51 | Shot by HOOD Melissa Merritt, SAVE Haley Baron. | ||
74:27 | Corner kick by HOOD Erin Scarborough [74:27]. | ||
74:30 | Substitution!HOOD substitution: Courtney Ellis for Colby Painter. | ||
76:55 | Shot by HOOD Michaela Provinzano, SAVE Haley Baron. | ||
77:41 | Substitution!HOOD substitution: Brooke Bozarth for Emily Savona. | ||
77:41 | Substitution!HOOD substitution: Alyssa Siebers for Melissa Merritt. | ||
77:41 | Substitution!HOOD substitution: Jasmine Mangle for Sam Plinke. | ||
78:06 | Shot by HOOD Courtney Ellis, SAVE Haley Baron. | ||
78:24 | Shot by HOOD Courtney Ellis HIT POST. | ||
78:27 | Shot by HOOD Alyssa Siebers, SAVE Haley Baron. | ||
78:37 | Shot by HOOD Courtney Ellis WIDE. | ||
Foul on Saint Elizabeth. | |||
81:28 | Shot by HOOD Michaela Provinzano, SAVE Haley Baron. | ||
Foul on HOOD. | |||
83:41 | Shot by HOOD Michaela Provinzano, SAVE Haley Baron. | ||
83:46 | Shot by HOOD Alyssa Siebers BLOCKED. | ||
84:50 | Shot by HOOD Jasmine Mangle, SAVE Haley Baron. | ||
84:55 | Shot by HOOD Erin Scarborough, SAVE Haley Baron. | ||
85:27 | Corner kick by HOOD Erin Scarborough [85:27]. | ||
86:08 | Corner kick by HOOD Hannah Smith [86:08]. | ||
86:28 | Goal!GOAL by HOOD Michaela Provinzano, Assist by Jasmine Mangle. *Off the rebound for the one bounce shot ( 4 - 0 ) |
||
86:44 | Shot by HOOD Erin Scarborough WIDE. | ||
87:13 | Goal!GOAL by HOOD Courtney Ellis. *Created her shot, for the goal 20-yards out ( 5 - 0 ) |
||
87:46 | Shot by HOOD Erin Scarborough, SAVE Haley Baron. | ||
88:21 | Offside against HOOD. | ||
89:17 | Shot by HOOD Jasmine Mangle HIGH. | ||
89:45 | Shot by HOOD Alyssa Siebers WIDE. | ||
-- End of 2nd Period -- | |||
back to top |