Hood at Lycoming November 2, 2019
Box Score
Hood
Lycoming
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Isaac Coeto Jr. - gk | 0 | 0 | 0 | 0 |
3 - Ryan Waugh - mid | 0 | 0 | 0 | 0 |
4 - Hirvin Polanco - def | 0 | 0 | 0 | 0 |
5 - Trey McCumber - fwd | 0 | 0 | 0 | 0 |
6 - Cameron Tyler - def | 1 | 0 | 0 | 0 |
7 - Ricky Salgado - fwd | 1 | 1 | 1 | 0 |
8 - Alain Shekanino - fwd | 0 | 0 | 0 | 0 |
12 - Clay Smith - fwd - Yellow card 58:33 | 1 | 0 | 0 | 0 |
13 - Dillon Eyler - def | 3 | 2 | 0 | 0 |
15 - Jaylen Poisal - fwd | 0 | 0 | 0 | 0 |
19 - Cristian Urbina - fwd | 3 | 2 | 0 | 0 |
21 - AJ Lewis - def - Yellow card 90:00 | 0 | 0 | 0 | 0 |
22 - Chase Ross - mid | 0 | 0 | 0 | 0 |
23 - Jake Hynson - fwd | 0 | 0 | 0 | 0 |
24 - Brandon Feuerherd - mid | 1 | 0 | 0 | 0 |
25 - Aiden Hudon - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Donoway, Zack - gk | 0 | 0 | 0 | 0 |
4 - Klingler, Lance - mid | 0 | 0 | 0 | 1 |
5 - Flood, Tyler - fwd | 1 | 1 | 0 | 0 |
6 - Moses, Jared - mid | 3 | 2 | 0 | 0 |
7 - Willis, Tajhon - mid | 0 | 0 | 0 | 0 |
8 - Fonjweng, Tanner - mid | 3 | 1 | 0 | 0 |
9 - Henry, Alex - mid | 0 | 0 | 0 | 1 |
10 - Cruz, Josh - mid | 2 | 2 | 0 | 0 |
11 - Ume, Kalu - fwd - Yellow card 85:05 | 1 | 1 | 0 | 0 |
13 - Francis, Joey - def - Yellow card 66:30 | 0 | 0 | 0 | 0 |
14 - Krebs, Kellen - def | 1 | 1 | 0 | 0 |
15 - Nganou, Arthur - def | 0 | 0 | 0 | 0 |
18 - Malloy, Leland - fwd | 0 | 0 | 0 | 0 |
19 - Zinngrebe, Josh - fwd | 0 | 0 | 0 | 0 |
20 - Wieand, Colin - def | 1 | 1 | 0 | 0 |
21 - Thornton, Nick - def | 1 | 1 | 1 | 0 |
24 - Avila, Walter - def | 0 | 0 | 0 | 0 |
25 - Charalabidis, George - def | 2 | 2 | 1 | 0 |
26 - Wise, Brayden - def | 1 | 0 | 0 | 0 |
28 - Johnson, Drew - mid | 1 | 0 | 0 | 0 |
33 - Dicko, Cherif - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 18 | 13 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Isaac Coeto Jr. (L, 0-1-0) | 13 | 3 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Donoway, Zack (W, 1-0-0) | 5 | 1 | 4 | 45:00 |
Period | Time | Play | V - H |
---|---|---|---|
Lycoming
1st
|
02:32 | Nick Thornton (1) (Alex Henry) | 0 - 1 |
Hood
1st
|
16:51 | Ricky Salgado (1) (unassisted) | 1 - 1 |
Lycoming
2nd
|
62:01 | (0) (unassisted) - Penalty Kick | 1 - 2 |
Lycoming
2nd
|
86:34 | George Charalabidis (1) (Lance Klingler) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Lycoming
2nd
|
58:33 | Yellow card - Clay Smith |
Lycoming
2nd
|
66:30 | Yellow card - Joey Francis |
Lycoming
2nd
|
85:05 | Yellow card - Kalu Ume |
Lycoming
2nd
|
90:00 | Yellow card - AJ Lewis |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 4 | 6 | 10 |
Lycoming | 5 | 13 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 1 | 9 | 10 |
Lycoming | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 1 | 0 | 1 |
Lycoming | 1 | 6 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hood | 5 | 4 | 9 |
Lycoming | 1 | 9 | 10 |
Date/Time: | November 2, 2019 - 12:30 |
---|---|
Location: | Williamsport, Pa. |
Stadium: | UPMC Field |
Game Length: | 02:14 |
Attendance: | 0 |
Referee: | Max Campbell |
Asst. Referee: | Nick Franz |
Asst. Referee: | Carman Gee |
Play By Play
00:00 | Donoway, Zack at goalie for Lycoming | ||
00:00 | Coeto Jr., Isaac at goalie for Hood | ||
00:59 | Offside against Lycoming. | ||
01:38 | Foul on Lewis, AJ. | ||
02:04 | Shot by LYCO Moses, Jared, top right, saved by Coeto Jr., Isaac. | ||
02:14 | Corner kick [02:14]. | ||
02:32 | Goal!GOAL by LYCO Thornton, Nick Assist by Henry, Alex. ( 0 - 1 ) |
||
03:39 | Shot by HOOD Urbina, Cristian, out right. | ||
08:12 | Shot by LYCO Fonjweng, Tanner, out left. | ||
12:24 | Shot by LYCO Wise, Brayden, out top. | ||
12:32 | Foul on Salgado, Ricky. | ||
13:14 | Shot by LYCO Fonjweng, Tanner. | ||
14:55 | Foul on Charalabidis, George. | ||
16:05 | Shot by HOOD Eyler, Dillon. | ||
16:15 | Corner kick [16:15]. | ||
16:31 | Shot by HOOD Tyler, Cameron, left woodwork. | ||
16:51 | Goal!GOAL by HOOD Salgado, Ricky. ( 1 - 1 ) |
||
18:41 | Offside against Lycoming. | ||
20:17 | Offside against Lycoming. | ||
21:31 | Foul on Urbina, Cristian. | ||
22:22 | Foul on Hudon, Aiden. | ||
29:44 | Foul on Hudon, Aiden. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR HOOD: , #1 Coeto Jr., Isaac, #4 Polanco, Hirvin, #6 Tyler, Cameron, #7 Salgado, Ricky, #8 Shekanino, Alain, #12 Smith, Clay, #15 Poisal, Jaylen, #19 Urbina, Cristian, #21 Lewis, AJ, #24 Feuerherd, Brandon, #25 Hudon, Aiden. | ||
45:00 | FOR LYCO: , #1 Donoway, Zack, #4 Klingler, Lance, #6 Moses, Jared, #8 Fonjweng, Tanner, #9 Henry, Alex, #11 Ume, Kalu, #15 Nganou, Arthur, #20 Wieand, Colin, #21 Thornton, Nick, #25 Charalabidis, George, #26 Wise, Brayden. | ||
45:00 | Substitution!LYCO substitution: Donoway, Zack for Kelly, Kevin. | ||
45:00 | Substitution!HOOD substitution: Poisal, Jaylen for Eyler, Dillon. | ||
46:24 | Foul on Ume, Kalu. | ||
48:49 | Substitution!HOOD substitution: Hynson, Jake for Tyler, Cameron. | ||
48:49 | Corner kick [48:49]. | ||
49:09 | Shot by LYCO Charalabidis, George, bottom center, saved by Coeto Jr., Isaac. | ||
49:13 | Shot by LYCO Wieand, Colin, bottom right, saved by Coeto Jr., Isaac. | ||
50:03 | Offside against Lycoming. | ||
50:30 | Offside against Lycoming. | ||
52:09 | Foul on Moses, Jared. | ||
53:56 | Substitution!HOOD substitution: Eyler, Dillon for Poisal, Jaylen. | ||
54:09 | Shot by HOOD Urbina, Cristian, top right, saved by Donoway, Zack. | ||
54:52 | Foul on Nganou, Arthur. | ||
57:13 | Shot by LYCO Moses, Jared, top, saved by Coeto Jr., Isaac. | ||
58:23 | Foul on Smith, Clay. | ||
58:33 | Yellow card on HOOD Smith, Clay. | ||
59:05 | Substitution!LYCO substitution: Cruz, Josh for Klingler, Lance. | ||
59:05 | Substitution!LYCO substitution: Willis, Tajhon for Charalabidis, George. | ||
60:41 | Corner kick [60:41]. | ||
60:51 | Substitution!LYCO substitution: Flood, Tyler for Ume, Kalu. | ||
61:30 | Substitution!LYCO substitution: Johnson, Drew for Henry, Alex. | ||
Foul on Coeto Jr., Isaac | |||
62:01 | LYCO by TEAM PENALTY KICK GOAL. | ||
62:36 | Corner kick [62:36]. | ||
63:09 | Corner kick [63:09]. | ||
63:55 | Corner kick [63:55]. | ||
64:19 | Foul on Wieand, Colin. | ||
65:20 | Shot by LYCO Fonjweng, Tanner, bottom center, saved by Coeto Jr., Isaac. | ||
65:44 | Shot by LYCO Flood, Tyler, bottom left, saved by Coeto Jr., Isaac. | ||
66:30 | Yellow card on LYCO Francis, Joey. | ||
66:30 | Foul on Moses, Jared. | ||
66:30 | Shot by HOOD Urbina, Cristian, bottom center, saved by Donoway, Zack. | ||
68:24 | Foul on Nganou, Arthur. | ||
68:51 | Shot by HOOD Eyler, Dillon, bottom center, saved by Donoway, Zack. | ||
70:07 | Substitution!LYCO substitution: Krebs, Kellen for Fonjweng, Tanner. | ||
70:07 | Substitution!LYCO substitution: Dicko, Cherif for Nganou, Arthur. | ||
70:07 | Substitution!HOOD substitution: Tyler, Cameron for Hynson, Jake. | ||
70:07 | Substitution!HOOD substitution: Waugh, Ryan for Salgado, Ricky. | ||
70:07 | Substitution!HOOD substitution: Poisal, Jaylen for Shekanino, Alain. | ||
70:07 | Substitution!HOOD substitution: Ross, Chase for Urbina, Cristian. | ||
71:20 | Substitution!LYCO substitution: Ume, Kalu for Flood, Tyler. | ||
72:08 | Shot by LYCO Ume, Kalu, bottom center, saved by Coeto Jr., Isaac. | ||
74:34 | Shot by LYCO Johnson, Drew. | ||
74:50 | Shot by LYCO Krebs, Kellen, top left, saved by Coeto Jr., Isaac. | ||
74:58 | Shot by LYCO Cruz, Josh, bottom center, saved by Coeto Jr., Isaac. | ||
75:15 | Substitution!LYCO substitution: Klingler, Lance for Johnson, Drew. | ||
75:31 | Shot by HOOD Feuerherd, Brandon, out top. | ||
75:53 | Substitution!LYCO substitution: Fonjweng, Tanner for Moses, Jared. | ||
75:53 | Substitution!LYCO substitution: Henry, Alex for Willis, Tajhon. | ||
75:53 | Substitution!HOOD substitution: Hynson, Jake for Hudon, Aiden. | ||
76:07 | Foul on Fonjweng, Tanner. | ||
77:17 | Substitution!LYCO substitution: Charalabidis, George for Krebs, Kellen. | ||
77:17 | Substitution!HOOD substitution: McCumber, Trey for Feuerherd, Brandon. | ||
79:24 | Shot by LYCO Cruz, Josh, bottom left, saved by Coeto Jr., Isaac. | ||
80:40 | Substitution!LYCO substitution: Moses, Jared for Cruz, Josh. | ||
80:44 | Corner kick [80:44]. | ||
81:39 | Foul on Poisal, Jaylen. | ||
82:04 | Shot by LYCO Moses, Jared, out top. | ||
82:25 | Substitution!HOOD substitution: Salgado, Ricky for Waugh, Ryan. | ||
82:25 | Substitution!HOOD substitution: Feuerherd, Brandon for McCumber, Trey. | ||
85:05 | Foul on Ume, Kalu. | ||
85:05 | Yellow card on LYCO Ume, Kalu. | ||
85:05 | Substitution!LYCO substitution: Flood, Tyler for Ume, Kalu. | ||
85:05 | Shot by HOOD Eyler, Dillon, top right, saved by Donoway, Zack. | ||
85:26 | Substitution!LYCO substitution: Willis, Tajhon for Henry, Alex. | ||
85:26 | Substitution!HOOD substitution: Shekanino, Alain for Poisal, Jaylen. | ||
86:34 | Goal!GOAL by LYCO Charalabidis, George Assist by Klingler, Lance. ( 1 - 3 ) |
||
86:34 | Foul on Moses, Jared. | ||
88:18 | Shot by HOOD Smith, Clay. | ||
88:27 | Foul on Smith, Clay. | ||
89:21 | Substitution!LYCO substitution: Nganou, Arthur for Fonjweng, Tanner. | ||
89:21 | Substitution!LYCO substitution: Malloy, Leland for Charalabidis, George. | ||
89:21 | Substitution!LYCO substitution: Francis, Joey for Klingler, Lance. | ||
89:21 | Substitution!LYCO substitution: Johnson, Drew for Dicko, Cherif. | ||
89:21 | Substitution!LYCO substitution: Zinngrebe, Josh for Wieand, Colin. | ||
89:21 | Substitution!LYCO substitution: Krebs, Kellen for Thornton, Nick. | ||
89:21 | Substitution!LYCO substitution: Avila, Walter for Wise, Brayden. | ||
90:00 | End of period [90:00]. | ||
90:00 | Yellow card on HOOD Lewis, AJ. | ||
-- End of 2nd Period -- | |||
back to top |