2018-19 Men's Basketball Statistics - Hood
Games
27
Pts per game
81.9
FG %
45.3
3PT %
35.6
FT %
70.6
Reb per game
34.7
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 17-10 (.630) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 2 |
Home | 10-4 |
Away | 5-6 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Albright | W, 82-65 |
Feb 9 | at Lycoming | L, 107-100 |
Feb 12 | at Stevenson | W, 90-74 |
Feb 16 | Arcadia | W, 91-81 |
Feb 21 | Widener | L, 87-70 |
Mar 1 | Grove City | L, 96-92 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 2212 | 1307 | ||
Points per game | 81.9 | 81.7 | ||
FG made per game | 27.4 | 27.3 | ||
FG attempts per game | 60.4 | 59.1 | ||
FG Pct | 45.3 | 46.1 | ||
3PT made per game | 10.1 | 10.6 | ||
3PT attempts per game | 28.3 | 29.4 | ||
3PT Pct | 35.6 | 35.9 | ||
FT made per game | 17.0 | 16.6 | ||
FT attempt per game | 24.1 | 23.4 | ||
FT Pct | 70.6 | 71.1 | ||
Off rebounds per game | 11.0 | 10.1 | ||
Def rebounds per game | 23.7 | 25.7 | ||
Total rebounds per game | 34.7 | 35.8 | ||
Rebound margin per game | -4.4 | -1.2 | ||
Assists per game | 15.5 | 15.7 | ||
Turnovers per game | 13.2 | 13.8 | ||
Steals per game | 10.6 | 10.8 | ||
Blocks per game | 1.8 | 1.8 | ||
Personal fouls per game | 18.6 | 18.5 | ||
Points per game allowed | 76.3 | 72.8 | ||
Opponents' Field goal percentage | 44.1 | 42.2 | ||
Opponents' 3PT percentage | 35.1 | 34.1 | ||
Home Attendance | 2564 | 899 | ||
Home Attendance average | 183 | 112 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 4.1 | 0.4-0.7 | 55.6 | 0.0-0.0 | - | 0.4-1.0 | 38.5 | 1.2 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 14.7 | 1.3-3.0 | 43.0 | 0.2-0.5 | 28.6 | 0.9-1.8 | 51.1 | 3.7 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 3.0 | 0.6-1.6 | 38.5 | 0.2-1.0 | 25.0 | 0.4-0.5 | 75.0 | 1.9 |
05 | Michael Riley | Jr. | G | 25 | 23 | 25.5 | 4.0-10.2 | 39.0 | 2.7-7.1 | 37.9 | 2.4-2.9 | 83.3 | 13.0 |
10 | Mason Wang | So. | G | 27 | 27 | 31.2 | 5.7-12.4 | 46.0 | 2.3-6.0 | 37.7 | 4.3-5.2 | 81.6 | 17.9 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 22.9 | 2.8-6.0 | 46.6 | 1.3-3.2 | 40.2 | 1.3-1.7 | 73.9 | 8.2 |
12 | Evan Wang | So. | G | 27 | 27 | 31.1 | 4.4-9.0 | 49.2 | 1.4-4.0 | 34.6 | 1.7-2.1 | 78.9 | 11.9 |
13 | Anthony Pearson | So. | G | 15 | 1 | 18.9 | 3.6-9.1 | 39.7 | 1.3-3.9 | 34.5 | 2.9-4.7 | 62.9 | 11.5 |
14 | Nolan Ivey | Fr. | F | 5 | - | 3.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 0.8 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 8.0 | 0.5-1.1 | 44.4 | 0.1-0.5 | 25.0 | 0.3-0.4 | 63.6 | 1.4 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 4.4 | 1.0-2.4 | 41.7 | 0.8-2.0 | 40.0 | 0.2-0.2 | 100.0 | 3.0 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 15.6 | 1.6-3.7 | 42.3 | 0.4-1.8 | 22.9 | 1.2-1.9 | 65.3 | 4.8 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 12.8 | 1.5-2.7 | 56.3 | 0.2-0.3 | 44.4 | 1.7-2.2 | 77.2 | 4.9 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 2.5 | 0.5-0.5 | 100.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 1.3 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 22.7 | 2.8-5.7 | 49.0 | 0.7-2.2 | 33.3 | 1.2-2.2 | 55.0 | 7.5 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 6.2 | 0.8-1.8 | 44.4 | 0.1-0.6 | 27.3 | 0.5-0.8 | 62.5 | 2.3 |
Totals | 27 | 27 | 200.7 | 27.4-60.4 | 45.3 | 10.1-28.3 | 35.6 | 17.0-24.1 | 70.6 | 81.9 | |||
Opponent | 27 | 27 | 200.7 | 26.8-60.8 | 44.1 | 10.1-28.8 | 35.1 | 12.6-18.1 | 69.3 | 76.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 4.1 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 14.7 | 0.8 | 1.1 | 2.0 | 2.0 | 0.0 | 1.4 | 1.2 | 1.2 | 0.8 | 0.1 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 3.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
05 | Michael Riley | Jr. | G | 25 | 23 | 25.5 | 1.3 | 4.0 | 5.3 | 2.9 | 0.0 | 1.3 | 1.4 | 1.0 | 1.4 | 0.2 |
10 | Mason Wang | So. | G | 27 | 27 | 31.2 | 1.1 | 2.5 | 3.6 | 1.3 | 0.0 | 3.0 | 1.5 | 2.0 | 2.0 | 0.0 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 22.9 | 0.9 | 1.9 | 2.8 | 1.9 | 0.0 | 1.6 | 1.4 | 1.2 | 1.4 | 0.2 |
12 | Evan Wang | So. | G | 27 | 27 | 31.1 | 0.8 | 2.8 | 3.6 | 1.5 | 0.0 | 3.7 | 2.1 | 1.8 | 1.7 | 0.0 |
13 | Anthony Pearson | So. | G | 15 | 1 | 18.9 | 1.5 | 3.7 | 5.2 | 2.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.2 |
14 | Nolan Ivey | Fr. | F | 5 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 8.0 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.6 | 0.5 | 1.3 | 0.4 | 0.1 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 4.4 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 15.6 | 0.8 | 1.5 | 2.4 | 2.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.4 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 12.8 | 0.5 | 1.5 | 2.0 | 1.2 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 22.7 | 1.6 | 2.7 | 4.3 | 2.9 | 0.0 | 1.4 | 1.4 | 1.0 | 1.1 | 0.6 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 6.2 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.2 |
Totals | 27 | 27 | 200.7 | 11.0 | 23.7 | 34.7 | 18.6 | 0.1 | 15.5 | 13.2 | 1.2 | 10.6 | 1.8 | |||
Opponent | 27 | 27 | 200.7 | 13.3 | 25.7 | 39.0 | 20.5 | 0.2 | 17.4 | 18.2 | 1.0 | 5.6 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 53 | 5-9 | 55.6 | 0-0 | - | 5-13 | 38.5 | 15 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 383 | 34-79 | 43.0 | 4-14 | 28.6 | 24-47 | 51.1 | 96 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 24 | 5-13 | 38.5 | 2-8 | 25.0 | 3-4 | 75.0 | 15 |
05 | Michael Riley | Jr. | G | 25 | 23 | 638 | 99-254 | 39.0 | 67-177 | 37.9 | 60-72 | 83.3 | 325 |
10 | Mason Wang | So. | G | 27 | 27 | 842 | 154-335 | 46.0 | 61-162 | 37.7 | 115-141 | 81.6 | 484 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 618 | 76-163 | 46.6 | 35-87 | 40.2 | 34-46 | 73.9 | 221 |
12 | Evan Wang | So. | G | 27 | 27 | 841 | 119-242 | 49.2 | 37-107 | 34.6 | 45-57 | 78.9 | 320 |
13 | Anthony Pearson | So. | G | 15 | 1 | 284 | 54-136 | 39.7 | 20-58 | 34.5 | 44-70 | 62.9 | 172 |
14 | Nolan Ivey | Fr. | F | 5 | - | 19 | 1-1 | 100.0 | 0-0 | - | 2-6 | 33.3 | 4 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 201 | 12-27 | 44.4 | 3-12 | 25.0 | 7-11 | 63.6 | 34 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 22 | 5-12 | 41.7 | 4-10 | 40.0 | 1-1 | 100.0 | 15 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 405 | 41-97 | 42.3 | 11-48 | 22.9 | 32-49 | 65.3 | 125 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 333 | 40-71 | 56.3 | 4-9 | 44.4 | 44-57 | 77.2 | 128 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 20 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 613 | 75-153 | 49.0 | 20-60 | 33.3 | 33-60 | 55.0 | 203 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 124 | 16-36 | 44.4 | 3-11 | 27.3 | 10-16 | 62.5 | 45 |
Totals | 27 | 27 | 5420 | 740-1632 | 45.3 | 272-764 | 35.6 | 460-652 | 70.6 | 2212 | |||
Opponent | 27 | 27 | 5420 | 724-1642 | 44.1 | 273-778 | 35.1 | 339-489 | 69.3 | 2060 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 53 | 4 | 3 | 7 | 6 | 0 | 4 | 4 | 1.0 | 6 | 0 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 383 | 22 | 29 | 51 | 51 | 0 | 37 | 30 | 1.2 | 20 | 2 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 24 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 1.5 | 2 | 0 |
05 | Michael Riley | Jr. | G | 25 | 23 | 638 | 32 | 101 | 133 | 72 | 1 | 33 | 34 | 1.0 | 36 | 5 |
10 | Mason Wang | So. | G | 27 | 27 | 842 | 29 | 67 | 96 | 36 | 0 | 82 | 40 | 2.0 | 53 | 1 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 618 | 24 | 52 | 76 | 51 | 0 | 44 | 37 | 1.2 | 39 | 5 |
12 | Evan Wang | So. | G | 27 | 27 | 841 | 21 | 75 | 96 | 41 | 0 | 100 | 56 | 1.8 | 45 | 0 |
13 | Anthony Pearson | So. | G | 15 | 1 | 284 | 22 | 56 | 78 | 33 | 0 | 16 | 31 | 0.5 | 13 | 3 |
14 | Nolan Ivey | Fr. | F | 5 | - | 19 | 0 | 1 | 1 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 201 | 6 | 14 | 20 | 20 | 0 | 15 | 12 | 1.3 | 10 | 2 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 22 | 0 | 4 | 4 | 1 | - | 1 | 0 | - | 0 | 0 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 405 | 22 | 40 | 62 | 52 | 1 | 16 | 16 | 1.0 | 10 | 11 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 333 | 12 | 40 | 52 | 32 | 0 | 26 | 32 | 0.8 | 15 | 0 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 613 | 42 | 74 | 116 | 79 | 1 | 38 | 39 | 1.0 | 31 | 15 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 124 | 12 | 22 | 34 | 22 | 0 | 1 | 10 | 0.1 | 4 | 4 |
Totals | 27 | 27 | 5420 | 296 | 640 | 936 | 502 | 3 | 418 | 356 | 1.2 | 286 | 48 | |||
Opponent | 27 | 27 | 5420 | 360 | 694 | 1054 | 553 | 5 | 471 | 492 | 1.0 | 152 | 102 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 4.1 | 3.8-6.8 | 55.6 | 0.0-0.0 | - | 3.8-9.8 | 38.5 | 11.3 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 14.7 | 3.6-8.3 | 43.0 | 0.4-1.5 | 28.6 | 2.5-4.9 | 51.1 | 10.0 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 3.0 | 8.3-21.7 | 38.5 | 3.3-13.3 | 25.0 | 5.0-6.7 | 75.0 | 25.0 |
05 | Michael Riley | Jr. | G | 25 | 23 | 25.5 | 6.2-15.9 | 39.0 | 4.2-11.1 | 37.9 | 3.8-4.5 | 83.3 | 20.4 |
10 | Mason Wang | So. | G | 27 | 27 | 31.2 | 7.3-15.9 | 46.0 | 2.9-7.7 | 37.7 | 5.5-6.7 | 81.6 | 23.0 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 22.9 | 4.9-10.6 | 46.6 | 2.3-5.6 | 40.2 | 2.2-3.0 | 73.9 | 14.3 |
12 | Evan Wang | So. | G | 27 | 27 | 31.1 | 5.7-11.5 | 49.2 | 1.8-5.1 | 34.6 | 2.1-2.7 | 78.9 | 15.2 |
13 | Anthony Pearson | So. | G | 15 | 1 | 18.9 | 7.6-19.2 | 39.7 | 2.8-8.2 | 34.5 | 6.2-9.9 | 62.9 | 24.2 |
14 | Nolan Ivey | Fr. | F | 5 | - | 3.8 | 2.1-2.1 | 100.0 | 0.0-0.0 | - | 4.2-12.6 | 33.3 | 8.4 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 8.0 | 2.4-5.4 | 44.4 | 0.6-2.4 | 25.0 | 1.4-2.2 | 63.6 | 6.8 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 4.4 | 9.1-21.8 | 41.7 | 7.3-18.2 | 40.0 | 1.8-1.8 | 100.0 | 27.3 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 15.6 | 4.0-9.6 | 42.3 | 1.1-4.7 | 22.9 | 3.2-4.8 | 65.3 | 12.3 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 12.8 | 4.8-8.5 | 56.3 | 0.5-1.1 | 44.4 | 5.3-6.8 | 77.2 | 15.4 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 2.5 | 8.0-8.0 | 100.0 | 2.0-2.0 | 100.0 | 2.0-4.0 | 50.0 | 20.0 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 22.7 | 4.9-10.0 | 49.0 | 1.3-3.9 | 33.3 | 2.2-3.9 | 55.0 | 13.2 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 6.2 | 5.2-11.6 | 44.4 | 1.0-3.5 | 27.3 | 3.2-5.2 | 62.5 | 14.5 |
Totals | 27 | 27 | 200.7 | 27.3-60.2 | 45.3 | 10.0-28.2 | 35.6 | 17.0-24.1 | 70.6 | 81.6 | |||
Opponent | 27 | 27 | 200.7 | 26.7-60.6 | 44.1 | 10.1-28.7 | 35.1 | 12.5-18.0 | 69.3 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 13 | 0 | 4.1 | 3.0 | 2.3 | 5.3 | 4.5 | 0.0 | 3.0 | 3.0 | 1.0 | 4.5 | 0.0 |
02 | Kobe Butler | Jr. | G | 26 | 13 | 14.7 | 2.3 | 3.0 | 5.3 | 5.3 | 0.0 | 3.9 | 3.1 | 1.2 | 2.1 | 0.2 |
03 | Dominic Peterson | Fr. | G | 8 | 0 | 3.0 | 1.7 | 0.0 | 1.7 | 3.3 | 0.0 | 5.0 | 3.3 | 1.5 | 3.3 | 0.0 |
05 | Michael Riley | Jr. | G | 25 | 23 | 25.5 | 2.0 | 6.3 | 8.3 | 4.5 | 0.1 | 2.1 | 2.1 | 1.0 | 2.3 | 0.3 |
10 | Mason Wang | So. | G | 27 | 27 | 31.2 | 1.4 | 3.2 | 4.6 | 1.7 | 0.0 | 3.9 | 1.9 | 2.0 | 2.5 | 0.0 |
11 | Jared Ruiz | Sr. | G | 27 | 14 | 22.9 | 1.6 | 3.4 | 4.9 | 3.3 | 0.0 | 2.8 | 2.4 | 1.2 | 2.5 | 0.3 |
12 | Evan Wang | So. | G | 27 | 27 | 31.1 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 4.8 | 2.7 | 1.8 | 2.1 | 0.0 |
13 | Anthony Pearson | So. | G | 15 | 1 | 18.9 | 3.1 | 7.9 | 11.0 | 4.6 | 0.0 | 2.3 | 4.4 | 0.5 | 1.8 | 0.4 |
14 | Nolan Ivey | Fr. | F | 5 | - | 3.8 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 2.1 | 6.3 | 0.3 | 0.0 | 0.0 |
20 | Christopher Smalls | Fr. | G | 25 | 0 | 8.0 | 1.2 | 2.8 | 4.0 | 4.0 | 0.0 | 3.0 | 2.4 | 1.3 | 2.0 | 0.4 |
21 | Alex Ischiropoulos | Jr. | G | 5 | - | 4.4 | 0.0 | 7.3 | 7.3 | 1.8 | 0.0 | 1.8 | 0.0 | - | 0.0 | 0.0 |
22 | Tyler Evans | Jr. | G | 26 | 3 | 15.6 | 2.2 | 4.0 | 6.1 | 5.1 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 1.1 |
24 | Keith Claiborne Jr. | Jr. | G | 26 | 0 | 12.8 | 1.4 | 4.8 | 6.2 | 3.8 | 0.0 | 3.1 | 3.8 | 0.8 | 1.8 | 0.0 |
25 | Ian Pugh | Fr. | G | 8 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 |
32 | Ian Eversull | Sr. | F | 27 | 27 | 22.7 | 2.7 | 4.8 | 7.6 | 5.2 | 0.1 | 2.5 | 2.5 | 1.0 | 2.0 | 1.0 |
34 | Nicholas Woods | Fr. | F | 20 | 0 | 6.2 | 3.9 | 7.1 | 11.0 | 7.1 | 0.0 | 0.3 | 3.2 | 0.1 | 1.3 | 1.3 |
Totals | 27 | 27 | 200.7 | 10.9 | 23.6 | 34.5 | 18.5 | 0.1 | 15.4 | 13.1 | 1.2 | 10.6 | 1.8 | |||
Opponent | 27 | 27 | 200.7 | 13.3 | 25.6 | 38.9 | 20.4 | 0.2 | 17.4 | 18.2 | 1.0 | 5.6 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 7 | 0 | 3.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.7 | 20.0 | 0.4 |
02 | Kobe Butler | Jr. | G | 15 | 9 | 16.2 | 1.6-3.5 | 45.3 | 0.3-0.8 | 33.3 | 1.2-2.1 | 56.3 | 4.7 |
03 | Dominic Peterson | Fr. | G | 5 | 0 | 2.6 | 0.8-1.2 | 66.7 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 2.0 |
05 | Michael Riley | Jr. | G | 16 | 15 | 26.1 | 4.6-10.9 | 42.5 | 3.1-7.7 | 40.7 | 2.2-2.7 | 83.7 | 14.6 |
10 | Mason Wang | So. | G | 16 | 16 | 30.4 | 5.4-11.4 | 47.0 | 2.3-5.9 | 39.4 | 3.9-4.8 | 80.5 | 16.9 |
11 | Jared Ruiz | Sr. | G | 16 | 6 | 22.9 | 2.6-6.2 | 42.0 | 1.4-3.9 | 37.1 | 1.3-1.8 | 72.4 | 8.0 |
12 | Evan Wang | So. | G | 16 | 16 | 31.6 | 4.1-8.3 | 49.6 | 1.2-3.9 | 31.7 | 1.9-2.4 | 79.5 | 11.4 |
13 | Anthony Pearson | So. | G | 7 | 1 | 19.6 | 3.4-9.6 | 35.8 | 1.1-3.7 | 30.8 | 2.9-4.6 | 62.5 | 10.9 |
14 | Nolan Ivey | Fr. | F | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
20 | Christopher Smalls | Fr. | G | 15 | 0 | 8.1 | 0.4-0.8 | 50.0 | 0.1-0.4 | 33.3 | 0.2-0.4 | 50.0 | 1.1 |
21 | Alex Ischiropoulos | Jr. | G | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Tyler Evans | Jr. | G | 16 | 1 | 15.1 | 1.6-3.6 | 43.1 | 0.4-1.8 | 25.0 | 1.2-1.8 | 67.9 | 4.8 |
24 | Keith Claiborne Jr. | Jr. | G | 15 | 0 | 13.2 | 1.8-3.0 | 60.0 | 0.3-0.5 | 50.0 | 1.5-2.1 | 74.2 | 5.4 |
25 | Ian Pugh | Fr. | G | 3 | 0 | 2.3 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
32 | Ian Eversull | Sr. | F | 16 | 16 | 23.1 | 3.0-5.6 | 53.3 | 0.6-2.3 | 27.0 | 1.7-2.9 | 58.7 | 8.3 |
34 | Nicholas Woods | Fr. | F | 10 | 0 | 5.6 | 0.7-1.8 | 38.9 | 0.1-0.5 | 20.0 | 0.4-0.4 | 100.0 | 1.9 |
Totals | 16 | 16 | 199.8 | 27.2-59.1 | 46.1 | 10.6-29.4 | 35.9 | 16.6-23.4 | 71.1 | 81.7 | |||
Opponent | 16 | 16 | 199.8 | 25.6-60.8 | 42.2 | 9.9-29.0 | 34.1 | 11.6-16.9 | 68.6 | 72.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 7 | 0 | 3.4 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
02 | Kobe Butler | Jr. | G | 15 | 9 | 16.2 | 1.0 | 1.1 | 2.1 | 2.1 | 0.0 | 1.1 | 1.5 | 0.7 | 0.9 | 0.1 |
03 | Dominic Peterson | Fr. | G | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
05 | Michael Riley | Jr. | G | 16 | 15 | 26.1 | 1.1 | 4.8 | 5.9 | 2.9 | 0.0 | 1.4 | 1.6 | 0.8 | 1.9 | 0.1 |
10 | Mason Wang | So. | G | 16 | 16 | 30.4 | 1.1 | 2.9 | 3.9 | 1.6 | 0.0 | 3.4 | 1.8 | 1.9 | 1.8 | 0.0 |
11 | Jared Ruiz | Sr. | G | 16 | 6 | 22.9 | 0.8 | 1.9 | 2.7 | 1.6 | 0.0 | 1.7 | 0.9 | 1.8 | 1.3 | 0.1 |
12 | Evan Wang | So. | G | 16 | 16 | 31.6 | 0.8 | 2.9 | 3.7 | 1.7 | 0.0 | 4.1 | 2.1 | 2.0 | 1.6 | 0.0 |
13 | Anthony Pearson | So. | G | 7 | 1 | 19.6 | 1.4 | 4.0 | 5.4 | 2.1 | 0.0 | 0.7 | 2.6 | 0.3 | 0.7 | 0.3 |
14 | Nolan Ivey | Fr. | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Christopher Smalls | Fr. | G | 15 | 0 | 8.1 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.5 | 0.1 |
21 | Alex Ischiropoulos | Jr. | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
22 | Tyler Evans | Jr. | G | 16 | 1 | 15.1 | 0.9 | 1.9 | 2.8 | 2.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.6 |
24 | Keith Claiborne Jr. | Jr. | G | 15 | 0 | 13.2 | 0.4 | 1.7 | 2.1 | 1.3 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
25 | Ian Pugh | Fr. | G | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.7 | 0.0 |
32 | Ian Eversull | Sr. | F | 16 | 16 | 23.1 | 1.6 | 3.4 | 5.0 | 2.6 | 0.0 | 1.8 | 1.1 | 1.6 | 1.2 | 0.7 |
34 | Nicholas Woods | Fr. | F | 10 | 0 | 5.6 | 0.6 | 1.2 | 1.8 | 1.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
Totals | 16 | 16 | 199.8 | 10.1 | 25.7 | 35.8 | 18.5 | 0.0 | 15.7 | 13.8 | 1.1 | 10.8 | 1.8 | |||
Opponent | 16 | 16 | 199.8 | 12.1 | 24.9 | 37.0 | 20.2 | 0.2 | 16.5 | 17.3 | 1.0 | 5.3 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Brice Moore | Jr./So. | G | 7 | 0 | 24 | 1-2 | 50.0 | 0-0 | - | 1-5 | 20.0 | 3 |
02 | Kobe Butler | Jr. | G | 15 | 9 | 243 | 24-53 | 45.3 | 4-12 | 33.3 | 18-32 | 56.3 | 70 |
03 | Dominic Peterson | Fr. | G | 5 | 0 | 13 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
05 | Michael Riley | Jr. | G | 16 | 15 | 417 | 74-174 | 42.5 | 50-123 | 40.7 | 36-43 | 83.7 | 234 |
10 | Mason Wang | So. | G | 16 | 16 | 486 | 86-183 | 47.0 | 37-94 | 39.4 | 62-77 | 80.5 | 271 |
11 | Jared Ruiz | Sr. | G | 16 | 6 | 367 | 42-100 | 42.0 | 23-62 | 37.1 | 21-29 | 72.4 | 128 |
