2019-20 Field hockey Statistics - Hood
Games
19
Goals
4
Goals-per game
0.2
Shot %
.071
Shots-per game
2.9
GAA
5.04
Green cards
16
Schedule Summary | |
---|---|
Overall (Pct.) | 1-18 (.053) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 12 |
Home | 1-10 |
Away | 0-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Goucher | L, 6-0 |
Oct 12 | at Arcadia | L, 8-0 |
Oct 19 | at Alvernia | L, 6-0 |
Oct 23 | Stevenson | L, 6-0 |
Oct 26 | at Lebanon Valley | L, 7-0 |
Oct 30 | at Messiah | L, 12-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Goals scored | 4 | 0 | ||
Shots | 56 | 3 | ||
Shot percentage | .071 | .000 | ||
Shots on goal | 33 | 1 | ||
SOG percentage | .589 | .333 | ||
Shots-per game | 2.9 | 0.4 | ||
Assists | 2 | 0 | ||
Penalty corners | 37 | 3 | ||
Defensive saves | 13 | 6 | ||
Penalty strokes | 1-1 | 0-0 | ||
Green cards | 16 | 5 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1243 | 382 | ||
Home Attendance average | 113 | 127 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa Worthman | Fr. | M | 15 | 13 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
3 | Libby Bahoric | Fr. | M | 17 | 12 | .00 | .06 | .06 | .29 | .000 | .24 | .800 |
5 | Sage Barnhart | Fr. | F | 18 | 17 | .06 | .00 | .11 | .78 | .071 | .67 | .857 |
6 | Marietta Cordero | So. | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Laurann Rowe | So. | D | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
8 | Naomi Garcia | Sr. | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
9 | Andrea Kundrick | So. | F | 19 | 19 | .00 | .00 | .00 | .47 | .000 | .16 | .333 |
12 | Hannah Armstrong | Fr. | D | 19 | 8 | .00 | .05 | .05 | .21 | .000 | .11 | .500 |
13 | Julia Cencetti | Fr. | F | 15 | 5 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
14 | Madeline Godlove | Fr. | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rachel Bennett | Jr. | M | 19 | 17 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
17 | Brianna Benge | So. | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Baylor Baxley | Fr. | M | 19 | 18 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
19 | Savannah Branch | Jr. | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Kenzie Blair | Fr. | GK | 17 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Nicole Bennett | Jr. | GK | 19 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | .21 | .11 | .53 | 2.95 | .071 | 1.74 | .589 | |||
Opponent | 19 | 19 | .21 | 3.32 | 13.53 | 27.58 | .185 | 18.58 | .674 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | Kenzie Blair | Fr. | GK | 17 | 11 | 30:49 | 2.29 | 4.47 | 6.82 | .748 |
88 | Nicole Bennett | Jr. | GK | 19 | 9 | 33:11 | 3.05 | 5.52 | 6.68 | .686 |
Totals | 19 | - | 60:46 | 5.11 | 5.04 | 13.05 | .719 | |||
Opponent | 19 | - | 60:46 | .21 | 0.21 | 1.42 | .871 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa Worthman | Fr. | M | 15 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
3 | Libby Bahoric | Fr. | M | 17 | 12 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
5 | Sage Barnhart | Fr. | F | 18 | 17 | 1 | 0 | 2 | 14 | .071 | 12 | .857 | 0 | 0 | 0-0 |
6 | Marietta Cordero | So. | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
7 | Laurann Rowe | So. | D | 18 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 4 | 1-1 |
8 | Naomi Garcia | Sr. | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
9 | Andrea Kundrick | So. | F | 19 | 19 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 |
12 | Hannah Armstrong | Fr. | D | 19 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 |
13 | Julia Cencetti | Fr. | F | 15 | 5 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 |
14 | Madeline Godlove | Fr. | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Rachel Bennett | Jr. | M | 19 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
17 | Brianna Benge | So. | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Baylor Baxley | Fr. | M | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
19 | Savannah Branch | Jr. | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
34 | Kenzie Blair | Fr. | GK | 17 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Nicole Bennett | Jr. | GK | 19 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 4 | 2 | 10 | 56 | .071 | 33 | .589 | 1 | 13 | 1-1 | |||
Opponent | 19 | 19 | 97 | 63 | 257 | 524 | .185 | 353 | .674 | 18 | 3 | 0-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenzie Blair | Fr. | GK | 17 | 11 | 523:52 | 39 | 4.47 | 116 | .748 | 0 | 10 | 0 | - |
88 | Nicole Bennett | Jr. | GK | 19 | 9 | 630:35 | 58 | 5.52 | 127 | .686 | 1 | 8 | 0 | - |
Totals | 19 | - | 1154:27 | 97 | 5.04 | 248 | .719 | 1 | 18 | 0 | 0 | |||
Opponent | 19 | - | 1154:27 | 4 | 0.21 | 27 | .871 | 18 | 1 | 0 | 17 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa Worthman | Fr. | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Libby Bahoric | Fr. | M | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
5 | Sage Barnhart | Fr. | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Marietta Cordero | So. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Laurann Rowe | So. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Naomi Garcia | Sr. | D | - | - | - | - | - | - | - | - | - |
9 | Andrea Kundrick | So. | F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
12 | Hannah Armstrong | Fr. | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Julia Cencetti | Fr. | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Madeline Godlove | Fr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rachel Bennett | Jr. | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Brianna Benge | So. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Baylor Baxley | Fr. | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Savannah Branch | Jr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Kenzie Blair | Fr. | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Nicole Bennett | Jr. | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |||
Opponent | 7 | 7 | .00 | 4.14 | 18.43 | 35.86 | .199 | 24.14 | .673 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | Kenzie Blair | Fr. | GK | 6 | 3 | 30:00 | 3.33 | 6.67 | 10.00 | .750 |
88 | Nicole Bennett | Jr. | GK | 7 | 5 | 34:17 | 4.29 | 7.50 | 7.57 | .639 |
Totals | 7 | - | 60:00 | 7.14 | 7.14 | 16.57 | .699 | |||
Opponent | 7 | - | 60:00 | .00 | 0.00 | .14 | 1.000 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa Worthman | Fr. | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Libby Bahoric | Fr. | M | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
5 | Sage Barnhart | Fr. | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Marietta Cordero | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
7 | Laurann Rowe | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
8 | Naomi Garcia | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
9 | Andrea Kundrick | So. | F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Hannah Armstrong | Fr. | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
13 | Julia Cencetti | Fr. | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Madeline Godlove | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Rachel Bennett | Jr. | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
17 | Brianna Benge | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Baylor Baxley | Fr. | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Savannah Branch | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
34 | Kenzie Blair | Fr. | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Nicole Bennett | Jr. | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 6 | 0-0 | |||
Opponent | 7 | 7 | 50 | 29 | 129 | 251 | .199 | 169 | .673 | 7 | 0 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenzie Blair | Fr. | GK | 6 | 3 | 180:00 | 20 | 6.67 | 60 | .750 | 0 | 3 | 0 | - |
88 | Nicole Bennett | Jr. | GK | 7 | 5 | 240:00 | 30 | 7.50 | 53 | .639 | 0 | 4 | 0 | - |
Totals | 7 | - | 420:00 | 50 | 7.14 | 116 | .699 | 0 | 7 | 0 | 0 | |||
Opponent | 7 | - | 420:00 | 0 | 0.00 | 1 | 1.000 | 7 | 0 | 0 | 7 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | Transylvania | L, 3-0 | 0 | 4 | .000 | 3 | 0 | 11 | 1 | 0 | 0 |
Sep 2 | at Bryn Mawr | L, 7-0 | 0 | 0 | - | 0 | 0 | 31 | 0 | 0 | 0 |
Sep 4 | East. Mennonite | L, 3-0 | 0 | 2 | .000 | 1 | 1 | 10 | 0 | 0 | 0 |
Sep 8 | Ramapo | L, 6-0 | 0 | 1 | .000 | 2 | 0 | 17 | 0 | 0 | 0 |
Sep 11 | Shenandoah | L, 7-0 | 0 | 0 | - | 0 | 2 | 16 | 0 | 0 | 0 |
Sep 14 | Wesley | L, 7-0 | 0 | 1 | .000 | 0 | 2 | 14 | 2 | 1 | 0 |
Sep 18 | Lancaster Bible | W, 3-1 | 1 | 10 | .300 | 4 | 0 | 1 | 1 | 0 | 0 |
Sep 21 | at Sweet Briar | L, 1-0 | 0 | 14 | .000 | 9 | 0 | 2 | 2 | 0 | 0 |
Sep 22 | at Ferrum | L, 1-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 | 0 | 0 |
Sep 25 | Neumann | L, 2-1 | 1 | 12 | .083 | 4 | 2 | 13 | 3 | 0 | 0 |
Sep 28 | Widener | L, 7-0 | 0 | 0 | - | 2 | 1 | 16 | 2 | 0 | 0 |
Oct 2 | Wilson | L, 3-0 | 0 | 1 | .000 | 1 | 0 | 11 | 1 | 0 | 0 |
Oct 5 | Albright | L, 4-0 | 0 | 0 | - | 0 | 1 | 16 | 0 | 0 | 0 |
Oct 8 | at Goucher | L, 6-0 | 0 | 0 | - | 4 | 0 | 6 | 1 | 0 | 0 |
Oct 12 | at Arcadia | L, 8-0 | 0 | 0 | - | 0 | 1 | 15 | 2 | 0 | 0 |
Oct 19 | at Alvernia | L, 6-0 | 0 | 1 | .000 | 0 | 1 | 20 | 1 | 0 | 0 |
Oct 23 | Stevenson | L, 6-0 | 0 | 1 | .000 | 1 | 0 | 11 | 0 | 0 | 0 |
Oct 26 | at Lebanon Valley | L, 7-0 | 0 | 1 | .000 | 0 | 2 | 19 | 0 | 0 | 0 |
Oct 30 | at Messiah | L, 12-0 | 0 | 0 | - | 0 | 0 | 19 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 56 | 4 | 0.2 | 2 | 97 | 5.04 | .071 | 2.9 | 37 | 13 | 248 | .719 |
Conference | 7 | 3 | 0 | 0.0 | 0 | 50 | 7.14 | .000 | 0.4 | 3 | 6 | 116 | .699 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 11 | 32 | 4 | 0.4 | 2 | 49 | 4.45 | .125 | 2.9 | 18 | 9 | 136 | .735 |
Away | 8 | 24 | 0 | 0.0 | 0 | 48 | 5.82 | .000 | 3.0 | 19 | 4 | 112 | .700 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 1 | 10 | 3 | 3.0 | 1 | 1 | 1.00 | .300 | 10.0 | 4 | 0 | 1 | .500 |
Losses | 18 | 46 | 1 | 0.1 | 1 | 96 | 5.26 | .022 | 2.6 | 33 | 13 | 247 | .720 |
- |
|||||||||||||
August | 1 | 4 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 4.0 | 3 | 0 | 11 | .786 |
September | 10 | 48 | 4 | 0.4 | 2 | 42 | 4.10 | .083 | 4.8 | 28 | 8 | 120 | .741 |
October | 8 | 4 | 0 | 0.0 | 0 | 52 | 6.50 | .000 | 0.5 | 6 | 5 | 117 | .692 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Transylvania | L, 3-0 | 102 |
Sep 2 | at Bryn Mawr | L, 7-0 | 74 |
Sep 4 | East. Mennonite | L, 3-0 | 74 |
Sep 8 | Ramapo | L, 6-0 | 173 |
Sep 11 | Shenandoah | L, 7-0 | 78 |
Sep 14 | Wesley | L, 7-0 | 134 |
Sep 18 | Lancaster Bible | W, 3-1 | 113 |
Sep 21 | at Sweet Briar | L, 1-0 | 85 |
Sep 22 | at Ferrum | L, 1-0 | 0 |
Sep 25 | Neumann | L, 2-1 | 114 |
Sep 28 | Widener | L, 7-0 | 157 |
Oct 2 | Wilson | L, 3-0 | 73 |
Oct 5 | Albright | L, 4-0 | 113 |
Oct 8 | at Goucher | L, 6-0 | 152 |
Oct 12 | at Arcadia | L, 8-0 | 127 |
Oct 19 | at Alvernia | L, 6-0 | 57 |
Oct 23 | Stevenson | L, 6-0 | 112 |
Oct 26 | at Lebanon Valley | L, 7-0 | 154 |
Oct 30 | at Messiah | L, 12-0 | 231 |