Hood at Alvernia October 19, 2019
Box Score
Hood
Alvernia
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
5 - Sage Barnhart | 0 | 0 | 0 | 0 | 0 |
6 - Marietta Cordero | 0 | 0 | 0 | 0 | 0 |
7 - Laurann Rowe | 0 | 0 | 0 | 0 | 0 |
9 - Andrea Kundrick | 0 | 0 | 0 | 0 | 0 |
10 - Mackenzie Rogers | 1 | 0 | 0 | 0 | 0 |
12 - Hannah Armstrong | 0 | 0 | 0 | 0 | 0 |
13 - Julia Cencetti | 0 | 0 | 0 | 0 | 0 |
16 - Rachel Bennett | 0 | 0 | 0 | 0 | 0 |
18 - Baylor Baxley | 0 | 0 | 0 | 0 | 0 |
19 - Savannah Branch | 0 | 0 | 0 | 0 | 1 |
34 - Kenzie Blair | 0 | 0 | 0 | 0 | 0 |
88 - Nicole Bennett | 0 | 0 | 0 | 0 | 0 |
TM - Team - Green card 44:49 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Panettieri, Maria | 0 | 0 | 0 | 0 | 0 |
2 - Lilliock, Mckenzy | 5 | 3 | 0 | 0 | 0 |
3 - Buckley, Brianna | 0 | 0 | 0 | 0 | 0 |
4 - Hart, Emily | 1 | 0 | 0 | 0 | 0 |
5 - Groves, Erica | 2 | 2 | 0 | 0 | 0 |
6 - Martinez, Isabella | 3 | 3 | 0 | 0 | 0 |
7 - Beemer, Rachael | 0 | 0 | 0 | 1 | 0 |
8 - Miltner, Taylor | 1 | 1 | 0 | 0 | 0 |
9 - Gingrich, Makayla | 0 | 0 | 0 | 0 | 0 |
10 - Caceci, Bianca | 0 | 0 | 0 | 0 | 0 |
11 - Strasser, Victoria | 5 | 3 | 2 | 1 | 0 |
12 - Downey, Regan | 2 | 2 | 1 | 0 | 0 |
13 - Getz, Felicia | 4 | 3 | 2 | 0 | 0 |
14 - Potthoff, Madison | 7 | 3 | 1 | 1 | 0 |
15 - Spezialetti, Brooke | 1 | 1 | 0 | 0 | 0 |
16 - Smeigh, Makenzie | 4 | 3 | 0 | 0 | 0 |
17 - Krady, Alyssa | 0 | 0 | 0 | 0 | 0 |
18 - Keller, Kaitlyn | 1 | 1 | 0 | 1 | 0 |
19 - Merritt, Kaitlyn | 0 | 0 | 0 | 0 | 0 |
20 - Mondschein, Morgan | 4 | 2 | 0 | 0 | 0 |
26 - Beamesderfer, Emma - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40 | 27 | 6 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Kenzie Blair (L, 1-15) | 18 | 3 | 15 | 30:00 | ||
88 - Nicole Bennett | 8 | 3 | 5 | 30:00 | ||
TOTALS | 26 | 6 | 20 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
26 - Beamesderfer, Emma (W, 9-7) | 0 | 0 | 0 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Alvernia
1st
|
3:51 | Getz, Felicia (unassisted) - #13 gets the ball in the goal after a de | 0 - 1 |
Alvernia
2nd
|
16:33 | Getz, Felicia (Potthoff, Madison) - #14 with teh assist to #13 who gets off | 0 - 2 |
Alvernia
2nd
|
22:50 | Downey, Regan (Strasser, Victoria) - #12 get the ball into the bottom right c | 0 - 3 |
Alvernia
3rd
|
39:06 | Potthoff, Madison (Keller, Kaitlyn) - #14 gets the ball from the corner (#18) | 0 - 4 |
Alvernia
4th
|
45:13 | Strasser, Victoria (unassisted) - * | 0 - 5 |
Alvernia
4th
|
47:39 | Strasser, Victoria (Beemer, Rachael) - * | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Alvernia
3rd
|
44:49 | Green card - Team |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 0 | 0 | 1 | 0 | 1 |
Alvernia | 13 | 12 | 7 | 8 | 40 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 10 | 6 | 3 | 2 | 21 |
Alvernia | 0 | 0 | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 0 | 0 | 0 | 0 | 0 |
Alvernia | 4 | 3 | 3 | 3 | 13 |
Date/Time: | October 19, 2019 - 2:00 PM |
---|---|
Location: | Reading, PA |
Stadium: | Alvernia University |
Game Length: | 1:26 |
Attendance: | 57 |
Play By Play
0:00 | Blair, Kenzie at goalie for Hood. | ||
0:00 | Beamesderfer, Emma at goalie for Alvernia. | ||
1:17 | Penalty corner by Alvernia Mondschein, Morgan [1:17]. | ||
1:26 | Shot by Alvernia Potthoff, Madison, High. | ||
2:53 | Shot by Alvernia Mondschein, Morgan, Save (by goalie) Blair, Kenzie. | ||
2:57 | Penalty corner by Alvernia Mondschein, Morgan [2:57]. | ||
2:57 | Shot by Alvernia Potthoff, Madison, Defensive Save by Branch, Savannah. | ||
3:40 | Shot by Alvernia Groves, Erica, Save (by goalie) Blair, Kenzie. | ||
3:45 | Shot by Alvernia Smeigh, Makenzie, Save (by goalie) Blair, Kenzie. | ||
3:51 | Goal!GOAL by Alvernia Getz, Felicia (FIRST GOAL) *#13 gets the ball in the goal after a deflection from a saved shot fr ( 0 - 1 ) |
||
4:46 | Shot by Alvernia Smeigh, Makenzie, Save (by goalie) Blair, Kenzie. | ||
9:04 | Substitution!Alvernia substitution: Lilliock, Mckenzy for Beemer, Rachael. | ||
10:06 | Substitution!Alvernia substitution: Buckley, Brianna for Merritt, Kaitlyn. | ||
11:15 | Shot by Alvernia Lilliock, Mckenzy, Save (by goalie) Blair, Kenzie. | ||
11:17 | Substitution!Alvernia substitution: Keller, Kaitlyn for Krady, Alyssa. | ||
11:18 | Shot by Alvernia Lilliock, Mckenzy, Blocked. | ||
11:18 | Penalty corner by Alvernia Mondschein, Morgan [11:18]. | ||
11:18 | Shot by Alvernia Spezialetti, Brooke, Save (by goalie) Blair, Kenzie. | ||
14:40 | Penalty corner by Alvernia Mondschein, Morgan [14:40]. | ||
14:52 | Shot by Alvernia Lilliock, Mckenzy, Save (by goalie) Blair, Kenzie. | ||
14:54 | Shot by Alvernia Mondschein, Morgan, Save (by goalie) Blair, Kenzie. | ||
14:59 | Shot by Alvernia Lilliock, Mckenzy, Save (by goalie) Blair, Kenzie. | ||
-- End of 1st Period -- | |||
back to top |
16:33 | Goal!GOAL by Alvernia Getz, Felicia, Assist by Potthoff, Madison *#14 with teh assist to #13 who gets off the backhanded shot for the G ( 0 - 2 ) |
||
18:16 | Penalty corner by Alvernia Mondschein, Morgan [18:16]. | ||
18:25 | Shot by Alvernia Groves, Erica, Save (by goalie) Blair, Kenzie. | ||
18:41 | Substitution!Alvernia substitution: Downey, Regan for Groves, Erica. | ||
19:11 | Shot by Alvernia Potthoff, Madison, Save (by goalie) Blair, Kenzie. | ||
19:22 | Penalty corner by Alvernia Mondschein, Morgan [19:22]. | ||
19:28 | Shot by Alvernia Potthoff, Madison, Blocked. | ||
19:42 | Shot by Alvernia Keller, Kaitlyn, Save (by goalie) Blair, Kenzie. | ||
20:03 | Substitution!Alvernia substitution: Strasser, Victoria for Smeigh, Makenzie. | ||
21:16 | Shot by Alvernia Strasser, Victoria, Wide. | ||
22:39 | Shot by Alvernia Downey, Regan, Save (by goalie) Blair, Kenzie. | ||
22:46 | Shot by Alvernia Getz, Felicia, Save (by goalie) Blair, Kenzie. | ||
22:50 | Goal!GOAL by Alvernia Downey, Regan, Assist by Strasser, Victoria *#12 get the ball into the bottom right corner of the goal with an ass ( 0 - 3 ) |
||
22:50 | Substitution!Alvernia substitution: Miltner, Taylor for Getz, Felicia. | ||
25:31 | Shot by Alvernia Miltner, Taylor, Save (by goalie) Blair, Kenzie. | ||
25:41 | Substitution!Alvernia substitution: Hart, Emily for Mondschein, Morgan. | ||
26:20 | Penalty corner by Alvernia Keller, Kaitlyn [26:20]. | ||
26:30 | Shot by Alvernia Lilliock, Mckenzy, Wide. | ||
26:57 | Shot by Alvernia Potthoff, Madison, Wide. | ||
-- End of 2nd Period -- | |||
back to top |
30:00 | Bennett, Nicole at goalie for Hood. | ||
34:54 | Shot by Alvernia Strasser, Victoria, Blocked. | ||
34:56 | Shot by Alvernia Hart, Emily, Blocked. | ||
34:56 | Penalty corner by Alvernia Keller, Kaitlyn [34:56]. | ||
34:56 | Shot by Alvernia Potthoff, Madison, Blocked. | ||
36:53 | Substitution!Alvernia substitution: Gingrich, Makayla for Lilliock, Mckenzy. | ||
39:00 | Penalty corner by Alvernia Potthoff, Madison [39:00]. | ||
39:06 | Goal!GOAL by Alvernia Potthoff, Madison, Assist by Keller, Kaitlyn *#14 gets the ball from the corner (#18) to score. ( 0 - 4 ) |
||
39:06 | Substitution!Alvernia substitution: Martinez, Isabella for Hart, Emily. | ||
39:06 | Substitution!Alvernia substitution: Lilliock, Mckenzy for Miltner, Taylor. | ||
39:06 | Substitution!Alvernia substitution: Merritt, Kaitlyn for Buckley, Brianna. | ||
39:42 | Substitution!Alvernia substitution: Caceci, Bianca for Panettieri, Maria. | ||
39:42 | Shot by Alvernia Strasser, Victoria, Save (by goalie) Bennett, Nicole. | ||
39:45 | Penalty corner by Alvernia Keller, Kaitlyn [39:45]. | ||
40:07 | Shot by Alvernia Martinez, Isabella, Save (by goalie) Bennett, Nicole. | ||
41:50 | Substitution!Alvernia substitution: Beemer, Rachael for Spezialetti, Brooke. | ||
42:06 | Shot by Hood Rogers, Mackenzie, Wide. | ||
44:37 | Shot by Alvernia Martinez, Isabella, Save (by goalie) Bennett, Nicole. | ||
44:49 | Green card on Hood Team. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Shot by Alvernia Martinez, Isabella, Save (by goalie) Bennett, Nicole. | ||
45:13 | Goal!GOAL by Alvernia Strasser, Victoria * ( 0 - 5 ) |
||
46:11 | Substitution!Alvernia substitution: Krady, Alyssa for Keller, Kaitlyn. | ||
47:23 | Substitution!Alvernia substitution: Mondschein, Morgan for Downey, Regan. | ||
47:39 | Goal!GOAL by Alvernia Strasser, Victoria, Assist by Beemer, Rachael * ( 0 - 6 ) |
||
47:39 | Substitution!Alvernia substitution: Smeigh, Makenzie for Strasser, Victoria. | ||
48:58 | Penalty corner by Alvernia Mondschein, Morgan [48:58]. | ||
50:49 | Substitution!Alvernia substitution: Panettieri, Maria for Potthoff, Madison. | ||
51:15 | Penalty corner by Alvernia Mondschein, Morgan [51:15]. | ||
51:30 | Substitution!Alvernia substitution: Getz, Felicia for Martinez, Isabella. | ||
51:30 | Shot by Alvernia Smeigh, Makenzie, Wide. | ||
53:47 | Substitution!Hood substitution: Team for Bennett, Rachel. | ||
55:47 | Substitution!Alvernia substitution: Downey, Regan for Beemer, Rachael. | ||
57:15 | Shot by Alvernia Getz, Felicia, Hit Post. | ||
57:21 | Substitution!Hood substitution: Bennett, Rachel for Team. | ||
57:29 | Shot by Alvernia Mondschein, Morgan, Wide. | ||
58:07 | Shot by Alvernia Smeigh, Makenzie, Save (by goalie) Bennett, Nicole. | ||
59:12 | Penalty corner by Alvernia Getz, Felicia [59:12]. | ||
59:18 | Shot by Alvernia Mondschein, Morgan, Blocked. | ||
-- End of 4th Period -- | |||
back to top |