Hood at Arcadia October 12, 2019
Box Score
Hood
Arcadia
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alyssa Worthman - Green card 10:41 | 0 | 0 | 0 | 0 | 0 |
3 - Libby Bahoric | 0 | 0 | 0 | 0 | 0 |
5 - Sage Barnhart | 0 | 0 | 0 | 0 | 0 |
6 - Marietta Cordero | 0 | 0 | 0 | 0 | 0 |
7 - Laurann Rowe | 0 | 0 | 0 | 0 | 0 |
9 - Andrea Kundrick - Green card 35:37 | 0 | 0 | 0 | 0 | 0 |
10 - Mackenzie Rogers | 0 | 0 | 0 | 0 | 0 |
12 - Hannah Armstrong | 0 | 0 | 0 | 0 | 0 |
13 - Julia Cencetti | 0 | 0 | 0 | 0 | 0 |
16 - Rachel Bennett | 0 | 0 | 0 | 0 | 1 |
18 - Baylor Baxley | 0 | 0 | 0 | 0 | 0 |
19 - Savannah Branch | 0 | 0 | 0 | 0 | 0 |
34 - Kenzie Blair | 0 | 0 | 0 | 0 | 0 |
88 - Nicole Bennett - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Michaela Ferlow | 2 | 0 | 0 | 0 | 0 |
2 - Adison McClain | 0 | 0 | 0 | 0 | 0 |
3 - Victoria Rojas | 1 | 1 | 0 | 0 | 0 |
6 - Jaylin Redman | 0 | 0 | 0 | 0 | 0 |
7 - Regan Sammons | 3 | 3 | 1 | 0 | 0 |
9 - Lindsay Kuss | 1 | 1 | 0 | 0 | 0 |
10 - Sydney Cyr | 6 | 3 | 1 | 0 | 0 |
11 - Adera Ahern | 12 | 9 | 2 | 2 | 0 |
12 - Carly Dmiterchik | 0 | 0 | 0 | 0 | 0 |
14 - Mickie March | 2 | 1 | 1 | 0 | 0 |
15 - Katey Cole | 0 | 0 | 0 | 0 | 0 |
18 - Autumn Gahman | 0 | 0 | 0 | 0 | 0 |
19 - Lydia Ward | 0 | 0 | 0 | 0 | 0 |
21 - Sophie Demichiel | 2 | 1 | 0 | 0 | 0 |
23 - Carly Flickinger | 3 | 2 | 1 | 0 | 0 |
26 - Lauren Dougherty | 4 | 1 | 1 | 0 | 0 |
27 - Isabelle Houser | 1 | 1 | 1 | 1 | 0 |
38 - Gracie Fenner | 0 | 0 | 0 | 0 | 0 |
47 - Allison Nikolaus | 0 | 0 | 0 | 0 | 0 |
56 - C. Bergmueller | 0 | 0 | 0 | 0 | 0 |
71 - Ashton Evans - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 23 | 8 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Kenzie Blair | 12 | 3 | 9 | 30:00 | ||
88 - Nicole Bennett | 10 | 5 | 5 | 30:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 23 | 8 | 15 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
38 - Gracie Fenner | 0 | 0 | 0 | 05:21 | ||
47 - Allison Nikolaus | 0 | 0 | 0 | 04:25 | ||
56 - C. Bergmueller | 0 | 0 | 0 | 05:14 | ||
71 - Ashton Evans | 0 | 0 | 0 | 45:00 | ||
TM - TEAM | 0 | 0 | 0 | 00:00 | ||
TOTALS | 0 | 0 | 0 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Arcadia
1st
|
6:49 | Adera Ahern (Isabelle Houser) | 0 - 1 |
Arcadia
1st
|
11:39 | Sydney Cyr (unassisted) | 0 - 2 |
Arcadia
2nd
|
19:53 | Carly Flickinger (Adera Ahern) | 0 - 3 |
Arcadia
2nd
|
24:41 | Adera Ahern (unassisted) | 0 - 4 |
Arcadia
2nd
|
26:16 | Regan Sammons (unassisted) | 0 - 5 |
Arcadia
3rd
|
35:27 | Mickie March (unassisted) | 0 - 6 |
Arcadia
3rd
|
36:18 | Lauren Dougherty (Adera Ahern) | 0 - 7 |
Arcadia
4th
|
50:21 | Isabelle Houser (unassisted) | 0 - 8 |
Period | Time | Fouls |
---|---|---|
Arcadia
1st
|
10:41 | Green card - Alyssa Worthman |
Arcadia
3rd
|
35:37 | Green card - Andrea Kundrick |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 0 | 0 | 0 | 0 | 0 |
Arcadia | 10 | 10 | 8 | 9 | 37 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 5 | 1 | 5 | 4 | 15 |
Arcadia | 0 | 0 | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 0 | 0 | 0 | 0 | 0 |
Arcadia | 8 | 11 | 7 | 6 | 32 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hood | 9 | 13 | 10 | 8 | 40 |
Arcadia | 17 | 10 | 13 | 9 | 49 |
Date/Time: | October 12, 2019 - 12 p.m. |
---|---|
Location: | Glenside, Pa. |
Stadium: | Jean Lenox Field |
Game Length: | 1:38 |
Attendance: | 127 |
Scorer: | Arcadia SID |
Play By Play
0:00 | Nicole Bennett at goalie for Hood College. | ||
0:00 | Ashton Evans at goalie for Arcadia University. | ||
Foul on Arcadia University. | |||
01:13 | Shot by Arcadia University Michaela Ferlow, Wide. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
04:29 | Shot by Arcadia University Carly Flickinger, Save (by goalie) Nicole Bennett. | ||
04:29 | Penalty corner by Arcadia University Isabelle Houser [04:29]. | ||
04:48 | Shot by Arcadia University Lauren Dougherty, Blocked. | ||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
06:26 | Substitution!Hood College substitution: Baylor Baxley for Julia Cencetti. | ||
06:39 | Penalty corner by Arcadia University Isabelle Houser [06:39]. | ||
06:49 | Goal!GOAL by Arcadia University Adera Ahern (FIRST GOAL), Assist by Isabelle Houser * ( 0 - 1 ) |
||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
09:02 | Penalty corner by Arcadia University Isabelle Houser [09:02]. | ||
09:20 | Penalty corner by Arcadia University Isabelle Houser [09:20]. | ||
09:28 | Shot by Arcadia University Adera Ahern, Defensive Save by Rachel Bennett. | ||
Foul on Hood College. | |||
10:09 | Shot by Arcadia University Adera Ahern, Save (by goalie) Nicole Bennett. | ||
Foul on Arcadia University. | |||
10:41 | Green card on Hood College Alyssa Worthman. | ||
10:52 | Shot by Arcadia University Adera Ahern, Save (by goalie) Nicole Bennett. | ||
11:14 | Substitution!Hood College substitution: Julia Cencetti for Libby Bahoric. | ||
Foul on Hood College. | |||
11:36 | Penalty corner by Arcadia University Isabelle Houser [11:36]. | ||
11:39 | Goal!GOAL by Arcadia University Sydney Cyr * ( 0 - 2 ) |
||
11:39 | Substitution!Arcadia University substitution: Lindsay Kuss for Regan Sammons. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
13:00 | Substitution!Hood College substitution: Sage Barnhart for Alyssa Worthman. | ||
Foul on Hood College. | |||
13:15 | Penalty corner by Arcadia University Isabelle Houser [13:15]. | ||
13:29 | Shot by Arcadia University Carly Flickinger, High. | ||
13:39 | Substitution!Arcadia University substitution: Autumn Gahman for Michaela Ferlow. | ||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
14:45 | Shot by Arcadia University Lindsay Kuss, Save (by goalie) Nicole Bennett. | ||
14:54 | Penalty corner by Arcadia University Isabelle Houser [14:54]. | ||
15:00 | Penalty corner by Arcadia University Isabelle Houser [15:00]. | ||
Foul on Arcadia University. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Hood College. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
16:49 | Shot by Arcadia University Michaela Ferlow, Wide. | ||
17:08 | Shot by Arcadia University Adera Ahern, Wide. | ||
Foul on Arcadia University. | |||
17:41 | Substitution!Arcadia University substitution: Autumn Gahman for Michaela Ferlow. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
18:22 | Penalty corner by Arcadia University Isabelle Houser [18:22]. | ||
18:31 | Shot by Arcadia University Lauren Dougherty, Blocked. | ||
18:31 | Penalty corner by Arcadia University Lauren Dougherty [18:31]. | ||
19:42 | Penalty corner by Arcadia University Isabelle Houser [19:42]. | ||
19:53 | Goal!GOAL by Arcadia University Carly Flickinger, Assist by Adera Ahern * ( 0 - 3 ) |
||
Foul on Arcadia University. | |||
20:59 | Penalty corner by Arcadia University Isabelle Houser [20:59]. | ||
21:09 | Shot by Arcadia University Lauren Dougherty, Blocked. | ||
21:09 | Penalty corner by Arcadia University Lauren Dougherty [21:09]. | ||
21:49 | Penalty corner by Arcadia University Isabelle Houser [21:49]. | ||
21:57 | Shot by Arcadia University Victoria Rojas, Save (by goalie) Nicole Bennett. | ||
22:07 | Substitution!Hood College substitution: Libby Bahoric for Mackenzie Rogers. | ||
22:16 | Penalty corner by Arcadia University Lauren Dougherty [22:16]. | ||
22:24 | Shot by Arcadia University Adera Ahern, Wide. | ||
22:30 | Substitution!Hood College substitution: Alyssa Worthman for Hannah Armstrong. | ||
22:46 | Shot by Arcadia University Mickie March, Wide. | ||
23:22 | Penalty corner by Arcadia University Lauren Dougherty [23:22]. | ||
Foul on Arcadia University. | |||
23:46 | Substitution!Arcadia University substitution: Michaela Ferlow for Lauren Dougherty. | ||
Foul on Hood College. | |||
Foul on Hood College. | |||
Foul on Hood College. | |||
Foul on Hood College. | |||
24:25 | Penalty corner by Arcadia University Isabelle Houser [24:25]. | ||
24:35 | Penalty corner by Arcadia University Isabelle Houser [24:35]. | ||
24:41 | Goal!GOAL by Arcadia University Adera Ahern * ( 0 - 4 ) |
||
24:41 | Substitution!Arcadia University substitution: Lindsay Kuss for Adera Ahern. | ||
24:41 | Substitution!Arcadia University substitution: Lauren Dougherty for Autumn Gahman. | ||
Foul on Hood College. | |||
Foul on Hood College. | |||
26:06 | Penalty corner by Arcadia University Lauren Dougherty [26:06]. | ||
26:16 | Goal!GOAL by Arcadia University Regan Sammons * ( 0 - 5 ) |
||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
27:08 | Substitution!Arcadia University substitution: Adison McClain for Victoria Rojas. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
29:04 | Substitution!Arcadia University substitution: Sophie Demichiel for Michaela Ferlow. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
-- End of 2nd Period -- | |||
back to top |
30:00 | Kenzie Blair at goalie for Hood College. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
30:35 | Penalty corner by Arcadia University Lauren Dougherty [30:35]. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
33:01 | Penalty corner by Arcadia University Isabelle Houser [33:01]. | ||
33:09 | Shot by Arcadia University Sydney Cyr, Save (by goalie) Kenzie Blair. | ||
33:15 | Penalty corner by Arcadia University Lauren Dougherty [33:15]. | ||
33:27 | Shot by Arcadia University Regan Sammons, Save (by goalie) Kenzie Blair. | ||
33:30 | Shot by Arcadia University Adera Ahern, Save (by goalie) Kenzie Blair. | ||
33:53 | Penalty corner by Arcadia University Lauren Dougherty [33:53]. | ||
34:08 | Shot by Arcadia University Adera Ahern, Save (by goalie) Kenzie Blair. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
35:27 | Goal!GOAL by Arcadia University Mickie March * ( 0 - 6 ) |
||
35:37 | Green card on Hood College Andrea Kundrick. | ||
Foul on Arcadia University. | |||
36:10 | Penalty corner by Arcadia University Lauren Dougherty [36:10]. | ||
36:18 | Goal!GOAL by Arcadia University Lauren Dougherty, Assist by Adera Ahern * ( 0 - 7 ) |
||
36:18 | Substitution!Hood College substitution: Alyssa Worthman for Hannah Armstrong. | ||
Foul on Hood College. | |||
37:08 | Shot by Arcadia University Adera Ahern, Save (by goalie) Kenzie Blair. | ||
37:11 | Penalty corner by Arcadia University Isabelle Houser [37:11]. | ||
37:19 | Shot by Arcadia University Adera Ahern, Wide. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
39:00 | Substitution!Arcadia University substitution: Adison McClain for Mickie March. | ||
Foul on Hood College. | |||
Foul on Hood College. | |||
Foul on Hood College. | |||
40:12 | Penalty corner by Arcadia University Lauren Dougherty [40:12]. | ||
41:08 | Substitution!Arcadia University substitution: Autumn Gahman for Michaela Ferlow. | ||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
42:54 | Substitution!Arcadia University substitution: Katey Cole for Adison McClain. | ||
43:12 | Substitution!Hood College substitution: Alyssa Worthman for Julia Cencetti. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
-- End of 3rd Period -- | |||
back to top |
45:00 | Gracie Fenner at goalie for Arcadia University. | ||
45:14 | Penalty corner by Arcadia University Lauren Dougherty [45:14]. | ||
45:23 | Shot by Arcadia University Adera Ahern, Save (by goalie) Kenzie Blair. | ||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
48:22 | Substitution!Arcadia University substitution: Lindsay Kuss for Victoria Rojas. | ||
49:16 | Shot by Arcadia University Regan Sammons, Save (by goalie) Kenzie Blair. | ||
49:25 | Substitution!Hood College substitution: Julia Cencetti for Sage Barnhart. | ||
Foul on Hood College. | |||
49:58 | Penalty corner by Arcadia University Isabelle Houser [49:58]. | ||
50:12 | Penalty corner by Arcadia University Isabelle Houser [50:12]. | ||
50:21 | Shot by Arcadia University Sydney Cyr, Save (by goalie) Kenzie Blair. | ||
50:21 | Goal!GOAL by Arcadia University Isabelle Houser * ( 0 - 8 ) |
||
50:21 | Substitution!Arcadia University substitution: Sophie Demichiel for Michaela Ferlow. | ||
50:21 | C. Bergmueller at goalie for Arcadia University. | ||
50:29 | Substitution!Arcadia University substitution: Autumn Gahman for Carly Flickinger. | ||
Foul on Hood College. | |||
50:55 | Shot by Arcadia University Sophie Demichiel, Wide. | ||
Foul on Arcadia University. | |||
Foul on Hood College. | |||
Foul on Arcadia University. | |||
52:21 | Substitution!Arcadia University substitution: Adison McClain for Mickie March. | ||
Foul on Arcadia University. | |||
52:52 | Substitution!Arcadia University substitution: Katey Cole for Regan Sammons. | ||
Foul on Hood College. | |||
54:09 | Shot by Arcadia University Sydney Cyr, Blocked. | ||
54:16 | Penalty corner by Arcadia University Isabelle Houser [54:16]. | ||
Foul on Arcadia University. | |||
55:35 | Allison Nikolaus at goalie for Arcadia University. | ||
55:35 | Penalty corner by Arcadia University Isabelle Houser [55:35]. | ||
55:55 | Substitution!Arcadia University substitution: Lydia Ward for Lindsay Kuss. | ||
56:02 | Substitution!Arcadia University substitution: Jaylin Redman for Lauren Dougherty. | ||
Foul on Hood College. | |||
Foul on Hood College. | |||
57:13 | Shot by Arcadia University Sydney Cyr, Wide. | ||
58:43 | Shot by Arcadia University Sophie Demichiel, Save (by goalie) Kenzie Blair. | ||
58:43 | Penalty corner by Arcadia University Isabelle Houser [58:43]. | ||
59:30 | Shot by Arcadia University Sydney Cyr, Wide. | ||
-- End of 4th Period -- | |||
back to top |