| WEATHER: SUNNY |
|---|
| NAME OF COURSE: OREGON RIDGE PARK |
|---|
| LENGTH OF COURSE: 5 K |
|---|
| COURSE RECORD: 18:19 |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | TOWSON | 27 |
| 2. | JOHNS HOPKINS | 31 |
| 3. | MORGAN STATE | 113 |
| 4. | MCDANIEL COLLEGE | 122 |
| 5. | GOUCHER COLLEGE | 124 |
| 6. | VILLA JULIE | 162 |
| 7. | HOOD COLLEGE | 174 |
| 8. | COPPIN STATE | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0063 | PAULSON, LAURA - JHU | (1) | 18:27.00 |
| 2. | #0021 | OGDEN, KATIE - TOW | (2) | 18:38.00 |
| 3. | #0019 | DONADIO, MICHELLE - TOW | (3) | 19:06.00 |
| 4. | #0016 | BORLEIS, KAY - TOW | (4) | 19:09.00 |
| 5. | #0018 | DIGREGORIO, MEGAN - TOW | (5) | 19:12.00 |
| 6. | #0065 | HARTENSTINE, JAVE - JHU | (6) | 19:18.00 |
| 7. | #0070 | BROWER, MEGAN - JHU | (7) | 19:26.00 |
| 8. | #0068 | O'GRADY, MARY - JHU | (8) | 19:45.00 |
| 9. | #0075 | PATEL, MIRA - JHU | (9) | 19:46.00 |
| 10. | #0071 | *VALRIO, CHRISTINA - JHU | (10) | 19:56.00 |
| 11. | #0067 | *HOGEN, RACHEL - JHU | (11) | 19:59.00 |
| 12. | #0064 | **KAON, ANGELA - JHU | (--) | 20:07.00 |
| 13. | #0076 | **WHITE, CATE - JHU | (--) | 20:09.00 |
| 14. | #0026 | COLES, FRALEY - GOU | (12) | 20:18.00 |
| 15. | #0023 | THOMPSON, JANELLE - TOW | (13) | 20:19.00 |
| 16. | #0069 | **CLAUSS, JACCI - JHU | (--) | 20:26.00 |
| 17. | #0017 | *BRADLEY, BRITTNI - TOW | (14) | 20:29.00 |
| 18. | #0074 | **CHIN, JESSICA - JHU | (--) | 20:30.00 |
| 19. | #0363 | LaFORCE, TRISHA - MSU | (15) | 20:31.00 |
| 20. | #0058 | SGRO, DANIELLE - HOO | (16) | 20:38.00 |
| 21. | #0370 | KOEPPER, LINDSAY - VJC | (17) | 20:45.00 |
| 22. | #0066 | **HIZA, EMMA - JHU | (--) | 20:48.00 |
| 23. | #0073 | **MCMILLAN, ALEXANDRA - JHU | (--) | 20:57.00 |
| 24. | #0028 | FONER, BECKY - GOU | (18) | 21:00.00 |
| 25. | #0024 | *WALSH, ORLA - TOW | (19) | 21:11.00 |
| 26. | #0048 | PEOPLES, EMILY - MCD | (20) | 21:13.00 |
| 27. | #0020 | **O'CONNELL, DEVIN - TOW | (--) | 21:18.00 |
| 28. | #0077 | **DANG, BECKY - JHU | (--) | 21:21.00 |
| 29. | #0365 | MULLEN, APRIL - MSU | (21) | 21:23.00 |
| 30. | #0081 | **LAESTER, ELIZABETH - JHU | (--) | 21:25.00 |
| 31. | #0040 | DITTMAN, JESS - MCD | (22) | 21:33.00 |
| 32. | #0368 | VARGAS, ADRIANNA - MSU | (23) | 21:38.47 |
| 33. | #0072 | **ABBI, BHAVNA - JHU | (--) | 21:38.72 |
| 34. | #0364 | McCOLLUM, VIVIAN - MSU | (24) | 21:39.00 |
| 35. | #0042 | FLEISCHER, ROXANNE - MCD | (25) | 21:41.00 |
| 36. | #0059 | SMITH, LAUREN - HOO | (26) | 21:47.49 |
| 37. | #0049 | WALKER, CHRISTIE - MCD | (27) | 21:47.74 |
| 38. | #0037 | CLARK, ERIKA - MCD | (28) | 21:48.00 |
| 39. | #0022 | **RICH, KELSEY - TOW | (--) | 22:02.00 |
| 40. | #0079 | **GREEN, SHARON - JHU | (--) | 22:13.00 |
| 41. | #0078 | **DODD, MARTINA - JHU | (--) | 22:14.00 |
| 42. | #0027 | FILLIPOVIC, TAMARA - GOU | (29) | 22:37.00 |
| 43. | #0367 | RICHARDSON, SHALEE - MSU | (30) | 22:42.00 |
| 44. | #0374 | NASH, NICOLE - VJC | (31) | 22:45.00 |
| 45. | #0033 | YOUNG, KATE - GOU | (32) | 22:46.00 |
| 46. | #0015 | **BLANCO, MELANIE - TOW | (--) | 22:48.00 |
| 47. | #0031 | SHAW, KATIE - GOU | (33) | 23:07.00 |
| 48. | #0361 | *CLEMENT, ALICIA - MSU | (34) | 23:13.00 |
| 49. | #0082 | **MANEIRO, LEAH - JHU | (--) | 23:25.00 |
| 50. | #0085 | **KRANISH, LAURA - JHU | (--) | 23:26.00 |
| 51. | #0371 | BOLARD, KRISTINA - VJC | (35) | 23:31.00 |
| 52. | #0083 | **DIEHL, JESSICA - JHU | (--) | 23:44.00 |
| 53. | #0039 | *DiNATLE, LAUREN - MCD | (36) | 24:10.00 |
| 54. | #0378 | KERNS, CATHY - VJC | (37) | 24:12.00 |
| 55. | #0080 | **MCMILLAN, NADIA - JHU | (--) | 24:18.00 |
| 56. | #0032 | *SOUTHWORTH, HANNAH - GOU | (38) | 24:34.00 |
| 57. | #0029 | *KADES, ROSHELLE - GOU | (39) | 24:44.00 |
| 58. | #0043 | *GRIFFITH, KATIE - MCD | (40) | 24:58.00 |
| 59. | #0060 | STILES, SARA - HOO | (41) | 25:06.00 |
| 60. | #0044 | **GRIFFITH, RACHEL - MCD | (--) | 25:18.00 |
| 61. | #0086 | **HORN, KATHERINE - JHU | (--) | 25:20.00 |
| 62. | #0373 | UDDEME, TINA - VJC | (42) | 25:23.00 |
| 63. | #0372 | *BECK, CLAIRE - VJC | (43) | 25:25.00 |
| 64. | #0369 | *WILLIAMS, ROKESHA - MSU | (44) | 25:26.00 |
| 65. | #0030 | **KAPLAN, JOANNA - GOU | (--) | 25:40.00 |
| 66. | #0057 | PENN, APRIL - HOO | (45) | 25:49.00 |
| 67. | #0036 | **BRYANT, JULIE - MCD | (--) | 26:46.00 |
| 68. | #0061 | THOMAS, KATIE - HOO | (46) | 26:54.00 |
| 69. | #0046 | **KATCHAN, LISA - MCD | (--) | 27:03.00 |
| 70. | #0062 | *WILLISON, JENNIFER - HOO | (47) | 27:04.00 |
| 71. | #0375 | *REDDING, LAUREN - VJC | (48) | 27:40.00 |
| 72. | #0376 | **WITHEROW, BROOKE - VJC | (--) | 27:49.00 |
| 73. | #0052 | *CORNETT, ADRIENNE - HOO | (49) | 27:53.00 |
| 74. | #0035 | **BALSAMO, ERIN - MCD | (--) | 29:36.00 |
| 75. | #0366 | **RAMSEY, KEVA - MSU | (--) | 31:26.00 |
| -- | #0008 | @DAVIS, TAMISHA - CSU | (--) | Did Not Finish |
| -- | #0009 | @DORE, NICHOLE - CSU | (--) | Did Not Finish |
| -- | #0010 | @KOONCE, PARIS - CSU | (--) | Did Not Finish |
| -- | #0011 | @LANE, BRANDI - CSU | (--) | Did Not Finish |
| -- | #0012 | @ROBERTS, COLLENA - CSU | (--) | Did Not Finish |
| -- | #0013 | *WATSON, AYANA - CSU | (--) | Did Not Finish |
| -- | #0014 | *WILLIE, NATHLINE - CSU | (--) | Did Not Finish |
| -- | #0362 | **DAVIS, CIARA - MSU | (--) | Did Not Finish |
| -- | #0034 | **ALBRIGHT, STEPH - MCD | (--) | Did Not Finish |
| -- | #0038 | **COSTA, SARAH - MCD | (--) | Did Not Finish |
| -- | #0041 | **DULING, KRISTIN - MCD | (--) | Did Not Finish |
| -- | #0045 | **HORST, ASHLEE - MCD | (--) | Did Not Finish |
| -- | #0047 | **McCOLE, STEF - MCD | (--) | Did Not Finish |
| -- | #0025 | **ARNOLD, EMMA - GOU | (--) | Did Not Finish |
| -- | #0050 | **BLICKENSTAFF, LISA - HOO | (--) | Did Not Finish |
| -- | #0051 | **BROWNLEE, EMILY - HOO | (--) | Did Not Finish |
| -- | #0053 | **KEYSER, KELLY - HOO | (--) | Did Not Finish |
| -- | #0054 | **KILO, OLABUSAYO - HOO | (--) | Did Not Finish |
| -- | #0055 | **KWIATKOWSKI, AMANDA - HOO | (--) | Did Not Finish |
| -- | #0056 | **MCDONOUGH, MEREDITH - HOO | (--) | Did Not Finish |
| -- | #0084 | **HOLLINGSWORTH, JESSIE - JHU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
W. Cross Country
|