Brittany Lethbridge | #7 | MH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.55 | .086 | 0.11 | 0.19 | 0.27 | 1.53 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Shenandoah | L, 3-0 | 3 | 3 | 5 | 13 | -.154 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | vs. Randolph | L, 3-1 | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 6 | Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Notre Dame (Md.) | W, 3-0 | 3 | 8 | 1 | 11 | .636 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10.5 |
| Sep 10 | McDaniel | W, 3-0 | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 10 | Chatham | W, 3-0 | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | at York (Pa.) | L, 3-0 | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Sep 16 | Mt. Aloysius | L, 3-2 | 5 | 7 | 5 | 33 | .061 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 8.0 |
| Sep 20 | at Frostburg St. | L, 3-0 | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | at Christendom | W, 3-1 | 4 | 6 | 6 | 30 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 28 | Wesley | W, 3-0 | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | Johns Hopkins | L, 3-0 | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at St. Mary's (Md.) | L, 3-0 | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | vs. Gettysburg | L, 3-0 | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 4 | at Valley Forge Chrst. | W, 3-0 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 6 | at Catholic | L, 3-0 | 2 | 1 | 3 | 13 | -.154 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Penn St.-Harrisburg | W, 3-0 | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 12 | Marymount (Va.) | L, 3-0 | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 15 | Bryn Athyn | W, 3-1 | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 15 | Washington College | L, 3-0 | 3 | 5 | 2 | 22 | .136 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 | 2 | 4 | 1 | 9 | .333 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 18 | Stevenson | L, 3-0 | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 20 | at Salisbury | L, 3-0 | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 25 | Mary Washington | L, 3-0 | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 27 | Shenandoah | L, 3-1 | 4 | 7 | 3 | 36 | .111 | 2 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |



