Brittany Lethbridge | #7 | MH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.55 | .086 | 0.11 | 0.19 | 0.27 | 1.53 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 8 | ||
| Sets | 75 | 24 | ||
| Kills | 116 | 36 | ||
| Kills per set | 1.55 | 1.50 | ||
| Errors | 76 | 24 | ||
| Total Attacks | 463 | 152 | ||
| Hitting Percentage | .086 | .079 | ||
| Assists | 8 | 2 | ||
| Assists per set | 0.11 | 0.08 | ||
| Service Aces | 20 | 2 | ||
| Service Errors | 23 | 8 | ||
| Service Aces per set | 0.27 | 0.08 | ||
| Reception Errors | 24 | 7 | ||
| Digs | 115 | 46 | ||
| Digs per set | 1.53 | 1.92 | ||
| Block Solo | 4 | 2 | ||
| Block Assist | 10 | 2 | ||
| Block Total | 14 | 4 | ||
| Blocks per set | 0.19 | 0.17 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 145.0 | 41.0 | ||
| Points per set | 1.9 | 1.7 | ||



