Amy Hagerdon | #9 | OH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.89 | .120 | 5.13 | 0.17 | 0.80 | 2.79 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 8 | ||
| Sets | 76 | 24 | ||
| Kills | 68 | 17 | ||
| Kills per set | 0.89 | 0.71 | ||
| Errors | 35 | 17 | ||
| Total Attacks | 276 | 103 | ||
| Hitting Percentage | .120 | .000 | ||
| Assists | 390 | 112 | ||
| Assists per set | 5.13 | 4.67 | ||
| Service Aces | 61 | 7 | ||
| Service Errors | 35 | 7 | ||
| Service Aces per set | 0.80 | 0.29 | ||
| Reception Errors | 6 | 4 | ||
| Digs | 212 | 73 | ||
| Digs per set | 2.79 | 3.04 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 10 | 2 | ||
| Block Total | 13 | 2 | ||
| Blocks per set | 0.17 | 0.08 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 32 | 11 | ||
| Points | 137.0 | 25.0 | ||
| Points per set | 1.8 | 1.0 | ||



