Hood
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 3 | at Shenandoah Hornets | L | 0-3 | 12-25,17-25,19-25 | 0-1 | 0-0 | 176 | ||
| Sep 3 | vs Randolph | L | 1-3 | 19-25,26-24,15-25,17-25 | 0-2 | 0-0 | 146 | ||
| Sep 06 | PENN STATE-MONT ALTO | 7 p.m. | |||||||
| Sep 08 | at Notre Dame (Md.) | W | 3-0 | 25-20,25-15,25-10 | 1-2 | 0-0 | 57 | ||
| Sep 10 | MCDANIEL | W | 3-0 | 25-8,25-18,25-15 | 2-2 | 0-0 | 56 | ||
| Sep 10 | CHATHAM | W | 3-0 | 25-16,25-18,25-21 | 3-2 | 0-0 | 56 | ||
| * | Sep 14 | at York (Pa.) | L | 0-3 | 10-25,26-28,18-25 | 3-3 | 0-1 | 120 | |
| Sep 16 | MT. ALOYSIUS | L | 2-3 | 25-23,13-25,24-26,25-18,13-15 | 3-4 | 0-1 | 83 | ||
| * | Sep 20 | at Frostburg State | L | 0-3 | 12-25,8-25,15-25 | 3-5 | 0-2 | 321 | |
| Sep 23 | at Christendom | W | 3-1 | 25-18,25-20,23-25,27-25 | 4-5 | 0-2 | 50 | ||
| * | Sep 28 | WESLEY | W | 3-0 | 25-19,25-23,25-13 | 5-5 | 1-2 | 59 | |
| Sep 29 | JOHNS HOPKINS | L | 0-3 | 17-25,8-25,16-25 | 5-6 | 1-2 | 125 | ||
| * | Oct 01 | at St. Mary's (Md.) | L | 0-3 | 20-25,9-25,18-25 | 5-7 | 1-3 | 75 | |
| Oct 01 | vs Gettysburg | L | 0-3 | 10-25,19-25,15-25 | 5-8 | 1-3 | 50 | ||
| Oct 04 | at Valley Forge Chr. | W | 3-0 | 25-9,25-8,25-15 | 6-8 | 1-3 | 50 | ||
| Oct 06 | at Catholic | L | 0-3 | 11-25,20-25,21-25 | 6-9 | 1-3 | 50 | ||
| Oct 10 | at Penn St. Harrisburg | W | 3-0 | 28-26,25-17,25-21 | 7-9 | 1-3 | 42 | ||
| * | Oct 12 | MARYMOUNT (VA.) | L | 0-3 | 19-25,14-25,17-25 | 7-10 | 1-4 | 56 | |
| Oct 15 | BRYN ATHYN | W | 3-1 | 25-19,21-25,25-12,25-20 | 8-10 | 1-4 | 75 | ||
| Oct 15 | WASHINGTON | L | 0-3 | 13-25,14-25,11-25 | 8-11 | 1-4 | 75 | ||
| Oct 17 | VALLEY FORGE CHR. | W | 3-0 | 25-11,25-15,25-12 | 9-11 | 1-4 | 73 | ||
| * | Oct 18 | STEVENSON | L | 0-3 | 10-25,11-25,12-25 | 9-12 | 1-5 | 83 | |
| * | Oct 20 | at Salisbury | L | 0-3 | 11-25,8-25,10-25 | 9-13 | 1-6 | 150 | |
| * | Oct 25 | MARY WASHINGTON | L | 0-3 | 10-25,18-25,20-25 | 9-14 | 1-7 | 63 | |
| Oct 27 | SHENANDOAH HORNETS | L | 1-3 | 25-23,19-25,15-25,12-25 | 9-15 | 1-7 | 146 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 3 | at Shenandoah Hornets | 3 | 18 | 20 | 81 | -.025 | 16 | 6 | 7 | 10 | 26 | 0 | 2 | 0 | 1.0 | 3 | 25.0 |
| Sep 3 | vs Randolph | 4 | 31 | 16 | 111 | .135 | 25 | 12 | 10 | 10 | 43 | 3 | 2 | 0 | 4.0 | 7 | 47.0 |
| Sep 08 | at Notre Dame (Md.) | 3 | 30 | 10 | 57 | .351 | 30 | 20 | 6 | 5 | 39 | 2 | 3 | 3 | 3.5 | 2 | 53.5 |
| Sep 10 | MCDANIEL | 3 | 28 | 12 | 82 | .195 | 25 | 13 | 7 | 3 | 39 | 3 | 2 | 1 | 4.0 | 1 | 45.0 |
| Sep 10 | CHATHAM | 3 | 30 | 20 | 103 | .097 | 28 | 10 | 9 | 5 | 48 | 3 | 6 | 1 | 6.0 | 3 | 46.0 |
| Sep 14 | at York (Pa.) | 3 | 22 | 14 | 111 | .072 | 19 | 7 | 8 | 8 | 51 | 0 | 6 | 9 | 3.0 | 1 | 32.0 |
| Sep 16 | MT. ALOYSIUS | 5 | 54 | 31 | 188 | .122 | 52 | 11 | 9 | 11 | 90 | 4 | 2 | 5 | 5.0 | 7 | 70.0 |
| Sep 20 | at Frostburg State | 3 | 18 | 20 | 87 | -.023 | 16 | 3 | 3 | 11 | 28 | 0 | 6 | 0 | 3.0 | 2 | 24.0 |
| Sep 23 | at Christendom | 4 | 45 | 20 | 165 | .152 | 43 | 10 | 8 | 6 | 71 | 2 | 6 | 7 | 5.0 | 8 | 60.0 |
| Sep 28 | WESLEY | 3 | 32 | 12 | 85 | .235 | 29 | 9 | 7 | 7 | 32 | 4 | 2 | 5 | 5.0 | 2 | 46.0 |
| Sep 29 | JOHNS HOPKINS | 3 | 17 | 18 | 98 | -.010 | 16 | 5 | 3 | 6 | 36 | 0 | 6 | 0 | 3.0 | 4 | 25.0 |
| Oct 01 | at St. Mary's (Md.) | 3 | 19 | 21 | 118 | -.017 | 16 | 5 | 4 | 9 | 55 | 0 | 2 | 1 | 1.0 | 4 | 25.0 |
| Oct 01 | vs Gettysburg | 3 | 17 | 16 | 97 | .010 | 13 | 4 | 6 | 15 | 46 | 2 | 4 | 2 | 4.0 | 2 | 25.0 |
| Oct 04 | at Valley Forge Chr. | 3 | 26 | 8 | 58 | .310 | 23 | 21 | 10 | 1 | 12 | 1 | 4 | 2 | 3.0 | 3 | 50.0 |
| Oct 06 | at Catholic | 3 | 17 | 18 | 90 | -.011 | 16 | 7 | 5 | 12 | 40 | 2 | 0 | 4 | 2.0 | 4 | 26.0 |
| Oct 10 | at Penn St. Harrisburg | 3 | 32 | 15 | 109 | .156 | 31 | 10 | 15 | 8 | 46 | 1 | 0 | 1 | 1.0 | 5 | 43.0 |
| Oct 12 | MARYMOUNT (VA.) | 3 | 28 | 16 | 96 | .125 | 27 | 1 | 7 | 10 | 36 | 1 | 2 | 3 | 2.0 | 4 | 31.0 |
| Oct 15 | BRYN ATHYN | 4 | 29 | 12 | 97 | .175 | 29 | 18 | 16 | 11 | 48 | 3 | 12 | 1 | 9.0 | 3 | 56.0 |
| Oct 15 | WASHINGTON | 3 | 17 | 16 | 94 | .011 | 16 | 5 | 1 | 17 | 45 | 4 | 4 | 4 | 6.0 | 0 | 28.0 |
| Oct 17 | VALLEY FORGE CHR. | 3 | 38 | 11 | 75 | .360 | 35 | 13 | 9 | 4 | 24 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Oct 18 | STEVENSON | 3 | 16 | 23 | 109 | -.064 | 15 | 2 | 2 | 9 | 42 | 0 | 2 | 2 | 1.0 | 0 | 19.0 |
| Oct 20 | at Salisbury | 3 | 14 | 18 | 75 | -.053 | 11 | 1 | 3 | 14 | 26 | 0 | 2 | 0 | 1.0 | 3 | 16.0 |
| Oct 25 | MARY WASHINGTON | 3 | 21 | 22 | 89 | -.011 | 18 | 1 | 7 | 11 | 33 | 2 | 0 | 2 | 2.0 | 2 | 24.0 |
| Oct 27 | SHENANDOAH HORNETS | 4 | 34 | 19 | 144 | .104 | 31 | 5 | 4 | 12 | 65 | 1 | 12 | 0 | 7.0 | 2 | 46.0 |
| Hood | 78 | 633 | 408 | 2419 | .093 | 580 | 199 | 166 | 215 | 1021 | 39 | 93 | 53 | 85.5 | 73 | 917.5 | |
| Opponent | 78 | 605 | 256 | 1634 | .214 | 554 | 164 | 109 | 119 | 846 | 18 | 90 | 15 | 63.0 | 44 | 832.0 | |
|
TEAM PER-GAME: Sets played: 78 Kills per set: 8.12 Assists per set: 7.44 Service aces per set: 2.55 Reception errors per set: 2.76 Digs per set: 13.09 Blocks per set: 1.10 Ball handling errors per set: 0.94 Reception errors per set: 2.76 |
Overall record: 9-15 Conf: 1-7 Home: 5-7 Away: 4-6 Neutral: 0-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 3 | at Shenandoah Hornets | 3 | 31 | 14 | 73 | .233 | 30 | 10 | 7 | 6 | 40 | 1 | 6 | 0 | 4.0 | 1 | 45.0 |
| Sep 3 | vs Randolph | 4 | 54 | 20 | 120 | .283 | 50 | 10 | 11 | 12 | 61 | 2 | 0 | 0 | 2.0 | 1 | 66.0 |
| Sep 08 | at Notre Dame (Md.) | 3 | 13 | 13 | 69 | .000 | 11 | 5 | 4 | 20 | 17 | 1 | 0 | 2 | 1.0 | 0 | 19.0 |
| Sep 10 | MCDANIEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | CHATHAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at York (Pa.) | 3 | 47 | 16 | 123 | .252 | 43 | 8 | 7 | 7 | 65 | 1 | 8 | 0 | 5.0 | 0 | 60.0 |
| Sep 16 | MT. ALOYSIUS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Frostburg State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Christendom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | WESLEY | 3 | 30 | 7 | 67 | .343 | 28 | 7 | 7 | 7 | 22 | 1 | 4 | 2 | 3.0 | 9 | 40.0 |
| Sep 29 | JOHNS HOPKINS | 3 | 43 | 14 | 101 | .287 | 42 | 6 | 3 | 5 | 57 | 0 | 2 | 0 | 1.0 | 1 | 50.0 |
| Oct 01 | at St. Mary's (Md.) | 3 | 37 | 16 | 112 | .188 | 34 | 9 | 3 | 5 | 68 | 2 | 6 | 2 | 5.0 | 4 | 51.0 |
| Oct 01 | vs Gettysburg | 3 | 36 | 11 | 101 | .248 | 32 | 15 | 8 | 4 | 59 | 0 | 6 | 2 | 3.0 | 4 | 54.0 |
| Oct 04 | at Valley Forge Chr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Catholic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Penn St. Harrisburg | 3 | 17 | 18 | 93 | -.011 | 5 | 6 | 8 | 7 | 48 | 2 | 2 | 2 | 3.0 | 6 | 26.0 |
| Oct 12 | MARYMOUNT (VA.) | 3 | 38 | 9 | 86 | .337 | 37 | 10 | 9 | 1 | 44 | 0 | 6 | 1 | 3.0 | 3 | 51.0 |
| Oct 15 | BRYN ATHYN | 4 | 34 | 30 | 114 | .035 | 31 | 11 | 12 | 18 | 54 | 0 | 0 | 0 | 0.0 | 7 | 45.0 |
| Oct 15 | WASHINGTON | 3 | 41 | 13 | 101 | .277 | 38 | 17 | 2 | 5 | 59 | 2 | 4 | 0 | 4.0 | 1 | 62.0 |
| Oct 17 | VALLEY FORGE CHR. | 3 | 12 | 17 | 55 | -.091 | 11 | 4 | 4 | 13 | 21 | 1 | 0 | 3 | 1.0 | 3 | 17.0 |
| Oct 18 | STEVENSON | 3 | 41 | 10 | 101 | .307 | 41 | 9 | 5 | 2 | 65 | 2 | 14 | 0 | 9.0 | 0 | 59.0 |
| Oct 20 | at Salisbury | 3 | 37 | 7 | 73 | .411 | 35 | 14 | 6 | 1 | 40 | 2 | 12 | 0 | 8.0 | 1 | 59.0 |
| Oct 25 | MARY WASHINGTON | 3 | 33 | 16 | 89 | .191 | 30 | 11 | 8 | 1 | 41 | 1 | 10 | 1 | 6.0 | 1 | 50.0 |
| Oct 27 | SHENANDOAH HORNETS | 4 | 61 | 25 | 156 | .231 | 56 | 12 | 5 | 5 | 85 | 0 | 10 | 0 | 5.0 | 2 | 78.0 |
| Opponent totals | 78 | 605 | 256 | 1634 | .214 | 554 | 164 | 109 | 119 | 846 | 18 | 90 | 15 | 63.0 | 44 | 832.0 | |
| Hood | 78 | 633 | 408 | 2419 | .093 | 580 | 199 | 166 | 215 | 1021 | 39 | 93 | 53 | 85.5 | 73 | 917.5 | |
|
OPPONENT PER-GAME: Sets played: 78 Kills per set: 7.76 Assists per set: 7.10 Service aces per set: 2.10 Reception errors per set: 1.53 Digs per set: 10.85 Blocks per set: 0.81 Ball handling errors per set: 0.56 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Shenandoah Hornets | 0-3 | 3 | 18 / | 31 | -.025 / | .233 | 16 / | 30 | 6 / | 10 | 7 / | 7 |
| Randolph | 1-3 | 4 | 31 / | 54 | .135 / | .283 | 25 / | 50 | 12 / | 10 | 10 / | 11 |
| Notre Dame (Md.) | 3-0 | 3 | 30 / | 13 | .351 / | .000 | 30 / | 11 | 20 / | 5 | 6 / | 4 |
| MCDANIEL | 3-0 | 3 | 28 / | 0 | .195 / | .000 | 25 / | 0 | 13 / | 0 | 7 / | 0 |
| CHATHAM | 3-0 | 3 | 30 / | 0 | .097 / | .000 | 28 / | 0 | 10 / | 0 | 9 / | 0 |
| York (Pa.) | 0-3 | 3 | 22 / | 47 | .072 / | .252 | 19 / | 43 | 7 / | 8 | 8 / | 7 |
| MT. ALOYSIUS | 2-3 | 5 | 54 / | 0 | .122 / | .000 | 52 / | 0 | 11 / | 0 | 9 / | 0 |
| Frostburg State | 0-3 | 3 | 18 / | 0 | -.023 / | .000 | 16 / | 0 | 3 / | 0 | 3 / | 0 |
| Christendom | 3-1 | 4 | 45 / | 0 | .152 / | .000 | 43 / | 0 | 10 / | 0 | 8 / | 0 |
| WESLEY | 3-0 | 3 | 32 / | 30 | .235 / | .343 | 29 / | 28 | 9 / | 7 | 7 / | 7 |
| JOHNS HOPKINS | 0-3 | 3 | 17 / | 43 | -.010 / | .287 | 16 / | 42 | 5 / | 6 | 3 / | 3 |
| St. Mary's (Md.) | 0-3 | 3 | 19 / | 37 | -.017 / | .188 | 16 / | 34 | 5 / | 9 | 4 / | 3 |
| Gettysburg | 0-3 | 3 | 17 / | 36 | .010 / | .248 | 13 / | 32 | 4 / | 15 | 6 / | 8 |
| Valley Forge Chr. | 3-0 | 3 | 26 / | 0 | .310 / | .000 | 23 / | 0 | 21 / | 0 | 10 / | 0 |
| Catholic | 0-3 | 3 | 17 / | 0 | -.011 / | .000 | 16 / | 0 | 7 / | 0 | 5 / | 0 |
| Penn St. Harrisburg | 3-0 | 3 | 32 / | 17 | .156 / | -.011 | 31 / | 5 | 10 / | 6 | 15 / | 8 |
| MARYMOUNT (VA.) | 0-3 | 3 | 28 / | 38 | .125 / | .337 | 27 / | 37 | 1 / | 10 | 7 / | 9 |
| BRYN ATHYN | 3-1 | 4 | 29 / | 34 | .175 / | .035 | 29 / | 31 | 18 / | 11 | 16 / | 12 |
| WASHINGTON | 0-3 | 3 | 17 / | 41 | .011 / | .277 | 16 / | 38 | 5 / | 17 | 1 / | 2 |
| VALLEY FORGE CHR. | 3-0 | 3 | 38 / | 12 | .360 / | -.091 | 35 / | 11 | 13 / | 4 | 9 / | 4 |
| STEVENSON | 0-3 | 3 | 16 / | 41 | -.064 / | .307 | 15 / | 41 | 2 / | 9 | 2 / | 5 |
| Salisbury | 0-3 | 3 | 14 / | 37 | -.053 / | .411 | 11 / | 35 | 1 / | 14 | 3 / | 6 |
| MARY WASHINGTON | 0-3 | 3 | 21 / | 33 | -.011 / | .191 | 18 / | 30 | 1 / | 11 | 7 / | 8 |
| SHENANDOAH HORNETS | 1-3 | 4 | 34 / | 61 | .104 / | .231 | 31 / | 56 | 5 / | 12 | 4 / | 5 | Totals | 31-47 | 78 | 633 / | 605 | .093 / | .214 | 580 / | 554 | 199 / | 164 | 166 / | 109 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Shenandoah Hornets | 10 / | 6 | 26 / | 40 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| Randolph | 10 / | 12 | 43 / | 61 | 3-2 / | 2-0 | 4.0 / | 2.0 | 0 / | 0 | 7 / | 1 |
| Notre Dame (Md.) | 5 / | 20 | 39 / | 17 | 2-3 / | 1-0 | 3.5 / | 1.0 | 3 / | 2 | 2 / | 0 |
| MCDANIEL | 3 / | 0 | 39 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| CHATHAM | 5 / | 0 | 48 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| York (Pa.) | 8 / | 7 | 51 / | 65 | 0-6 / | 1-8 | 3.0 / | 5.0 | 9 / | 0 | 1 / | 0 |
| MT. ALOYSIUS | 11 / | 0 | 90 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 7 / | 0 |
| Frostburg State | 11 / | 0 | 28 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Christendom | 6 / | 0 | 71 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 7 / | 0 | 8 / | 0 |
| WESLEY | 7 / | 7 | 32 / | 22 | 4-2 / | 1-4 | 5.0 / | 3.0 | 5 / | 2 | 2 / | 9 |
| JOHNS HOPKINS | 6 / | 5 | 36 / | 57 | 0-6 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 4 / | 1 |
| St. Mary's (Md.) | 9 / | 5 | 55 / | 68 | 0-2 / | 2-6 | 1.0 / | 5.0 | 1 / | 2 | 4 / | 4 |
| Gettysburg | 15 / | 4 | 46 / | 59 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 2 | 2 / | 4 |
| Valley Forge Chr. | 1 / | 0 | 12 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Catholic | 12 / | 0 | 40 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 4 / | 0 | 4 / | 0 |
| Penn St. Harrisburg | 8 / | 7 | 46 / | 48 | 1-0 / | 2-2 | 1.0 / | 3.0 | 1 / | 2 | 5 / | 6 |
| MARYMOUNT (VA.) | 10 / | 1 | 36 / | 44 | 1-2 / | 0-6 | 2.0 / | 3.0 | 3 / | 1 | 4 / | 3 |
| BRYN ATHYN | 11 / | 18 | 48 / | 54 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 3 / | 7 |
| WASHINGTON | 17 / | 5 | 45 / | 59 | 4-4 / | 2-4 | 6.0 / | 4.0 | 4 / | 0 | 0 / | 1 |
| VALLEY FORGE CHR. | 4 / | 13 | 24 / | 21 | 1-6 / | 1-0 | 4.0 / | 1.0 | 0 / | 3 | 1 / | 3 |
| STEVENSON | 9 / | 2 | 42 / | 65 | 0-2 / | 2-14 | 1.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
| Salisbury | 14 / | 1 | 26 / | 40 | 0-2 / | 2-12 | 1.0 / | 8.0 | 0 / | 0 | 3 / | 1 |
| MARY WASHINGTON | 11 / | 1 | 33 / | 41 | 2-0 / | 1-10 | 2.0 / | 6.0 | 2 / | 1 | 2 / | 1 |
| SHENANDOAH HORNETS | 12 / | 5 | 65 / | 85 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 2 / | 2 | Totals | 215 / | 119 | 1021 / | 846 | 39-93 / | 18-90 | 85.5 / | 63.0 | 53 / | 15 | 73 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 2-22) | Hayley Rogers | vs Randolph (Sep 3, 2011) |
| .343 (16- 4-35) | Hayley Rogers | vs Mt. Aloysius (Sep 16, 2011) |
| .238 (13- 3-42) | Ashley Park-Brouse | at Christendom (Sep 23, 2011) |
KILLS (K-E-TA)
| 16 (16- 4-35) 5s | Hayley Rogers | vs Mt. Aloysius (Sep 16, 2011) |
| 13 (13- 3-42) 4s | Ashley Park-Brouse | at Christendom (Sep 23, 2011) |
| 13 (13- 2-22) 4s | Hayley Rogers | vs Randolph (Sep 3, 2011) |
| 11 (11- 2-16) 3s | Alyssa Eshleman | vs McDaniel (Sep 10, 2011) |
| 10 (10- 1-16) 3s | Hayley Rogers | vs Valley Forge Chr. (Oct 17, 2011) |
| 10 (10- 3-31) 4s | Hayley Rogers | vs Shenandoah Hornets (Oct 27, 2011) |
| 9 ( 9- 4-25) 5s | Keesha Fields | vs Mt. Aloysius (Sep 16, 2011) |
| 9 ( 9- 4-26) 3s | Alyssa Eshleman | at Catholic (Oct 06, 2011) |
| 9 ( 9- 2-13) 3s | Alyssa Eshleman | at Notre Dame (Md.) (Sep 08, 2011) |
| 9 ( 9- 0-12) 3s | Amy Hagerdon | vs Valley Forge Chr. (Oct 17, 2011) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 2-16) | Alyssa Eshleman | vs McDaniel (Sep 10, 2011) |
| 10 (10- 1-16) | Hayley Rogers | vs Valley Forge Chr. (Oct 17, 2011) |
| 9 ( 9- 4-26) | Alyssa Eshleman | at Catholic (Oct 06, 2011) |
| 9 ( 9- 2-13) | Alyssa Eshleman | at Notre Dame (Md.) (Sep 08, 2011) |
| 9 ( 9- 0-12) | Amy Hagerdon | vs Valley Forge Chr. (Oct 17, 2011) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 3-42) | Ashley Park-Brouse | at Christendom (Sep 23, 2011) |
| 13 (13- 2-22) | Hayley Rogers | vs Randolph (Sep 3, 2011) |
| 10 (10- 3-31) | Hayley Rogers | vs Shenandoah Hornets (Oct 27, 2011) |
| 9 ( 9- 6-29) | Alyssa Eshleman | at Christendom (Sep 23, 2011) |
| 8 ( 8- 2-22) | Ashley Park-Brouse | vs Bryn Athyn (Oct 15, 2011) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 4-35) | Hayley Rogers | vs Mt. Aloysius (Sep 16, 2011) |
| 9 ( 9- 4-25) | Keesha Fields | vs Mt. Aloysius (Sep 16, 2011) |
| 7 ( 7- 5-33) | Brittany Lethbridge | vs Mt. Aloysius (Sep 16, 2011) |
| 7 ( 7- 6-30) | Alyssa Eshleman | vs Mt. Aloysius (Sep 16, 2011) |
| 7 ( 7- 0-25) | Amy Hagerdon | vs Mt. Aloysius (Sep 16, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 42 (13- 3-42) 4s | Ashley Park-Brouse | at Christendom (Sep 23, 2011) |
| 36 ( 7- 3-36) 4s | Brittany Lethbridge | vs Shenandoah Hornets (Oct 27, 2011) |
| 35 (16- 4-35) 5s | Hayley Rogers | vs Mt. Aloysius (Sep 16, 2011) |
| 33 ( 7- 5-33) 5s | Brittany Lethbridge | vs Mt. Aloysius (Sep 16, 2011) |
| 31 (10- 3-31) 4s | Hayley Rogers | vs Shenandoah Hornets (Oct 27, 2011) |
| 30 ( 7- 4-30) 4s | Alyssa Eshleman | vs Randolph (Sep 3, 2011) |
| 30 ( 7- 6-30) 5s | Alyssa Eshleman | vs Mt. Aloysius (Sep 16, 2011) |
| 30 ( 6- 6-30) 4s | Brittany Lethbridge | at Christendom (Sep 23, 2011) |
| 29 ( 9- 6-29) 4s | Alyssa Eshleman | at Christendom (Sep 23, 2011) |
| 27 ( 5- 5-27) 3s | Alyssa Eshleman | vs Washington (Oct 15, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 27 ( 5- 5-27) | Alyssa Eshleman | vs Washington (Oct 15, 2011) |
| 26 ( 5- 3-26) | Brittany Lethbridge | at St. Mary's (Md.) (Oct 01, 2011) |
| 26 ( 6- 3-26) | Alyssa Eshleman | vs Marymount (Va.) (Oct 12, 2011) |
| 26 ( 9- 4-26) | Alyssa Eshleman | at Catholic (Oct 06, 2011) |
| 25 ( 6- 4-25) | Brittany Lethbridge | vs Stevenson (Oct 18, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 42 (13- 3-42) | Ashley Park-Brouse | at Christendom (Sep 23, 2011) |
| 36 ( 7- 3-36) | Brittany Lethbridge | vs Shenandoah Hornets (Oct 27, 2011) |
| 31 (10- 3-31) | Hayley Rogers | vs Shenandoah Hornets (Oct 27, 2011) |
| 30 ( 7- 4-30) | Alyssa Eshleman | vs Randolph (Sep 3, 2011) |
| 30 ( 6- 6-30) | Brittany Lethbridge | at Christendom (Sep 23, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 35 (16- 4-35) | Hayley Rogers | vs Mt. Aloysius (Sep 16, 2011) |
| 33 ( 7- 5-33) | Brittany Lethbridge | vs Mt. Aloysius (Sep 16, 2011) |
| 30 ( 7- 6-30) | Alyssa Eshleman | vs Mt. Aloysius (Sep 16, 2011) |
| 25 ( 9- 4-25) | Keesha Fields | vs Mt. Aloysius (Sep 16, 2011) |
| 25 ( 7- 0-25) | Amy Hagerdon | vs Mt. Aloysius (Sep 16, 2011) |
ASSISTS
| 42 (5s) | Amy Hagerdon | vs Mt. Aloysius (Sep 16, 2011) |
| 34 (4s) | Amy Hagerdon | at Christendom (Sep 23, 2011) |
| 25 (3s) | Amy Hagerdon | at Notre Dame (Md.) (Sep 08, 2011) |
| 25 (4s) | Morgan Huffer | vs Randolph (Sep 3, 2011) |
| 25 (3s) | Amy Hagerdon | vs Wesley (Sep 28, 2011) |
ASSISTS 3-SETS
| 25 | Amy Hagerdon | vs Wesley (Sep 28, 2011) |
| 25 | Amy Hagerdon | at Notre Dame (Md.) (Sep 08, 2011) |
| 22 | Amy Hagerdon | vs Valley Forge Chr. (Oct 17, 2011) |
| 21 | Amy Hagerdon | vs McDaniel (Sep 10, 2011) |
| 21 | Amy Hagerdon | vs Chatham (Sep 10, 2011) |
ASSISTS 4-SETS
| 34 | Amy Hagerdon | at Christendom (Sep 23, 2011) |
| 25 | Morgan Huffer | vs Randolph (Sep 3, 2011) |
| 24 | Amy Hagerdon | vs Shenandoah Hornets (Oct 27, 2011) |
| 15 | Allie Donoghue | vs Bryn Athyn (Oct 15, 2011) |
| 11 | Amy Hagerdon | vs Bryn Athyn (Oct 15, 2011) |
ASSISTS 5-SETS
| 42 | Amy Hagerdon | vs Mt. Aloysius (Sep 16, 2011) |
| 5 | Ashley Whaley | vs Mt. Aloysius (Sep 16, 2011) |
| 2 | Keesha Fields | vs Mt. Aloysius (Sep 16, 2011) |
| 2 | T. Schwarzwalder | vs Mt. Aloysius (Sep 16, 2011) |
| 1 | Alyssa Eshleman | vs Mt. Aloysius (Sep 16, 2011) |
DIGS
| 22 (4s) | T. Schwarzwalder | vs Shenandoah Hornets (Oct 27, 2011) |
| 21 (5s) | Keesha Fields | vs Mt. Aloysius (Sep 16, 2011) |
| 19 (4s) | Amy Hagerdon | vs Randolph (Sep 3, 2011) |
| 17 (3s) | T. Schwarzwalder | vs Washington (Oct 15, 2011) |
| 17 (5s) | T. Schwarzwalder | vs Mt. Aloysius (Sep 16, 2011) |
DIGS 3-SETS
| 17 | T. Schwarzwalder | vs Washington (Oct 15, 2011) |
