Hood vs St. Mary's (Md.) (Oct 01, 2011)
Volleyball Box Score |
Hood College Volleyball Statistics
Hood vs St. Mary's (Md.)
(Oct 01, 2011 at St. Mary's City, Md.)
| Hood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ashley Whaley | 3 | 2 | 5 | 17 | -.176 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 |
| 4 | Alyssa Eshleman | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
| 7 | Brittany Lethbridge | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 9 | Amy Hagerdon | 3 | 3 | 2 | 14 | .071 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Hayley Rogers | 3 | 2 | 4 | 20 | -.100 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Ashley Park-Brouse | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | T. Schwarzwalder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Morgan Huffer | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kaitlyn Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Allie Donoghue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keesha Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Anela Alic | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 19 | 21 | 118 | -.017 | 16 | 5 | 4 | 9 | 55 | 0 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Cecilia Blanc | 3 | 8 | 4 | 19 | .211 | 0 | 4 | 2 | 1 | 21 | 0 | 1 | 0 | 0 |
| 10 | Jenn Rindone | 3 | 5 | 1 | 27 | .148 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 11 | Shannon Fitzpatrick | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 12 | Gena Hlavinka | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Rachel Wilson | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 16 | Shelby Mullennix | 3 | 7 | 5 | 22 | .091 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 4 | Elaina Straub | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Kasey Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Michelle Klima | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 24 | Bianca Livioco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 16 | 112 | .188 | 34 | 9 | 3 | 5 | 68 | 2 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Mary's City, Md. (O'Brien Arena)
Date: Oct 01, 2011 Attend: 75 Time: 1:11 Referees: Tom O'Connor, Cornelio Galdones |
||||||||||||||||||||||||||



