Hood vs York (Pa.) (Sep 14, 2011)
Volleyball Box Score |
Hood College Volleyball Statistics
Hood vs York (Pa.)
(Sep 14, 2011 at York, Pa.)
| Hood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ashley Whaley | 3 | 4 | 2 | 18 | .111 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 4 | 0 | |
| 4 | Alyssa Eshleman | 3 | 7 | 2 | 25 | .200 | 1 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Lethbridge | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 9 | Amy Hagerdon | 3 | 0 | 1 | 13 | -.077 | 17 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | |
| 12 | Keesha Fields | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Hayley Rogers | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | |
| 5 | T. Schwarzwalder | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Morgan Huffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Park-Brouse | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 22 | 14 | 111 | .072 | 19 | 7 | 8 | 8 | 51 | 0 | 6 | 9 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| York (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Heather Bucher | 3 | 7 | 1 | 19 | .316 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 2 | Melissa Patterson | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Katie Huston | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Cortni Rentzel | 3 | 3 | 0 | 5 | .600 | 39 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Julie Coombs | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Jessica Moyer | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Jana Arentz | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Noelle Bricker | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jackie Schwarm | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kristin Martinak | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dani Mastroieni | 1 | 3 | 6 | 20 | -.150 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 18 | Ashley Rineman | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 20 | Kristin Sargente | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 47 | 16 | 123 | .252 | 43 | 8 | 7 | 7 | 65 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: York, Pa. (Charles Wolf Gym)
Date: Sep 14, 2011 Attend: 120 Time: 1:10 Referees: |
||||||||||||||||||||||||||



