Randolph vs Hood (Sep 3, 2011)
Volleyball Box Score |
Hood College Volleyball Statistics
Randolph vs Hood
(Sep 3, 2011 at Winchester, Va.)
| Randolph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grayce Darden | 4 | 13 | 2 | 22 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Megan Wheatley | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
| 9 | Kerry McMichael | 4 | 2 | 1 | 4 | .250 | 49 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 13 | Sam Sublett | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Templin | 4 | 7 | 5 | 20 | .100 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
| 23 | Shana Nelson | 4 | 19 | 2 | 30 | .567 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Caitlin Glennen | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 3 | Lexi Harrington | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 6 | Katherine Lesnak | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tori Lange | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 20 | 120 | .283 | 50 | 10 | 11 | 12 | 61 | 2 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ashley Whaley | 4 | 3 | 0 | 11 | .273 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Alyssa Eshleman | 4 | 7 | 4 | 30 | .100 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| 5 | T. Schwarzwalder | 4 | 2 | 3 | 18 | -.056 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 6 | Morgan Huffer | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Brittany Lethbridge | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 14 | Hayley Rogers | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Amy Hagerdon | 4 | 0 | 2 | 3 | -.667 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 16 | 111 | .135 | 25 | 12 | 10 | 10 | 43 | 3 | 2 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Winchester, Va. (Shingleton)
Date: Sep 3, 2011 Attend: 146 Time: 1:33 Referees: |
|||||||||||||||||||||||||||||||



