2008 Volleyball Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Aug 30, 2008 | College of Notre Dame | 10:00 a.m. | ||
| Aug 30, 2008 | Shenandoah University | 1:30 p.m. | ||
| Aug 30, 2008 | vs. Notre Dame vs Shenandoah @ Hood Tournament | 11:30 a.m. | ||
| Sep 3, 2008 | at Frostburg University | 7:00 p.m. | ||
| Sep 9, 2008 | at Wesley College * | 7:00 p.m. | ||
| Sep 13, 2008 | vs. Catholic University Tournament @ Catholic University | TBA | ||
| Sep 13, 2008 | vs. Catholic University Tournament @ Catholic University | TBA | ||
| Sep 16, 2008 | Penn State-Harrisburg | 7:00 p.m. | ||
| Sep 19, 2008 | St. Mary's College (Md.) * | 7:00 p.m. | ||
| Sep 23, 2008 | at Marymount University * | 7:00 p.m. | ||
| Sep 25, 2008 | at Villa Julie College * | 7:00 p.m. | ||
| Sep 27, 2008 | Trinity University (D.C.) | 10:00 a.m. | ||
| Sep 27, 2008 | Goucher College | 1:30 p.m. | ||
| Sep 27, 2008 | vs. Trinity University (D.C.) vs. Goucher @ Hood Tournament | 11:30 a.m. | ||
| Oct 1, 2008 | Salisbury University * | 7:00 p.m. | ||
| Oct 7, 2008 | Gallaudet University * | 7:00 p.m. | ||
| Oct 9, 2008 | at Goucher College | 7:00 p.m. | ||
| Oct 14, 2008 | at Lancaster Bible College | 7:00 p.m. | ||
| Oct 18, 2008 | vs. Lynchburg College Triangular @ Lynchburg, Va. | TBA | ||
| Oct 22, 2008 | York College (Pa.) * | 7:00 p.m. | ||
| Oct 29, 2008 | at University of Mary Washington * | 7:00 p.m. | ||
| Oct 30, 2008 | Catholic University | 7:00 p.m. | ||
| Nov 4, 2008 | at CAC Tournament | 7:00 p.m. | ||
| Nov 6, 2008 | at CAC Tournament | 7:00 p.m. | ||
| Nov 8, 2008 | at CAC Tournament | TBD | ||
| Home games in bold. * = Conference games. | ||||






