Women's Track and Field Records
| Event | Name(s) | Time | Date |
| 100 Meters | Jessica Parrish | 12.87 | 3/29/08 |
| 200 Meters | Jessica Parrish | 25.79 | 4/12/08 |
| 400 Meters | Katie Thomas | 1:05.80 | 5/6/06 |
| 800 Meters | Rachel Pectol | 2:36.80 | 4/3/04 |
| 1500 Meters | Kelly Buriak | 5:09.06 | 4/9/05 |
| Mile | Lauren Smith | 5:55.83 | 2/2/08 |
| 3000 Meters | Danielle Sgro | 11:15.76 | 4/12/08 |
| 3000 Meter Steeplechase | Lauren Smith | 12:37.12 | 4/12/08 |
| 5000 Meters | Danielle Sgro | 19:25.37 | 4/26/08 |
| 10000 Meters | Danielle Sgro | 41:24.23 | 4/19/08 |
| Marathon | Danielle Sgro | 3:38:16.10 | 5/6/07 |
| 100 Meter Hurdles | Katie Thomas | 18.06 | 3/29/08 |
| 400 Meter Hurdles | Katie Thomas | 1:12.93 | 4/12/08 |
| Discus | Katie Reichard | 81' 4" | 3/31/07 |
| Javelin | Erica Hamor | 88' 11" | 5/5/07 |
| Shot Put | Kayla Murphy | 26' 11 3/4" | 4/19/08 |
| Hammer Throw | Kayla Murphy | 95' 2" | 4/19/08 |
| Long Jump | Katie Thomas | 15' 8 1/4" | 4/19/08 |
| Triple Jump | Jessica Parrish | 32' 6" | 4/12/08 |
| High Jump | Katie Thomas | 4' 8 3/4" | 4/19/08 |
| 4x100 Relay | Natashia Matos, Erica Hamor, Katie Thomas, Jessica Parrish | 54.59 | 3/29/08 |
| 4x400 Relay | Lauren Smith, Kelly Keyser, Katie Thomas, Sara Stiles | 5:04.48 | 4/19/08 |







