| Licensed To: Hood College | 4/30/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hood College [HC] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.00 | Y | F | Hitchens, Katie | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.14 | Y | F | Hitchens, Katie | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.16 | Y | P | Hitchens, Katie | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.65 | Y | F | Hitchens, Katie | SR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25.75 | Y | F | Hitchens, Katie | SR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25.83 | Y | F | Hitchens, Katie | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 26.06 | Y | F | Hitchens, Katie | SR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 26.41 | Y | F | Hitchens, Katie | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26.61 | Y | F | Hitchens, Katie | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 27.41 | Y | L | F | Hamor, Erica | SO | 2/15/2008 | CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 27.94 | Y | F | Brown, Lenore | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 29.04 | Y | F | Chomlek, Leah | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 29.16 | Y | F | Chomlek, Leah | FR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 29.19 | Y | F | Chomlek, Leah | FR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 29.33 | Y | L | F | Chomlek, Leah | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 29.42 | Y | F | Garyn, Ashley | JR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 30.50 | Y | F | Verleysen, Meaghan | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 30.75 | Y | F | Verleysen, Meaghan | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 31.40 | Y | F | Verleysen, Meaghan | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 31.78 | Y | L | F | Verleysen, Meaghan | SR | 1/27/2008 | PSU-A vs Hood College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 32.99 | Y | F | Jones, Raven | JR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 34.24 | Y | F | Reichard, Katie | SO | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 35.71 | Y | F | Jones, Raven | JR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 35.99 | Y | F | Reichard, Kaite | 1/27/2008 | PSU-A vs Hood College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.47 | Y | F | Hitchens, Katie | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 57.76 | Y | P | Hitchens, Katie | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58.22 | Y | F | Hitchens, Katie | SR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 58.31 | Y | F | Hitchens, Katie | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 58.47 | Y | F | Hitchens, Katie | SR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 58.52 | Y | F | Hitchens, Katie | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 59.12 | Y | L | F | Kaufman, Amy | SR | 2/15/2008 | CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 59.69 | Y | F | Hitchens, Katie | SR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:00.36 | Y | F | Hitchens, Katie | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:00.72 | Y | F | Hitchens, Katie | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:00.78 | Y | F | Hamor, Erica | SO | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:01.51 | Y | F | Garyn, Ashley | JR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:01.94 | Y | L | F | Wolfgang, Kim | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:02.15 | Y | F | Garyn, Ashley | JR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:02.91 | Y | F | Garyn, Ashley | JR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:02.96 | Y | F | Wolfgang, Kim | FR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:04.12 | Y | F | Kucharski, Kristen | FR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:10.39 | Y | F | Verleysen, Meaghan | SR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:16.16 | Y | F | Reichard, Katie | SO | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:16.56 | Y | F | Jones, Raven | JR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:17.09 | Y | F | Jones, Raven | JR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:17.12 | Y | F | Reichard, Katie | SO | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:17.42 | Y | F | Reichard, Katie | SO | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:25.57 | Y | F | Jones, Raven | JR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 2:04.10 | Y | L | F | Kaufman, Amy | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:07.01 | Y | F | Kaufman, Amy | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:07.02 | Y | F | Kaufman, Amy | SR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:09.18 | Y | L | F | Kaufman, Amy | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:10.67 | Y | P | Garyn, Ashley | JR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:11.50 | Y | F | Garyn, Ashley | JR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:11.74 | Y | F | Brown, Lenore | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:11.89 | Y | F | Brown, Lenore | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:12.50 | Y | P | Hitchens, Katie | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:13.50 | Y | F | Hamor, Erica | SO | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:14.71 | Y | F | Garyn, Ashley | JR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:14.85 | Y | F | Garyn, Ashley | JR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:15.41 | Y | F | Hitchens, Katie | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:15.46 | Y | F | Wolfgang, Kim | FR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:15.90 | Y | F | Garyn, Ashley | JR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:17.50 | Y | F | Garyn, Ashley | JR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:29.87 | Y | F | Masino, Melissa | FR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:29.98 | Y | F | Chomlek, Leah | FR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:35.51 | Y | F | Masino, Melissa | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:39.50 | Y | F | Masino, Melissa | FR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:28.01 | Y | F | Kaufman, Amy | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:30.73 | Y | P | Kaufman, Amy | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:32.89 | Y | F | Kaufman, Amy | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:35.27 | Y | F | Kaufman, Amy | SR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:38.01 | Y | F | Kaufman, Amy | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:38.34 | Y | F | Kaufman, Amy | SR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:44.11 | Y | F | Kaufman, Amy | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:44.68 | Y | F | Kaufman, Amy | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:51.41 | Y | F | Hamor, Erica | SO | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:53.15 | Y | F | Brown, Lenore | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:56.16 | Y | F | Brown, Lenore | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6:06.94 | Y | F | Garyn, Ashley | JR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6:08.41 | Y | F | Garyn, Ashley | JR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6:09.57 | Y | F | Hamor, Erica | SO | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6:16.31 | Y | F | Garyn, Ashley | JR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6:27.10 | Y | F | Hitchens, Katie | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6:38.58 | Y | P | Masino, Melissa | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 6:38.63 | Y | F | Masino, Melissa | FR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 6:48.37 | Y | F | Masino, Melissa | FR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7:00.46 | Y | F | Masino, Melissa | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7:18.59 | Y | F | Masino, Melissa | FR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:14.86 | Y | F | Kaufman, Amy | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11:39.67 | Y | F | Kaufman, Amy | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11:44.10 | Y | F | Kaufman, Amy | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 12:01.66 | Y | F | Hamor, Erica | SO | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12:16.16 | Y | F | Hamor, Erica | SO | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12:52.04 | Y | F | Garyn, Ashley | JR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13:58.91 | Y | F | Masino, Melissa | FR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14:07.25 | Y | F | Masino, Melissa | FR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14:23.99 | Y | F | Masino, Melissa | FR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14:59.13 | Y | F | Masino, Melissa | FR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 15:02.91 | Y | F | Masino, Melissa | FR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 15:55.66 | Y | F | Jones, Raven | JR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18:47.27 | Y | F | Kaufman, Amy | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19:28.36 | Y | F | Kaufman, Amy | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20:37.91 | Y | F | Garyn, Ashley | JR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23:41.15 | Y | F | Masino, Melissa | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25:20.48 | Y | F | Masino, Melissa | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31.02 | Y | L | F | Wolfgang, Kim | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35.07 | Y | L | F | Verleysen, Meaghan | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:04.69 | Y | F | Wolfgang, Kim | FR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:05.09 | Y | F | Wolfgang, Kim | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:06.03 | Y | P | Wolfgang, Kim | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:06.28 | Y | L | F | Wolfgang, Kim | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:06.63 | Y | L | F | Wolfgang, Kim | FR | 2/15/2008 | CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:06.65 | Y | F | Wolfgang, Kim | FR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:07.09 | Y | F | Wolfgang, Kim | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:07.16 | Y | F | Wolfgang, Kim | FR | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:07.46 | Y | F | Brown, Lenore | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:07.59 | Y | F | Wolfgang, Kim | FR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:07.63 | Y | F | Wolfgang, Kim | FR | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:15.91 | Y | P | Verleysen, Meaghan | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:16.58 | Y | L | F | Verleysen, Meaghan | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:17.36 | Y | P | Reichard, Katie | SO | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:17.60 | Y | F | Verleysen, Meaghan | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:18.69 | Y | F | Verleysen, Meaghan | SR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:18.71 | Y | F | Reichard, Kaite | 1/27/2008 | PSU-A vs Hood College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:19.02 | Y | F | Verleysen, Meaghan | SR | 2/2/2008 | Hood vs. Mary Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:20.17 | Y | F | Verleysen, Meaghan | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:20.40 | Y | F | Reichard, Katie | SO | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:21.15 | Y | F | Reichard, Katie | SO | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:21.50 | Y | F | Reichard, Katie | SO | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:21.99 | Y | F | Reichard, Katie | SO | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:20.54 | Y | P | Wolfgang, Kim | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:21.46 | Y | F | Wolfgang, Kim | FR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:23.38 | Y | F | Wolfgang, Kim | FR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:25.38 | Y | F | Wolfgang, Kim | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:27.13 | Y | F | Kaufman, Amy | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:45.71 | Y | P | Reichard, Katie | SO | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:46.46 | Y | P | Verleysen, Meaghan | SR | 2/15/2008 | CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:47.37 | Y | F | Verleysen, Meaghan | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:49.59 | Y | F | Verleysen, Meaghan | SR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:53.45 | Y | F | Kucharski, Kristen | FR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:56.62 | Y | F | Reichard, Katie | SO | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:56.76 | Y | F | Reichard, Katie | SO | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:56.87 | Y | F | Verleysen, Meaghan | SR | 10/27/2007 | Hood vs. York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3:02.78 | Y | F | Masino, Melissa | FR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:17.02 | Y | F | Hamor, Erica | SO | 1/19/2008 | Hood vs. Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:18.83 | Y | F | Wolfgang, Kim | FR | 11/17/2007 | Hood vs. CND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:18.95 | Y | F | Hamor, Erica | SO | 1/27/2008 | PSU-A vs Hood College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:19.61 | Y | F | Brown, Lenore | SR | 11/30/2007 | RMC YELLOW JACKET INVITAIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:20.22 | Y | F | Brown, Lenore | SR | 10/24/2007 | Hood vs Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:20.27 | Y | F | Wolfgang, Kim | FR | 1/26/2008 | Hood vs. SMCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
