Blazer Athletics | Schedule | Men's Sports | Women's Sports | Club Sports | Aquatics
#16 - Jessica Devine

D - Freshman

Elkton, Md.

Elkton

5-6



 #16 Jessica Devine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  KING'S   3-4    1.000  1.000  0-0 
Aug 31, 2008  MCDANIEL   1-2  1.000  1.000  0-0 
Sep 3, 2008   at York (Pa.)   0-3  1.000  1.000  0-0 
Sep 07, 2008  at Gallaudet   9-0  .167  .167  0-0 
Sep 09, 2008  ST. MARY'S (MD.)   0-4  .167  .167  0-0 
Sep 15, 2008  at Mount Aloysius   5-0  .143  .143  0-0 
Sep 20, 2008  WESLEY   1-0    .167  .250  0-0 
Sep 25, 2008  WILSON   11-0    .231  .308  0-0 
Sep 27, 2008  at Marymount (Va.)   3-0    .286  .357  0-0 
Sep 30, 2008  GOUCHER   2-2    .316  .474  0-0 
Oct 1, 2008   at Shenandoah Hornets   2-0  .333  .524  0-0 
Oct 4, 2008   at Washington College   3-1  .292  .458  0-0 
Oct 07, 2008  at Stevenson   0-2  .280  .440  0-0 
Oct 12, 2008  at PURCHASE PANTHERS   2-0  .300  .500  0-0 
Oct 18, 2008  SALISBURY   0-3  .273  .515  0-0 
Oct 20, 2008  LANCASTER BIBLE   5-0  .238  .500  0-0 
Oct 27, 2008  NOTRE DAME (MD.)   7-0  .229  .500  0-0 
Oct 29, 2008  at Mary Washington   1-4  .229  .500  0-0 
Nov 01, 2008  at Stevenson   0-0  .229  .500  0-0 
Nov 04, 2008  at St. Mary's (Md.)   0-2  .224  .490  0-0 
Totals     55-27  20  15  11  25  49  .224  24  .490  0-0 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.55
Assists per game: 0.15
Points per game: 1.25


Women's Soccer