Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 50.5 | 34.2 | 27.5 | 51.4 | 39.3 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-18 (.250) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 4 |
| Home | 3-7 |
| Away | 3-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at York (Pa.) | L, 88-39 |
| Feb 1 | Frostburg St. | W, 60-59 |
| Feb 4 | at Stevenson | L, 60-43 |
| Feb 8 | Mary Washington | L, 53-47 |
| Feb 11 | Marymount (Va.) | L, 73-52 |
| Feb 15 | at Salisbury | L, 62-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 1211 | 763 | ||
| Points per game | 50.5 | 47.7 | ||
| FG made per game | 18.0 | 17.5 | ||
| FG attempts per game | 52.7 | 52.6 | ||
| FG Pct | 34.2 | 33.3 | ||
| 3PT made per game | 4.2 | 3.8 | ||
| 3PT attempts per game | 15.2 | 15.0 | ||
| 3PT Pct | 27.5 | 25.4 | ||
| FT made per game | 10.3 | 8.9 | ||
| FT attempt per game | 20.0 | 16.8 | ||
| FT Pct | 51.4 | 53.0 | ||
| Off rebounds per game | 11.5 | 11.9 | ||
| Def rebounds per game | 27.8 | 27.2 | ||
| Total rebounds per game | 39.3 | 39.1 | ||
| Rebound margin per game | -6.3 | -5.5 | ||
| Assists per game | 9.8 | 9.0 | ||
| Turnovers per game | 21.6 | 21.9 | ||
| Steals per game | 6.7 | 6.2 | ||
| Blocks per game | 4.5 | 4.5 | ||
| Personal fouls per game | 15.0 | 14.9 | ||
| Points per game allowed | 62.4 | 63.1 | ||
| Opponents' Field goal percentage | 36.4 | 36.8 | ||
| Opponents' 3PT percentage | 27.9 | 27.2 | ||
| Home Attendance | 3326 | 2758 | ||
| Home Attendance average | 333 | 345 | ||




