true
Shenandoah Hornets at Hood
@ Frederick, Md. (BB&T Arena)
11/27/2011 at 2 p.m.
@ Frederick, Md. (BB&T Arena)
11/27/2011 at 2 p.m.
|
Shenandoah
75 |
Hood
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (2-3) | 35 | 40 | 75 |
| Hood (0-4) | 22 | 23 | 45 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CHITTENDEN, Holly - f | 28 | 7-13 | 0-0 | 1-2 | 3 | 13 | 16 | 2 | 2 | 1 | 2 | 4 | 15 |
| 40 | GILBERTSON, Nicole - f | 20 | 4-11 | 0-0 | 3-6 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 11 |
| 15 | JOHNSTON, Mandy - g | 20 | 1-7 | 0-5 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| 24 | D'AMICO, Sara - g | 26 | 4-7 | 4-4 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 13 |
| 25 | AKERS, Sam - g | 19 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | OLSON, Kirsten | 15 | 0-5 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 1 |
| 13 | HOOKER, Katherine | 16 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 21 | HATTER, Kerby | 13 | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 23 | PETRUS, Crystal | 15 | 5-8 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 |
| 30 | CLARKE, Gabrielle | 16 | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 0 |
| 31 | GALLAGHER, Abby | 12 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-73 38.4% |
8-19 42.1% |
11-19 57.9% |
23 | 41 | 64 | 20 | 6 | 2 | 16 | 22 | 75 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Wiley - F | 21 | 1-5 | 0-0 | 1-4 | 5 | 5 | 10 | 0 | 1 | 3 | 1 | 4 | 3 |
| 44 | Dorrie Mercer - F | 22 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 2 |
| 10 | Dyanna Prater - G | 34 | 2-14 | 0-1 | 3-7 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 7 |
| 12 | Briana Lee - G | 25 | 3-16 | 0-6 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 32 | Emily Maerz - G | 27 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Heather Boyce | 30 | 3-12 | 3-10 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 20 | Emalie Stroup | 9 | 2-2 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 21 | Jessica Talley | 23 | 2-6 | 0-0 | 2-11 | 3 | 7 | 10 | 1 | 2 | 1 | 3 | 1 | 6 |
| 23 | Kelsey Knippenberg | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-62 25.8% |
3-19 15.8% |
10-31 32.3% |
18 | 27 | 45 | 8 | 7 | 6 | 14 | 17 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Hood-None. Attendance: 431 Time: 2 p.m. |




