Hood
Season Statistics
Season Schedule/Results & Leaders
Hood Season Schedule/Results & Leaders (as of Dec 15, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (8-3) (2-2)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (7-8) (3-3) (2-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 6 p.m. vs Keystone 72-89 L 125 (17)Fischer, Mandy (15)Willis, Rita
11/22/03 2 p.m. vs Villa Julie W 86-41 110 (21)Fischer, Mandy (9)Willis, Rita
(9)Allen, Danielle
11/25/03 7 p.m. MESSW 61-92 L 275 (14)Allen, Danielle (12)Allen, Danielle
(14)Kolb, Melissa
12/03/03 7 p.m. NEUMANN W 91-76 220 (20)Kolb, Melissa (16)Allen, Danielle
12/08/03 7 p.m. ST. MARY'S W 79-61 205 (17)Fischer, Mandy (9)Griner, Crystal
12-09-03 6 pm at Salisbury W 80-71 75 (21)Linehan, Kathryn (11)Allen, Danielle
01/08/04 7 p.m. FSU 79-97 L 285 (17)Willis, Rita (9)Allen, Danielle
1/10/04 1:00 pm at Washington College 73-75 L 125 (17)Brennan, Katie (7)Allen, Danielle
01/12/04 7 p.m. GOUCHER W 85-73 180 (18)Linehan, Kathryn (14)Allen, Danielle
01/14/04 7 p.m. * COLLEGE OF NOTRE DAME (MD) W 78-32 135 (16)Brennan, Katie (9)Griner, Crystal
01/16/04 7 p.m. * TRINITY W 94-54 160 (21)Kolb, Melissa (10)Willis, Rita
01/18/04 2 p.m. at Catholic University 63-84 L 150 (14)Fischer, Mandy (9)Allen, Danielle
01/20/04 7 p.m. * at Mary Baldwin W 87-80 300 (34)Willis, Rita (14)Allen, Danielle
01/22/04 7:00pm * at Chatham College W 78-69 45 (12)Kolb, Melissa (12)Willis, Rita
(12)Allen, Danielle
1/25/04 4:00 PM at Marymount University 52-74 L 420 (14)Brennan, Katie (7)Allen, Danielle
1/28/04 8:00pm * at Chestnut Hill W 67-50 222 (25)Willis, Rita (8)Willis, Rita
01/31/04 6 p.m. at Philadelphia Biblical W 84-45 145 (18)Allen, Danielle (9)Willis, Rita
(9)Allen, Danielle
02/02/04 7 p.m. * WILSON W 90-46 110 (20)Allen, Danielle (11)Willis, Rita
02/05/04 7 p.m. * CHATHAM W 69-40 178 (21)Willis, Rita (11)Willis, Rita
2/7/04 2:00 * at Wilson W 89-38 85 (19)Fischer, Mandy (11)Jones, Jennifer
02/08/04 3 p.m. LYNCHBURG COLLEGE 73-81 L 210 (17)Allen, Danielle (10)Shook, Dana
2/10/04 7 p.m. * at Notre Dame (Md.) W 74-64 310 (18)Kolb, Melissa (12)Allen, Danielle
02/14/04 2 p.m. * MARY BALDWIN W 83-71 182 (20)Brennan, Katie (14)Allen, Danielle
02/16/04 7 p.m. * CHESTNUT HILL W 94-68 158 (28)Brennan, Katie (10)Brennan, Katie
2/18/04 7:00pm * at Trinity College W 67-62 20 (20)Willis, Rita (12)Willis, Rita
2/27/04 7:00 vs CND W 68-48 335 (20)Allen, Danielle (14)Allen, Danielle
2/28/04 7:00 vs Mary Baldwin College 76-77 L 385 (35)Willis, Rita (11)Allen, Danielle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2298 192
AWAY.................... 11 1897 172
NEUTRAL................. 4 955 239
TOTAL................... 27 5150 191
Season Box Score
Hood Season Box Score (as of Dec 15, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (8-3) (2-2)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (7-8) (3-3) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Muhammad, Raashida. 2-0 4 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 0.5
10 McElroy, Tamara.... 20-0 147 7.4 7-25 .280 1-4 .250 11-14 .786 1 11 12 0.6 13 0 9 19 1 5 26 1.3
11 Griner, Crystal.... 27-12 551 20.4 43-151 .285 5-21 .238 26-37 .703 42 73 115 4.3 67 2 33 47 13 31 117 4.3
12 Kolb, Melissa...... 27-27 881 32.6 112-316 .354 8-31 .258 68-100 .680 47 75 122 4.5 61 1 63 93 2 53 300 11.1
20 Manella, Michelle.. 15-0 221 14.7 10-30 .333 1-4 .250 10-16 .625 6 18 24 1.6 33 0 24 29 1 19 31 2.1
21 Allen, Danielle.... 27-27 752 27.9 143-294 .486 0-2 .000 91-139 .655 100 145 245 9.1 81 3 38 44 43 50 377 14.0
22 Linehan, Kathryn... 12-12 347 28.9 46-118 .390 17-43 .395 42-51 .824 11 26 37 3.1 27 2 52 47 0 24 151 12.6
23 Shook, Dana........ 27-2 461 17.1 37-124 .298 12-45 .267 23-41 .561 30 80 110 4.1 40 1 51 45 5 32 109 4.0
25 Fischer, Mandy..... 27-26 643 23.8 82-214 .383 63-175 .360 35-48 .729 15 45 60 2.2 44 0 35 37 1 15 262 9.7
32 Schultz, Kelly..... 10-0 55 5.5 6-16 .375 4-9 .444 3-8 .375 0 3 3 0.3 0 0 2 8 0 2 19 1.9
34 Bonneville, Courtne 10-0 73 7.3 3-12 .250 0-0 .000 15-26 .577 6 14 20 2.0 3 0 0 8 0 3 21 2.1
40 Jones, Jennifer.... 18-0 141 7.8 14-39 .359 0-0 .000 17-27 .630 22 24 46 2.6 25 0 4 25 3 10 45 2.5
50 Willis, Rita....... 27-24 708 26.2 153-303 .505 2-4 .500 90-152 .592 87 146 233 8.6 65 1 116 121 21 81 398 14.7
54 Brennan, Katie..... 19-5 416 21.9 103-201 .512 0-0 .000 29-37 .784 27 58 85 4.5 30 0 18 37 23 12 235 12.4
TEAM............... 77 75 152 5.6 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 759-1843 .412 113-338 .334 461-698 .660 471 793 1264 46.8 490 10 445 572 113 337 2092 77.5
Opponents.......... 27 5400 655-1780 .368 111-371 .299 337-543 .621 449 745 1194 44.2 538 - 352 644 70 340 1758 65.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hood.......................... 978 1114 - 2092
Opponents..................... 809 949 - 1758
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hood.......................... 87 2 89
Opponents..................... 102 9 111
Combined Team Statistics
Hood Combined Team Statistics (as of Dec 15, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-3) (8-3) (2-2)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (7-8) (3-3) (2-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Keystone L 72-89 125
11/22/03 vs Villa Julie W 86-41 110
11/25/03 MESSW L 61-92 275
12/03/03 NEUMANN W 91-76 220
12/08/03 ST. MARY'S W 79-61 205
12-09-03 at Salisbury W 80-71 75
01/08/04 FSU L 79-97 285
1/10/04 at Washington College L 73-75 125
01/12/04 GOUCHER W 85-73 180
*01/14/04 COLLEGE OF NOTRE DAME (MD) W 78-32 135
*01/16/04 TRINITY W 94-54 160
01/18/04 at Catholic University L 63-84 150
*01/20/04 at Mary Baldwin W 87-80 300
*01/22/04 at Chatham College W 78-69 45
1/25/04 at Marymount University L 52-74 420
*1/28/04 at Chestnut Hill W 67-50 222
01/31/04 at Philadelphia Biblical W 84-45 145
*02/02/04 WILSON W 90-46 110
*02/05/04 CHATHAM W 69-40 178
*2/7/04 at Wilson W 89-38 85
02/08/04 LYNCHBURG COLLEGE L 73-81 210
*2/10/04 at Notre Dame (Md.) W 74-64 310
*02/14/04 MARY BALDWIN W 83-71 182
*02/16/04 CHESTNUT HILL W 94-68 158
*2/18/04 at Trinity College W 67-62 20
2/27/04 vs CND W 68-48 335
2/28/04 vs Mary Baldwin College L 76-77 385
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Muhammad, Raashida.. 2-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.5
10 McElroy, Tamara..... 20-0 7.4 .280 .250 .786 0.6 0.5 5 1 1.3
11 Griner, Crystal..... 27-12 20.4 .285 .238 .703 4.3 1.2 31 13 4.3
12 Kolb, Melissa....... 27-27 32.6 .354 .258 .680 4.5 2.3 53 2 11.1
20 Manella, Michelle... 15-0 14.7 .333 .250 .625 1.6 1.6 19 1 2.1
21 Allen, Danielle..... 27-27 27.9 .486 .000 .655 9.1 1.4 50 43 14.0
22 Linehan, Kathryn.... 12-12 28.9 .390 .395 .824 3.1 4.3 24 0 12.6
23 Shook, Dana......... 27-2 17.1 .298 .267 .561 4.1 1.9 32 5 4.0
25 Fischer, Mandy...... 27-26 23.8 .383 .360 .729 2.2 1.3 15 1 9.7
32 Schultz, Kelly...... 10-0 5.5 .375 .444 .375 0.3 0.2 2 0 1.9
34 Bonneville, Courtney 10-0 7.3 .250 .000 .577 2.0 0.0 3 0 2.1
40 Jones, Jennifer..... 18-0 7.8 .359 .000 .630 2.6 0.2 10 3 2.5
50 Willis, Rita........ 27-24 26.2 .505 .500 .592 8.6 4.3 81 21 14.7
54 Brennan, Katie...... 19-5 21.9 .512 .000 .784 4.5 0.9 12 23 12.4
Total............... 27 .412 .334 .660 46.8 16.5 337 113 77.5
Opponents........... 27 .368 .299 .621 44.2 13.0 340 70 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Muhammad, Raashida.. 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
McElroy, Tamara..... 20 7-25 .280 1-4 .250 11-14 .786 26 1.3
Griner, Crystal..... 27 43-151 .285 5-21 .238 26-37 .703 117 4.3
Kolb, Melissa....... 27 112-316 .354 8-31 .258 68-100 .680 300 11.1
Manella, Michelle... 15 10-30 .333 1-4 .250 10-16 .625 31 2.1
Allen, Danielle..... 27 143-294 .486 0-2 .000 91-139 .655 377 14.0
Linehan, Kathryn.... 12 46-118 .390 17-43 .395 42-51 .824 151 12.6
Shook, Dana......... 27 37-124 .298 12-45 .267 23-41 .561 109 4.0
Fischer, Mandy...... 27 82-214 .383 63-175 .360 35-48 .729 262 9.7
Schultz, Kelly...... 10 6-16 .375 4-9 .444 3-8 .375 19 1.9
Bonneville, Courtney 10 3-12 .250 0-0 .000 15-26 .577 21 2.1
Jones, Jennifer..... 18 14-39 .359 0-0 .000 17-27 .630 45 2.5
Willis, Rita........ 27 153-303 .505 2-4 .500 90-152 .592 398 14.7
Brennan, Katie...... 19 103-201 .512 0-0 .000 29-37 .784 235 12.4
Total............... 27 759-1843 .412 113-338 .334 461-698 .660 2092 77.5
Opponents........... 27 655-1780 .368 111-371 .299 337-543 .621 1758 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Muhammad, Raashida.. 2 4 0 0 0 1 0 0 0 0.0 1
McElroy, Tamara..... 20 147 1 11 12 13 0 9 19 0.5 6
Griner, Crystal..... 27 551 42 73 115 67 2 33 47 0.7 11
Kolb, Melissa....... 27 881 47 75 122 61 1 63 93 0.7 21
Manella, Michelle... 15 221 6 18 24 33 0 24 29 0.8 7
Allen, Danielle..... 27 752 100 145 245 81 3 38 44 0.9 20
Linehan, Kathryn.... 12 347 11 26 37 27 2 52 47 1.1 21
Shook, Dana......... 27 461 30 80 110 40 1 51 45 1.1 10
Fischer, Mandy...... 27 643 15 45 60 44 0 35 37 0.9 21
Schultz, Kelly...... 10 55 0 3 3 0 0 2 8 0.3 8
Bonneville, Courtney 10 73 6 14 20 3 0 0 8 0.0 8
Jones, Jennifer..... 18 141 22 24 46 25 0 4 25 0.2 9
Willis, Rita........ 27 708 87 146 233 65 1 116 121 1.0 35
Brennan, Katie...... 19 416 27 58 85 30 0 18 37 0.5 28
Total............... 27 5400 471 793 1264 490 10 445 572 0.8 94
Opponents........... 27 5400 449 745 1194 538 - 352 644 0.5 97
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 2092 1758
Points per game........ 77.5 65.1
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 759-1843 655-1780
Field goal pct......... .412 .368
3 POINT FG-ATT........... 113-338 111-371
3-point FG pct......... .334 .299
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 461-698 337-543
Free throw pct......... .660 .621
REBOUNDS................. 1264 1194
Rebounds per game...... 46.8 44.2
Rebounding margin...... +2.6 -
ASSISTS.................. 445 352
Assists per game....... 16.5 13.0
TURNOVERS................ 572 644
Turnovers per game..... 21.2 23.9
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 337 340
Steals per game........ 12.5 12.6
BLOCKS................... 113 70
Blocks per game........ 4.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2298 2852
Home games-Avg/Game.... 12-192 11-172
Neutral site-Avg/Game.. - 4-239
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hood.......................... 978 1114 - 2092
Opponents..................... 809 949 - 1758
Overall Team Statistics
Hood Overall Team Statistics (as of Dec 15, 2005)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 2092 1758
Points per game........ 77.5 65.1
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 759-1843 655-1780
Field goal pct......... .412 .368
3 POINT FG-ATT........... 113-338 111-371
3-point FG pct......... .334 .299
3-pt FG made per game.. 4.2 4.1
FREE THROWS-ATT.......... 461-698 337-543
Free throw pct......... .660 .621
REBOUNDS................. 1264 1194
Rebounds per game...... 46.8 44.2
Rebounding margin...... +2.6 -
ASSISTS.................. 445 352
Assists per game....... 16.5 13.0
TURNOVERS................ 572 644
Turnovers per game..... 21.2 23.9
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 337 340
Steals per game........ 12.5 12.6
BLOCKS................... 113 70
Blocks per game........ 4.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2298 2852
Home games-Avg/Game.... 12-192 11-172
Neutral site-Avg/Game.. - 4-239
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hood.......................... 978 1114 - 2092
Opponents..................... 809 949 - 1758
Category Leaders
Hood Category Leaders (as of Dec 15, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brennan, Katie...... 103 201 .512 Kolb, Melissa....... 27 316 11.7
Willis, Rita........ 153 303 .505 Willis, Rita........ 27 303 11.2
Allen, Danielle..... 143 294 .486 Allen, Danielle..... 27 294 10.9
Linehan, Kathryn.... 46 118 .390 Fischer, Mandy...... 27 214 7.9
Fischer, Mandy...... 82 214 .383 Brennan, Katie...... 19 201 10.6
Schultz, Kelly...... 6 16 .375
Jones, Jennifer..... 14 39 .359 FIELD GOALS MADE G Made Made/G
Kolb, Melissa....... 112 316 .354 -----------------------------------
Manella, Michelle... 10 30 .333 Willis, Rita........ 27 153 5.7
Shook, Dana......... 37 124 .298 Allen, Danielle..... 27 143 5.3
Griner, Crystal..... 43 151 .285 Kolb, Melissa....... 27 112 4.1
McElroy, Tamara..... 7 25 .280 Brennan, Katie...... 19 103 5.4
Fischer, Mandy...... 27 82 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Willis, Rita........ 2 4 .500 Fischer, Mandy...... 27 175 6.5
Schultz, Kelly...... 4 9 .444 Shook, Dana......... 27 45 1.7
Linehan, Kathryn.... 17 43 .395 Linehan, Kathryn.... 12 43 3.6
Fischer, Mandy...... 63 175 .360 Kolb, Melissa....... 27 31 1.1
Shook, Dana......... 12 45 .267 Griner, Crystal..... 27 21 0.8
Kolb, Melissa....... 8 31 .258
McElroy, Tamara..... 1 4 .250 3-POINT FGS MADE G Made Made/G
Manella, Michelle... 1 4 .250 -----------------------------------
Griner, Crystal..... 5 21 .238 Fischer, Mandy...... 27 63 2.3
Allen, Danielle..... 0 2 .000 Linehan, Kathryn.... 12 17 1.4
Shook, Dana......... 27 12 0.4
Kolb, Melissa....... 27 8 0.3
Griner, Crystal..... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Linehan, Kathryn.... 42 51 .824 Willis, Rita........ 27 152 5.6
McElroy, Tamara..... 11 14 .786 Allen, Danielle..... 27 139 5.1
Brennan, Katie...... 29 37 .784 Kolb, Melissa....... 27 100 3.7
Fischer, Mandy...... 35 48 .729 Linehan, Kathryn.... 12 51 4.3
Griner, Crystal..... 26 37 .703 Fischer, Mandy...... 27 48 1.8
Kolb, Melissa....... 68 100 .680
Allen, Danielle..... 91 139 .655 FREE THROWS MADE G Made Made/G
Jones, Jennifer..... 17 27 .630 -----------------------------------
Manella, Michelle... 10 16 .625 Allen, Danielle..... 27 91 3.4
Willis, Rita........ 90 152 .592 Willis, Rita........ 27 90 3.3
Bonneville, Courtney 15 26 .577 Kolb, Melissa....... 27 68 2.5
Shook, Dana......... 23 41 .561 Linehan, Kathryn.... 12 42 3.5
Fischer, Mandy...... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Willis, Rita........ 27 398 14.7 Willis, Rita........ 27 398 14.7
Allen, Danielle..... 27 377 14.0 Allen, Danielle..... 27 377 14.0
Kolb, Melissa....... 27 300 11.1 Linehan, Kathryn.... 12 151 12.6
Fischer, Mandy...... 27 262 9.7 Brennan, Katie...... 19 235 12.4
Brennan, Katie...... 19 235 12.4 Kolb, Melissa....... 27 300 11.1
Linehan, Kathryn.... 12 151 12.6 Fischer, Mandy...... 27 262 9.7
Griner, Crystal..... 27 117 4.3 Griner, Crystal..... 27 117 4.3
Shook, Dana......... 27 109 4.0 Shook, Dana......... 27 109 4.0
Jones, Jennifer..... 18 45 2.5 Jones, Jennifer..... 18 45 2.5
Manella, Michelle... 15 31 2.1 Bonneville, Courtney 10 21 2.1
McElroy, Tamara..... 20 26 1.3 Manella, Michelle... 15 31 2.1
Bonneville, Courtney 10 21 2.1 Schultz, Kelly...... 10 19 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Allen, Danielle..... 27 245 9.1 Willis, Rita........ 27 116 4.3
Willis, Rita........ 27 233 8.6 Kolb, Melissa....... 27 63 2.3
Kolb, Melissa....... 27 122 4.5 Linehan, Kathryn.... 12 52 4.3
Griner, Crystal..... 27 115 4.3 Shook, Dana......... 27 51 1.9
Shook, Dana......... 27 110 4.1 Allen, Danielle..... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Allen, Danielle..... 27 245 9.1 Willis, Rita........ 27 81 3.0
Willis, Rita........ 27 233 8.6 Kolb, Melissa....... 27 53 2.0
Kolb, Melissa....... 27 122 4.5 Allen, Danielle..... 27 50 1.9
Brennan, Katie...... 19 85 4.5 Shook, Dana......... 27 32 1.2
Griner, Crystal..... 27 115 4.3 Griner, Crystal..... 27 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Allen, Danielle..... 27 100 3.7 Allen, Danielle..... 27 43 1.6
Willis, Rita........ 27 87 3.2 Brennan, Katie...... 19 23 1.2
Kolb, Melissa....... 27 47 1.7 Willis, Rita........ 27 21 0.8
Griner, Crystal..... 27 42 1.6 Griner, Crystal..... 27 13 0.5
Shook, Dana......... 27 30 1.1 Shook, Dana......... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Willis, Rita........ 27 146 5.4 Kolb, Melissa....... 27 881 32.6
Allen, Danielle..... 27 145 5.4 Allen, Danielle..... 27 752 27.9
Shook, Dana......... 27 80 3.0 Willis, Rita........ 27 708 26.2
Kolb, Melissa....... 27 75 2.8 Fischer, Mandy...... 27 643 23.8
Griner, Crystal..... 27 73 2.7 Griner, Crystal..... 27 551 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Allen, Danielle..... 27 81 3.0 Willis, Rita........ 27 121 4.5
Griner, Crystal..... 27 67 2.5 Kolb, Melissa....... 27 93 3.4
Willis, Rita........ 27 65 2.4 Griner, Crystal..... 27 47 1.7
Kolb, Melissa....... 27 61 2.3 Linehan, Kathryn.... 12 47 3.9
Fischer, Mandy...... 27 44 1.6 Shook, Dana......... 27 45 1.7
FOULOUTS G No.
----------------------------
Allen, Danielle..... 27 3
Griner, Crystal..... 27 2
Linehan, Kathryn.... 12 2
Kolb, Melissa....... 27 1
Willis, Rita........ 27 1
Shook, Dana......... 27 1
Overall/Conference Statistics
Hood Overall/Conference Statistics (as of Dec 15, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Muhammad, Raashida.. 2-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.5
McElroy, Tamara..... 20-0 7.4 .280 .250 .786 0.6 0.5 5 1 1.3 11-0 9.8 .375 .500 .875 0.6 0.3 5 1 1.8
Griner, Crystal..... 27-12 20.4 .285 .238 .703 4.3 1.2 31 13 4.3 12-6 21.0 .308 .333 .833 3.9 1.4 18 7 4.4
Kolb, Melissa....... 27-27 32.6 .354 .258 .680 4.5 2.3 53 2 11.1 12-12 30.2 .353 .455 .771 4.3 2.1 29 0 11.5
Manella, Michelle... 15-0 14.7 .333 .250 .625 1.6 1.6 19 1 2.1 4-0 14.3 .389 .333 1.000 1.5 2.5 6 0 4.0
Allen, Danielle..... 27-27 27.9 .486 .000 .655 9.1 1.4 50 43 14.0 12-12 25.8 .453 .000 .686 7.8 1.2 22 16 14.3
Linehan, Kathryn.... 12-12 28.9 .390 .395 .824 3.1 4.3 24 0 12.6 2-2 17.5 .545 .500 .667 4.0 5.0 7 0 8.0
Shook, Dana......... 27-2 17.1 .298 .267 .561 4.1 1.9 32 5 4.0 12-0 20.2 .377 .296 .250 4.4 2.7 19 1 5.3
Fischer, Mandy...... 27-26 23.8 .383 .360 .729 2.2 1.3 15 1 9.7 12-12 23.3 .352 .338 .708 2.3 1.5 11 1 8.5
Schultz, Kelly...... 10-0 5.5 .375 .444 .375 0.3 0.2 2 0 1.9 8-0 6.1 .333 .375 .333 0.4 0.3 2 0 1.9
Bonneville, Courtney 10-0 7.3 .250 .000 .577 2.0 0.0 3 0 2.1 9-0 7.2 .250 .000 .500 2.0 0.0 3 0 1.8
Jones, Jennifer..... 18-0 7.8 .359 .000 .630 2.6 0.2 10 3 2.5 10-0 11.3 .393 .000 .762 3.6 0.4 7 3 3.8
Willis, Rita........ 27-24 26.2 .505 .500 .592 8.6 4.3 81 21 14.7 12-12 25.5 .530 .500 .608 8.8 4.3 39 6 15.7
Brennan, Katie...... 19-5 21.9 .512 .000 .784 4.5 0.9 12 23 12.4 10-4 22.3 .517 .000 .750 4.6 1.0 10 13 13.2
Total............... 27 .412 .334 .660 46.8 16.5 337 113 77.5 12 .420 .348 .657 47.6 16.3 178 48 80.8
Opponents........... 27 .368 .299 .621 44.2 13.0 340 70 65.1 12 .328 .247 .623 44.2 9.4 123 31 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Muhammad, Raashida.. 0-0 .000 0-0 .000 1-2 .500 1 0.5
McElroy, Tamara..... 7-25 .280 1-4 .250 11-14 .786 26 1.3 6-16 .375 1-2 .500 7-8 .875 20 1.8
Griner, Crystal..... 43-151 .285 5-21 .238 26-37 .703 117 4.3 20-65 .308 3-9 .333 10-12 .833 53 4.4
Kolb, Melissa....... 112-316 .354 8-31 .258 68-100 .680 300 11.1 53-150 .353 5-11 .455 27-35 .771 138 11.5
Manella, Michelle... 10-30 .333 1-4 .250 10-16 .625 31 2.1 7-18 .389 1-3 .333 1-1 1.000 16 4.0
Allen, Danielle..... 143-294 .486 0-2 .000 91-139 .655 377 14.0 62-137 .453 0-1 .000 48-70 .686 172 14.3
Linehan, Kathryn.... 46-118 .390 17-43 .395 42-51 .824 151 12.6 6-11 .545 2-4 .500 2-3 .667 16 8.0
Shook, Dana......... 37-124 .298 12-45 .267 23-41 .561 109 4.0 26-69 .377 8-27 .296 4-16 .250 64 5.3
Fischer, Mandy...... 82-214 .383 63-175 .360 35-48 .729 262 9.7 31-88 .352 23-68 .338 17-24 .708 102 8.5
Schultz, Kelly...... 6-16 .375 4-9 .444 3-8 .375 19 1.9 5-15 .333 3-8 .375 2-6 .333 15 1.9
Bonneville, Courtney 3-12 .250 0-0 .000 15-26 .577 21 2.1 3-12 .250 0-0 .000 10-20 .500 16 1.8
Jones, Jennifer..... 14-39 .359 0-0 .000 17-27 .630 45 2.5 11-28 .393 0-0 .000 16-21 .762 38 3.8
Willis, Rita........ 153-303 .505 2-4 .500 90-152 .592 398 14.7 71-134 .530 1-2 .500 45-74 .608 188 15.7
Brennan, Katie...... 103-201 .512 0-0 .000 29-37 .784 235 12.4 60-116 .517 0-0 .000 12-16 .750 132 13.2
Total............... 759-1843 .412 113-338 .334 461-698 .660 2092 77.5 361-859 .420 47-135 .348 201-306 .657 970 80.8
Opponents........... 655-1780 .368 111-371 .299 337-543 .621 1758 65.1 246-751 .328 40-162 .247 142-228 .623 674 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Muhammad, Raashida.. 0 0 0 1 0 0 0 0.0 1
McElroy, Tamara..... 1 11 12 13 0 9 19 0.5 6 1 6 7 10 0 3 11 0.3 6
Griner, Crystal..... 42 73 115 67 2 33 47 0.7 11 14 33 47 27 0 17 15 1.1 11
Kolb, Melissa....... 47 75 122 61 1 63 93 0.7 21 24 28 52 28 1 25 25 1.0 21
Manella, Michelle... 6 18 24 33 0 24 29 0.8 7 0 6 6 11 0 10 12 0.8 7
Allen, Danielle..... 100 145 245 81 3 38 44 0.9 20 44 49 93 32 0 14 12 1.2 20
