Kelly Gafner | #11 | 1B/OF | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .383 | - | 10 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 18 | 46 | 8 | 2 | - | 10 | 9 | 8 | - | - | .383 | .439 | .483 |
| Conference | 12 | 34 | 6 | 10 | 3 | - | - | 2 | 3 | 2 | - | - | .294 | .385 | .382 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 7 | 15 | 4 | - | - | 3 | 4 | 3 | - | - | .395 | .465 | .500 |
| Away | 16 | 43 | 4 | 14 | 1 | 1 | - | 4 | 4 | 3 | - | - | .326 | .396 | .395 |
| Neutral | 11 | 39 | 7 | 17 | 3 | 1 | - | 3 | 1 | 2 | - | - | .436 | .463 | .564 |
| Wins | 8 | 31 | 9 | 14 | 3 | 2 | - | 6 | - | 1 | - | - | .452 | .452 | .677 |
| Losses | 31 | 89 | 9 | 32 | 5 | - | - | 4 | 9 | 7 | - | - | .360 | .436 | .416 |



