Kelly Gafner | #11 | 1B/OF | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .383 | - | 10 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 12 | ||
| Plate appearances | 133 | 39 | ||
| At Bats | 120 | 34 | ||
| Runs | 18 | 6 | ||
| Hits | 46 | 10 | ||
| Doubles | 8 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 58 | 13 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .383 | .294 | ||
| On Base Percentage | .439 | .385 | ||
| Slugging Percentage | .483 | .382 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 294 | 101 | ||
| Put Outs | 276 | 96 | ||
| Assists | 13 | 3 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .983 | .980 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



