Katie Jenkins | #6 | 2B/OF | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .235 | 1 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Plate appearances | 39 | 3 | ||
| At Bats | 34 | 3 | ||
| Runs | 6 | 1 | ||
| Hits | 8 | 1 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 0 | ||
| Total bases | 12 | 1 | ||
| Walks | 4 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .333 | ||
| On Base Percentage | .308 | .333 | ||
| Slugging Percentage | .353 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



