Jennifer Rutherford | #15 | P/OF | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 17 | 4 | 13 | 0 | 103.0 | 5.37 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7 | ||
| Plate appearances | 3 | 0 | ||
| At Bats | 3 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .667 | - | ||
| Appearances | 18 | 6 | ||
| Games started | 17 | 6 | ||
| Wins | 4 | 0 | ||
| Losses | 13 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 103.0 | 31.1 | ||
| Hits | 179 | 63 | ||
| Runs | 103 | 47 | ||
| Earned Runs | 79 | 39 | ||
| Walks | 23 | 4 | ||
| Strikeouts | 40 | 9 | ||
| Strikeouts per Game | 2.72 | 2.01 | ||
| Doubles Allowed | 31 | 13 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 479 | 153 | ||
| Batting Average Against | .374 | .412 | ||
| Earned Run Average | 5.37 | 8.71 | ||
| Wild pitches | 8 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 18 | 11 | ||
| Total Chances | 42 | 13 | ||
| Put Outs | 10 | 1 | ||
| Assists | 28 | 11 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .905 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 29 | 9 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .065 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



