Casey Dunn | #4 | 2B | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .282 | - | 8 | 13 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 171 | 95 | 68 | 8 | .953 | - | - | - | - | - | - |
| Conference | 12 | 56 | 23 | 29 | 4 | .929 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 70 | 36 | 30 | 4 | .943 | - | - | - | - | - | - |
| Away | 16 | 56 | 34 | 19 | 3 | .946 | - | - | - | - | - | - |
| Neutral | 11 | 45 | 25 | 19 | 1 | .978 | - | - | - | - | - | - |
| Wins | 8 | 28 | 19 | 9 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 31 | 143 | 76 | 59 | 8 | .944 | - | - | - | - | - | - |



