Alison Schuetz | #16 | P | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 10 | 0 | 83.1 | 5.29 | 26 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |
| Conference | 8 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Away | 8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 11 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |



