Alison Schuetz | #16 | P | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 10 | 0 | 83.1 | 5.29 | 26 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 2 | 10 | 0 | 10 | 83.1 | 114 | 86 | 63 | 31 | 26 | 2.18 | 8 | 5.29 |
| Conference | 8 | 5 | 2 | 3 | 0 | 5 | 36.0 | 40 | 23 | 21 | 13 | 13 | 2.53 | 4 | 4.08 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 2 | 4 | 0 | 5 | 48.2 | 52 | 31 | 20 | 12 | 10 | 1.44 | 4 | 2.88 |
| Away | 8 | 5 | 0 | 6 | 0 | 5 | 34.2 | 62 | 55 | 43 | 19 | 16 | 3.23 | 4 | 8.68 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 2 | 2 | 0 | 0 | 2 | 13.0 | 10 | 5 | 5 | 5 | 4 | 2.15 | 2 | 2.69 |
| Losses | 13 | 8 | 0 | 10 | 0 | 8 | 70.1 | 104 | 81 | 58 | 26 | 22 | 2.19 | 6 | 5.77 |



