McDaniel vs Hood
@ Frederick, Md. | Hood SB Field
@ Frederick, Md. | Hood SB Field
4/26/2012 at 4:35 pm
|
McDaniel
5 |
Hood
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (22-8) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
| Hood (8-31) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Baumgardner cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lindsey Blohm lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Fusco rf | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Caroline Bramble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beans lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erinne Warrenfeltz dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sam Stitely 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Meszler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Maring 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaclyn Liebowitz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Mertz ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Becky Brehm c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stacey Armacost p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Jaclyn Liebowitz; Stacey Armacost 3B: Amy Baumgardner HR: Erinne Warrenfeltz RBI: Amy Baumgardner; Lauren Fusco 2; Jordan Beans; Erinne Warrenfeltz |
|||||||
| Baserunning | |||||||
|
SB: Laura Mertz | |||||||
| Fielding | |||||||
|
E: Sam Stitely | |||||||
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Dunn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gafner 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emalie Stroup rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Dyckman c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Jenkins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caity Battey dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Decembrino ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackie Yurchak lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kali Ball ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Grimmell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alison Schuetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Amy Hagerdon Sac: Casey Dunn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amy Hagerdon | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stacey Armacost (W, 2-0) | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stacey Armacost 26 | |||||||
| Pitches-Strikes: S. Armacost 110-70; | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Schuetz (L, 2-10) | 7.0 | 9 | 5 | 5 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Alison Schuetz 32 HBP: Alison Schuetz | |||||||
| Pitches-Strikes: Schuetz 87-61; | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Hood - Bottom 1st |
| McDaniel - Top 2nd |
| Hood - Bottom 2nd |
| McDaniel - Top 3rd |
| A. Baumgardn singled to right center, RBI (0-0); B. Brehm advanced to third; L. Mertz scored. |
| L. Fusco reached on a fielder's choice to first base, RBI (0-1); A. Baumgardn advanced to second; B. Brehm scored. |
| J. Beans singled to center field, advanced to second on a fielding error by cf, RBI (0-0); L. Fusco advanced to third; A. Baumgardn scored. |
| Hood - Bottom 3rd |
| McDaniel - Top 4th |
| Hood - Bottom 4th |
| McDaniel - Top 5th |
| L. Fusco grounded out to 2b, RBI (0-1); A. Baumgardn scored. |
| E. Warrenfel homered to center field, RBI (2-2). |
| Hood - Bottom 5th |
| McDaniel - Top 6th |
| Hood - Bottom 6th |
| Hagerdon scored on a wild pitch. |
| McDaniel - Top 7th |
| Hood - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Frederick, Md. Stadium: Hood SB Field Attendance: 50 Duration: 1:30 |
Weather: cloudy, 70 degrees Game: HOODSB39 |



