Hood vs Salisbury
@ Salisbury, Md. | SU Softball Field
@ Salisbury, Md. | SU Softball Field
4/17/2012 at 4:30 PM
|
Hood
0 |
Salisbury
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hood (8-28) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Salisbury (32-5) | 1 | 4 | 5 | 2 | X | 12 | 11 | 0 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Dunn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gafner 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caity Battey ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emalie Stroup lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brianna Dyckman c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Grimmell 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alison Schuetz dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackie Wenzel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 9 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caity Battey; Alison Schuetz | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lindsay Brown | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marissa Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Pezzato cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Alpaugh cf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Virginia Walther | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Gravdahl c | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Rebecca Hoey c | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erika Brittingham p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kathryn Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Mills ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Casey Zaino 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Molly Gigioli | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay McCabe rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angela Malgieri rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Brooks lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Angelia McDowell lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carly Read 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 23 | 12 | 11 | 12 | 5 | 1 | 6 |
| Batting | |||||||
|
2B: Michelle Gravdahl; Casey Zaino 3B: Carly Read HR: Michelle Gravdahl RBI: Harley Hill 2; Lindsay Brown 2; Michelle Gravdahl 4; Erika Brittingham; Casey Zaino; Carly Read 2 Sac: Michelle Gravdahl Sac fly: Harley Hill |
|||||||
| Baserunning | |||||||
|
SB: Michelle Gravdahl; Hannah Mills; Chelsea Brooks | |||||||
| Fielding | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Schuetz (L, 2-8) | 2.2 | 8 | 10 | 9 | 3 | 1 | 1 |
| Jennifer Rutherford | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 11 | 12 | 11 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Alison Schuetz 20; Jennifer Rutherford 10 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Brittingham (W, 17-3) | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Kathryn Larson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Erika Brittingham 15; Kathryn Larson 3 | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Softball Field Attendance: 85 Duration: 1:25 Umpires: Home plate - Judy Ireland , First base - Dave Sepelak |
Weather: 80 degrees with a breeze Game: livegame |



