Hood College vs Mt. Aloysius
@ Cresson, PA | Ward Field
@ Cresson, PA | Ward Field
4/13/2012 at 5:00 pm
|
Hood
6 |
Mt. Aloysius
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hood (8-25) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 12 | 2 |
| Mt. Aloysius (13-15) | 1 | 0 | 2 | 2 | 0 | 3 | X | 8 | 10 | 3 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Casey Dunn 2b | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Kelly Gafner 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackie Yurchak lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Emalie Stroup rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kali Ball ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brianna Dyckman c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Grimmell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Jenkins dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jennifer Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 4 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Brianna Dyckman 2 RBI: Jackie Yurchak 3; Emalie Stroup Sac: Kelly Gafner; Emalie Stroup |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kali Ball; Taylor Grimmell | |||||||
Mt. Aloysius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammarco ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hart lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Westover cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| McDowell 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ayers rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cocola c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ickes p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saich 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 29 | 8 | 10 | 7 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Westover 2; McDowell; Saich 3B: Sammarco RBI: Hart; Westover 3; McDowell 2; Saich Sac: Hart |
|||||||
| Baserunning | |||||||
|
SB: Ayers; Cocola | |||||||
| Fielding | |||||||
|
E: Westover; McDowell; Saich | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Rutherford (L, 0-0) | 6.0 | 10 | 8 | 8 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennifer Rutherford 32 | |||||||
Mt. Aloysius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ickes | 5.2 | 11 | 6 | 5 | 2 | 5 | 0 |
| Brown (W, 0-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ickes 31; Brown 5 | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| Yurchak popped up to 2b; Gafner advanced to second; Dunn advanced to third; Hagerdon scored on an error by 2b. |
| Stroup grounded out to p, SAC, RBI; Gafner advanced to third; Dunn scored. |
| Mt. Aloysius - Bottom 1st |
| Westover doubled, RBI; Sammarco scored. |
| Hood - Top 2nd |
| Mt. Aloysius - Bottom 2nd |
| Hood - Top 3rd |
| Yurchak singled, RBI; Dunn advanced to third; Hagerdon scored. |
| Yurchak advanced to third; Dunn scored on a wild pitch, scored. |
| Mt. Aloysius - Bottom 3rd |
| McDowell doubled, RBI; Westover scored. |
| Cocola reached on an error by ss; Ayers advanced to third; McDowell scored. |
| Hood - Top 4th |
| Mt. Aloysius - Bottom 4th |
| Saich doubled, RBI; Ickes scored. |
| Hart grounded out to p, SAC, RBI; Saich scored. |
| Hood - Top 5th |
| Yurchak singled, advanced to second on an error by cf, advanced to third, RBI; Gafner scored, unearned. |
| Mt. Aloysius - Bottom 5th |
| Hood - Top 6th |
| Yurchak singled, RBI; Dunn advanced to second; Hagerdon scored. |
| Mt. Aloysius - Bottom 6th |
| Westover singled, 2 RBI; Hart advanced to third; Sammarco scored; Brown scored. |
| McDowell grounded out to ss, RBI; Westover advanced to second; Hart scored. |
| Hood - Top 7th |
| Mt. Aloysius - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cresson, PA Stadium: Ward Field Attendance: 20 Duration: Umpires: Home plate - Thad Kiesnowski , First base - Gene Parker |
Weather: Sunny Game: HOODSB33 |



