Minnesota Morris vs Hood
@ Clermont, Fla.
@ Clermont, Fla.
3/12/2012 at
|
Minn.-Morris
4 |
Hood
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minn.-Morris | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 1 |
| Hood (3-4) | 3 | 4 | 0 | 2 | 0 | 0 | X | 9 | 13 | 2 |
Minn.-Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gordon,Jessica 2b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Johnsrud,Shelby lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olson,Molly 3b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Draper,Kelsey 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Iverson,Jordan cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Klimek,Mercedes ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brown,Heather ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allman,Mandy c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Skweres,Liz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lhotka,Laura rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davis,Sam rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hamilton,Kelli p | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 33 | 4 | 12 | 3 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Iverson,Jordan; Lhotka,Laura HR: Draper,Kelsey RBI: Olson,Molly; Draper,Kelsey 2 |
|||||||
| Baserunning | |||||||
|
SB: Johnsrud,Shelby; Olson,Molly 2 | |||||||
| Fielding | |||||||
|
E: Lhotka,Laura | |||||||
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Casey Dunn 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kelly Gafner 1b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Caity Battey dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kali Ball ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jackie Wenzel 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Dyckman c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Katie Jenkins rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Liz Decembrino lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jennifer Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 7 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Amy Hagerdon 2; Caity Battey; Kali Ball RBI: Casey Dunn; Kelly Gafner; Caity Battey; Kali Ball 2; Jackie Wenzel; Brianna Dyckman |
|||||||
| Baserunning | |||||||
|
SB: Casey Dunn | |||||||
| Fielding | |||||||
|
E: Kelly Gafner; Kali Ball | |||||||
Minn.-Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hamilton,Kelli (L, 0-0) | 6.0 | 13 | 9 | 8 | 1 | 3 | 0 |
| Totals | 6.0 | 13 | 9 | 8 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hamilton,Kelli 34 | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Rutherford (W, 0-0) | 7.0 | 12 | 4 | 4 | 4 | 4 | 1 |
| Totals | 7.0 | 12 | 4 | 3 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jennifer Rutherford 37 | |||||||
| Scoring Summary |
|---|
| Minn.-Morris - Top 1st |
| Draper homered, 2 RBI; Olson scored. |
| Hood - Bottom 1st |
| Battey doubled, RBI; Gafner advanced to third; Hagerdon scored. |
| Ball reached on a fielder's choice, RBI; Battey advanced to third; Gafner scored. |
| Dyckman singled, RBI; Ball advanced to second; Battey scored. |
| Minn.-Morris - Top 2nd |
| Hood - Bottom 2nd |
| Gafner singled, RBI; Dunn advanced to second; Hagerdon scored. |
| Dunn scored on a wild pitch. |
| Ball doubled, RBI, advanced to third, scored on an error by rf, unearned; Gafner scored. |
| Minn.-Morris - Top 3rd |
| Hood - Bottom 3rd |
| Minn.-Morris - Top 4th |
| Olson singled, RBI; Johnsrud advanced to third; Gordon scored. |
| Hood - Bottom 4th |
| Dunn singled, RBI; Hagerdon scored. |
| Wenzel singled to center field, RBI; Gafner advanced to third; Dunn scored. |
| Minn.-Morris - Top 5th |
| Hood - Bottom 5th |
| Minn.-Morris - Top 6th |
| Johnsrud scored on an error by ss, team unearned. |
| Hood - Bottom 6th |
| Minn.-Morris - Top 7th |
| Hood - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 0 Duration: |
Game: HOODSB07 |



