Hood vs Bridgewater
@ Bridgewater, Va. | C Softball Field
@ Bridgewater, Va. | C Softball Field
2/25/2012 at 3:00 pm
|
Hood
1 |
Bridgewater (Va.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hood (0-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Bridgewater (Va.) (2-0) | 2 | 1 | 2 | 0 | 0 | 3 | X | 8 | 11 | 0 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Dunn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Hagerdon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelly Gafner 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caity Battey dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emalie Stroup cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T'Mera Mitchell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Dyckman c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Jenkins rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kali Ball ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackie Yurchak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Decembrino lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Schuetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 8 | 2 |
| Batting | |||||||
|
HR: Brianna Dyckman RBI: Brianna Dyckman GIDP: Liz Decembrino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katie Jenkins; Kali Ball; Alison Schuetz | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hillary Rees ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kasey Anderson lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aven Thomas p | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Melanie Lamb 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sarah Heretick c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Runion 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Maggie Kurtzuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brea Hinegardner 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Goodman dp | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Heather Jenkins 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Morgan Williams cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ann Komara rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 6 | 2 | 7 | |
| Batting | |||||||
|
2B: Hillary Rees HR: Aven Thomas RBI: Hillary Rees; Aven Thomas; Melanie Lamb; Ashley Runion 2; Sarah Goodman Sac: Aven Thomas; Morgan Williams Sac fly: Hillary Rees |
|||||||
| Baserunning | |||||||
|
SB: Kasey Anderson 2 | |||||||
| Fielding | |||||||
|
DP: Aven Thomas; Melanie Lamb; Ashley Runion; Heather Jenkins | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Rutherford (L, 0-0) | 2.0 | 4 | 3 | 2 | 1 | 0 | 1 |
| Alison Schuetz | 4.0 | 7 | 5 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Jennifer Rutherford 11; Alison Schuetz 22 | |||||||
| Pitches-Strikes: Rutherford 31-19; Schuetz 52-32; | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aven Thomas (W, 0-0) | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Summer Ramsey | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Aven Thomas 14; Summer Ramsey 10 | |||||||
| Pitches-Strikes: A. Thomas 53-37; S. Ramsey 30-21; | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| Bridgewater (Va.) - Bottom 1st |
| A. Thomas homered to left center, RBI (0-0). |
| A. Runion singled, RBI (0-0); S. Heretick advanced to second, advanced to third on an error by rf; M. Lamb advanced to third, scored on an error by rf, unearned. |
| Hood - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| H. Rees flied out to cf, SF, RBI (0-2 FF); H. Jenkins scored. |
| Hood - Top 3rd |
| Bridgewater (Va.) - Bottom 3rd |
| A. Runion out at first ss to 2b, RBI (0-0); S. Heretick advanced to second; A. Thomas scored, unearned. |
| S. Goodman singled to right field, RBI; S. Heretick scored, unearned. |
| Hood - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| Hood - Top 5th |
| Dyckman homered to right center, RBI (0-2 SK). |
| Bridgewater (Va.) - Bottom 5th |
| Hood - Top 6th |
| Bridgewater (Va.) - Bottom 6th |
| A. Thomas reached on an error by p, SAC, bunt (0-1 F); K. Anderson advanced to second; H. Rees scored. |
| M. Lamb singled to center field, RBI (0-0); A. Thomas advanced to third; K. Anderson scored. |
| M. Lamb advanced to second on a wild pitch; A. Thomas scored on a wild pitch, unearned. |
| Hood - Top 7th |
| Bridgewater (Va.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: C Softball Field Attendance: 73 Duration: 1:21 |
Weather: Sunny, Windy, 47 degrees Game: 0225SB02 |



