Men's Track and Field Records
| Event | Name(s) | Time | Date |
| 100 Meters | Ola Komolafe | 11.33 | 4/26/08 |
| 200 Meters | Ola Komolafe | 22.55 | 4/17/10 |
| 400 Meters | Ola Komolafe | 49.87 | 4/17/10 |
| 800 Meters | Blair Ames | 1:59. 29 | 4/12/08 |
| 1500 Meters | Blair Ames | 4:12. 29 | 4/26/08 |
| 3000 Meters | Blair Ames | 9:19.48 | 4/3/10 |
| 3000 Meter Steeplechase | William Andrews | 10:23. 39 | 4/12/08 |
| 5000 Meters | William Andrews | 16:37.30 | 3/27/10 |
| 10000 Meters | William Andrews | 35:04.53 | 3/13/10 |
| Marathon | William Andrews | 3:15:28.10 | 5/6/07 |
| 110 Meter Hurdles | Mattia Mabellini | 19.74 | 4/12/08 |
| 400 Meter Hurdles | Naseem Zietoon | 59.95 | 4/24/10 |
| Discus | Mark Mackenzie | 120' 3 1/4" | 3/26/05 |
| Javelin | Matt Haynes | 155' 10" | 4/18/09 |
| Shot Put |
David Andren | 35' 2" | 4/18/09 |
| Hammer Throw | Matt Haynes | 134' 1" | 3/27/09 |
| Long Jump | Justin Everett | 20' 9 3/4" | 4/17/10 |
| Triple Jump | Justin Everett Justin Everett | 41' 1 3/4" 41' 1 3/4" | 3/7/09 4/12/08 |
| High Jump | Chris DiGangi | 5' 10" | 4/17/10 |
| Pole Vault | Chris DiGangi | 14' 7" | 5/1/10 |
| 4x100 Relay | Ryan Jenkins, Tomilayo Komolafe, Mike Cahill, Ola Komolafe | 44.27 | 4/19/08 |
| 4x400 Relay | Ola Komolafe, Ryan Jenkins, Tomilayo Komolafe, Mike Cahill | 3:28.68 | 4/25/08 |
| Thunder Mile Relay | Jeff Lipinski, Robert Lindsay, Jeff Dickens, Jamie Warrick | 4:17.41 | 4/12/08 |









