Men's Track and Field Records
| Event | Name(s) | Time | Date |
| 100 Meters | Ola Komolafe | 11.33 | 4/26/08 |
| 200 Meters | Ola Komolafe | 23.04 | 4/12/08 |
| 400 Meters | Ola Komolafe | 49.91 | 4/19/08 |
| 800 Meters | Blair Ames | 1:59. 29 | 4/12/08 |
| 1500 Meters | Blair Ames | 4:12. 29 | 4/26/08 |
| Mile | Blair Ames | 4:49.17 | 2/23/08 |
| 3000 Meter Steeplechase | William Andrews | 10:23. 39 | 4/12/08 |
| 5000 Meters | William Andrews | 17:03.35 | 3/3/07 |
| 10000 Meters | William Andrews | 35:56.03 | 4/26/08 |
| Marathon | William Andrews | 3:15:28.10 | 5/6/07 |
| 110 Meter Hurdles | Mattia Mabellini | 19.74 | 4/12/08 |
| 400 Meter Hurdles | Corey DeMaster | 1:02.59 | 4/21/07 |
| Discus | Matt Haynes | 103' 5" | 4/19/08 |
| Javelin | Matt Haynes | 152' 11" | 4/21/07 |
| Shot Put |
Matt Haynes | 34' 1/4" | 4/19/08 |
| Hammer Throw | Matt Haynes | 130' 9" | 4/19/08 |
| Long Jump | Justin Everett | 20' 3 3/4" | 4/19/08 |
| Triple Jump | Justin Everett | 41' 1 3/4" | 4/12/08 |
| High Jump | Justin Everett | 5' 5" | 1/15/08 |
| 4x100 Relay | Ryan Jenkins, Tomilayo Komolafe, Mike Cahill, Ola Komolafe | 44.27 | 4/19/08 |
| 4x400 Relay | Ola Komolafe, Ryan Jenkins, Tomilayo Komolafe, Mike Cahill | 3:28.68 | 4/25/08 |
| Thunder Mile Relay | Jeff Lipinski, Robert Lindsay, Jeff Dickens, Jamie Warrick | 4:17.41 | 4/12/08 |






