2009 Men's Track & Field Roster
| Name | Events | Ht. | Cl. | Hometown/High School |
| Blair Ames | Middle Distance | Jr. | Royersford, Pa./Spring-Ford | |
| David Andren | Throws | Fr. | Fairfax, Va./W.T. Woodson | |
| William Andrews | Middle Distance | Jr. | Walkersville, Md./Walkersville | |
| Mike Cahill | Sprints | Jr. | Frederick, Md./Gov. Thomas Johnson | |
| Ivan Chavdarov | Sprints | Jr. | London, England/Int'l Baccalaureate Org. | |
| Jeff Dickens | Sprints/Throws | Sr. | St. Louis, Mo./Hazelwood Central | |
| Chris Digangi | Vault | Fr. | Brick, N.J./Brick Township | |
| Justin Everett | Jumps | So. | Woodbine, Md./Century | |
| David Frazier | Sprints | Jr. | Middletown, Md./Middletown | |
| Brendan Greenlees | Distance | Jr. | Walkersville, Md./Walkersville | |
| Matt Haynes | Throws | Sr. | Walkersville, Md./Walkersville | |
| Nolan Johnson | Sprints | Sr. | Washington, D.C./School Without Walls | |
| Olauluwa Komolafe | Sprints | So. | Lanham, Md./Duval | |
| Tomilayo Komolafe | Sprints | Sr. | Lanham, Md./Duval | |
| Jeff Lipinski | Sprints/Jumps | Jr. | Jarrettsville, Md./John Carroll | |
| Mattia Mabellini | Mid-Distance | Sr. | Collebeato, Italy/Red Cross Nordic | |
| Nick Manning | Distance | Sr. | Adamstown, Md./Urbana | |
| David McDuffie | Sprints/Mid-Distance | Jr. | Baltimore, Md./Boys Latin | |
| Conor Prachar | Sprints/Jumps | Fr. | Neptune, N.J./Saint Rose | |
| Mike Richter | Sprints | Fr. | Birdsboro, Pa./Boyertown Area Senior | |
| Andrew Weiss | Throws | Jr. | Palmerton, Pa./Palmerton Area |
Head Coach: Brent
Ayer - 6th Season
Assistant Coaches: Scott Rippeon, Jack Griffin







