2007-08 Men's Tennis Schedule
Overall Record: 2-10 Conference Record: 0-6
| Date | Opponent | Time | Score | |
| Sep 8, 2007 | Lincoln University | Postponed | ||
| Sep 13, 2007 | Shepherd University | Final | 0-7 Loss | Boxscore |
| Sep 22, 2007 | at Shenendoah University | Final | 3-6 Loss | Boxscore |
| Sep 23, 2007 | at Lincoln University | Cancelled | ||
| Mar 7, 2008 | Lincoln University | Cancelled | ||
| Mar 19, 2008 | Villa Julie College * | Postponed | ||
| Rescheduled for 04/12/08 | ||||
| Mar 20, 2008 | at St. Mary's College (Md.) * | Final | 2-7 Loss | Boxscore Recap |
| Mar 26, 2008 | at Salisbury University * | Final | 0-9 Loss | Boxscore Recap |
| Mar 27, 2008 | at Lincoln University | Postponed | ||
| Rescheduled for 04/07/08 | ||||
| Mar 29, 2008 | Chestnut Hill College | Final | 5-4 Win | Boxscore Recap |
| Apr 2, 2008 | at Wesley College * | Final | 2-7 Loss | Boxscore Recap |
| Apr 3, 2008 | York College (Pa.) * | Final | 0-5 Loss | Boxscore Recap |
| Apr 7, 2008 | at Lincoln University | Final | 4-5 Loss | Boxscore Recap |
| Rescheduled from 03/27/08 | ||||
| Apr 8, 2008 | No. 11 University of Mary Washington * | Final | 3-6 Loss | Boxscore Recap |
| Apr 11, 2008 | Lincoln University | Final | 7-0 Win | Boxscore Recap |
| Apr 12, 2008 | Villa Julie College * | Final | 3-5 Loss | Boxscore Recap |
| Rescheduled from 03/19/08 | ||||
| Apr 13, 2008 | at University of Mary Washington | Final | 0-9 Loss | Boxscore Recap |
| Capital Athletic Conference Tournament | ||||
| Home games in bold. * = Conference games. | ||||






