2008-09 Men's Swimming Results
Overall Record: 1-8 Conference Record: 1-5
| Date | Opponent | Time | Score | |
| Oct 25, 2008 | at York College (Pa.) * | Final | 33-163 Loss | Results Recap |
| Nov 8, 2008 | at St. Mary's College (Md.) * | Final | 39-142 Loss | Results Recap |
| Nov 8, 2008 | vs. Catholic University @ at St. Mary's College (Md.) | Final | 36-158 Loss | Results Recap |
| Nov 15, 2008 | at Marymount University * | Final | 55.5-79.5 Loss | Results Recap |
| Nov 21, 2008 | at Randolph-Macon College Invitational | Final | Results Recap | |
| 4th place | ||||
| Nov 22, 2008 | at Randolph-Macon College Invitational | TBA | ||
| Jan 10, 2009 | Salisbury University * | Final | 34-88 Loss | Results Recap |
| Jan 10, 2009 | Frostburg State University | Final | 47-75 Loss | Results Recap |
| Jan 17, 2009 | Gallaudet University * | Final | 102-52 Win | Results Recap |
| Jan 24, 2009 | Penn State University-Altoona | Final | 63-124 Loss | Results Recap |
| Jan 30, 2009 | at University of Mary Washington * | Final | 27-143 Loss | Results Recap |
| Feb 13, 2009 | at Capital Athletic Conference Championships Prelims | Individual Results | Results Recap Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Feb 13, 2009 | at Capital Athletic Conference Championships Finals | Individual Results | Results Recap Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Feb 14, 2009 | at Capital Athletic Conference Champinships Prelims | Individual Results | Results Recap Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Feb 14, 2009 | at Capital Athletic Conference Championships Finals | Individual Results | Results Recap Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Feb 15, 2009 | at Capital Athletic Conference Championships Prelims | Individual Results | Results Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Feb 15, 2009 | at Capital Athletic Conference Championships Finals | 6th place | Results Recap Live stats | |
| Hosted by St. Mary's College (Md.) | ||||
| Home games in bold. * = Conference games. | ||||







