2017-18 Soccer Statistics - Hood
Games
18
Goals
25
Goals-per game
1.39
Shot %
.101
Shots-per game
13.7
GAA
1.60
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9-1 (.472) |
Conference (Pct.) | 2-5-1 (.313) |
Streak | Lost 2 |
Home | 4-4 |
Away | 4-4-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Alvernia | W, 2-1 |
Oct 11 | Stevenson | L, 1-0 |
Oct 14 | at Lebanon Valley | L, 3-2 |
Oct 21 | at Albright | W, 2-1 |
Oct 25 | No. 3 Messiah | L, 1-0 |
Oct 28 | at No. 12 Lycoming | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 247 | 110 | ||
Goals scored | 25 | 8 | ||
Shot percentage | .101 | .073 | ||
Shots-per game | 13.7 | 13.8 | ||
Shots on goal | 120 | 56 | ||
SOG percentage | .486 | .509 | ||
Assists | 17 | 5 | ||
Corner kicks | 91 | 32 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 19 | 11 | ||
Red cards | 2 | 1 | ||
Shutouts | 3 | 0 | ||
Home Attendance | 2683 | 1304 | ||
Home Attendance average | 335 | 326 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ryan Waugh | Fr. | M | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
4 | Hirvin Polanco | So. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Alec van Bronkhorst | Jr. | M | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
6 | Cameron Tyler | Fr. | D | 12 | 9 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 |
7 | Justin Poole | Jr. | F/M | 18 | 9 | .00 | .06 | .06 | .39 | .000 | .11 | .286 |
8 | Alain Shekanino | So. | F/M | 16 | 5 | .19 | .00 | .38 | 1.81 | .103 | .81 | .448 |
9 | Caleb Anthony | Fr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kyle McQuillen | Fr. | M | 14 | 13 | .29 | .14 | .71 | 2.64 | .108 | 1.71 | .649 |
11 | Niko Sharma | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Clay Smith | So. | F | 11 | 8 | .36 | .00 | .73 | 2.45 | .148 | 1.18 | .481 |
13 | Kyle Bulgarelli | Sr. | D | 18 | 18 | .11 | .11 | .33 | .39 | .286 | .33 | .857 |
14 | Matt Viti | Jr. | M | 18 | 18 | .06 | .06 | .17 | .33 | .167 | .11 | .333 |
15 | Luke Staley | So. | M | 16 | 8 | .06 | .13 | .25 | .88 | .071 | .44 | .500 |
16 | Colin Wise | Fr. | M | 18 | 15 | .11 | .11 | .33 | 1.17 | .095 | .44 | .381 |
17 | Kenton Onspaugh | Sr. | F | 18 | 18 | .28 | .11 | .67 | 2.56 | .109 | 1.28 | .500 |
18 | Liam King | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Karl Richard | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
21 | AJ Lewis | So. | D | 17 | 13 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
22 | Chase Ross | So. | D | 17 | 9 | .00 | .00 | .00 | .94 | .000 | .29 | .313 |
23 | Timmy Burzio | Fr. | M | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
24 | Brandon Feuerherd | So. | M | 16 | 5 | .06 | .06 | .19 | .44 | .143 | .19 | .429 |
27 | Nick Giusto | Fr. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
28 | Robert Ellerson | Jr. | D | 18 | 18 | .06 | .11 | .22 | .78 | .071 | .33 | .429 |
30 | Danny Castillo | So. | GK | 17 | 17 | .00 | .06 | .06 | .12 | .000 | .12 | 1.000 |
99 | Victor Muleki | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.39 | .94 | 3.72 | 13.72 | .101 | 6.67 | .486 | |||
Opponent | 18 | 18 | 1.39 | 1.50 | 4.83 | 12.56 | .133 | 5.83 | .465 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 3 | 1 | 38:50 | .50 | 1.16 | 1.00 | .667 |
30 | Danny Castillo | So. | GK | 17 | 15 | 89:22 | 1.65 | 1.66 | 4.00 | .708 |
99 | Victor Muleki | Sr. | GK | 1 | 0 | 12:34 | .00 | 0.00 | .00 | - |
Totals | 18 | 18 | 93:44 | 1.67 | 1.60 | 4.17 | .714 | |||
Opponent | 18 | 18 | 93:44 | 1.39 | 1.33 | 5.28 | .792 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ryan Waugh | Fr. | M | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Hirvin Polanco | So. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Alec van Bronkhorst | Jr. | M | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Cameron Tyler | Fr. | D | 12 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
7 | Justin Poole | Jr. | F/M | 18 | 9 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
8 | Alain Shekanino | So. | F/M | 16 | 5 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 0 | 0 | 0-0 | 2 |
9 | Caleb Anthony | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kyle McQuillen | Fr. | M | 14 | 13 | 4 | 2 | 10 | 37 | .108 | 24 | .649 | 0 | 0 | 0-0 | 2 |
11 | Niko Sharma | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Clay Smith | So. | F | 11 | 8 | 4 | 0 | 8 | 27 | .148 | 13 | .481 | 1 | 0 | 1-1 | 0 |
13 | Kyle Bulgarelli | Sr. | D | 18 | 18 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 1 |
14 | Matt Viti | Jr. | M | 18 | 18 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
15 | Luke Staley | So. | M | 16 | 8 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 0 |
16 | Colin Wise | Fr. | M | 18 | 15 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 3 | 0 | 0-0 | 0 |
17 | Kenton Onspaugh | Sr. | F | 18 | 18 | 5 | 2 | 12 | 46 | .109 | 23 | .500 | 1 | 0 | 0-0 | 3 |
18 | Liam King | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Karl Richard | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | AJ Lewis | So. | D | 17 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Chase Ross | So. | D | 17 | 9 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
23 | Timmy Burzio | Fr. | M | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Brandon Feuerherd | So. | M | 16 | 5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
27 | Nick Giusto | Fr. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Robert Ellerson | Jr. | D | 18 | 18 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 2 | 0 | 0-0 | 0 |
30 | Danny Castillo | So. | GK | 17 | 17 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
99 | Victor Muleki | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 25 | 17 | 67 | 247 | .101 | 120 | .486 | 19 | 2 | 1-1 | 8 | |||
Opponent | 18 | 18 | 30 | 27 | 87 | 226 | .133 | 105 | .465 | 16 | 3 | 3-4 | 9 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 3 | 1 | 155:22 | 2 | 1.16 | 4 | .667 | 1 | 1 | 0 | 0/0 |
30 | Danny Castillo | So. | GK | 17 | 15 | 1519:21 | 28 | 1.66 | 68 | .708 | 7 | 7 | 1 | 3/0 |
99 | Victor Muleki | Sr. | GK | 1 | 0 | 12:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1687:17 | 30 | 1.60 | 75 | .714 | 8 | 8 | 1 | 3 | |||
Opponent | 18 | 18 | 1687:17 | 25 | 1.33 | 95 | .792 | 8 | 8 | 1 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ryan Waugh | Fr. | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
4 | Hirvin Polanco | So. | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Alec van Bronkhorst | Jr. | M | - | - | - | - | - | - | - | - | - |
6 | Cameron Tyler | Fr. | D | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
7 | Justin Poole | Jr. | F/M | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Alain Shekanino | So. | F/M | 6 | 3 | .17 | .00 | .33 | 2.33 | .071 | 1.00 | .429 |
9 | Caleb Anthony | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kyle McQuillen | Fr. | M | 4 | 4 | .00 | .00 | .00 | 2.75 | .000 | 2.00 | .727 |
11 | Niko Sharma | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Clay Smith | So. | F | 6 | 4 | .33 | .00 | .67 | 2.17 | .154 | 1.00 | .462 |
13 | Kyle Bulgarelli | Sr. | D | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .50 | 1.000 |
14 | Matt Viti | Jr. | M | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
15 | Luke Staley | So. | M | 7 | 2 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 |
16 | Colin Wise | Fr. | M | 8 | 8 | .00 | .13 | .13 | 1.63 | .000 | .63 | .385 |
17 | Kenton Onspaugh | Sr. | F | 8 | 8 | .13 | .00 | .25 | 2.63 | .048 | 1.38 | .524 |
18 | Liam King | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Karl Richard | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
21 | AJ Lewis | So. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Chase Ross | So. | D | 7 | 4 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
23 | Timmy Burzio | Fr. | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
24 | Brandon Feuerherd | So. | M | 8 | 3 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
27 | Nick Giusto | Fr. | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
28 | Robert Ellerson | Jr. | D | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 |
30 | Danny Castillo | So. | GK | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
99 | Victor Muleki | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.00 | .63 | 2.63 | 13.75 | .073 | 7.00 | .509 | |||
Opponent | 8 | 8 | 1.00 | 1.13 | 4.38 | 16.00 | .102 | 6.25 | .391 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 2 | 1 | 64:24 | 1.00 | 1.40 | 2.00 | .667 |
30 | Danny Castillo | So. | GK | 7 | 6 | 90:56 | 1.57 | 1.56 | 4.43 | .738 |
99 | Victor Muleki | Sr. | GK | 1 | 0 | 12:34 | .00 | 0.00 | .00 | - |
Totals | 8 | 8 | 97:14 | 1.63 | 1.50 | 4.63 | .740 | |||
Opponent | 8 | 8 | 97:14 | 1.00 | 0.93 | 6.00 | .857 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ryan Waugh | Fr. | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Hirvin Polanco | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Alec van Bronkhorst | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Cameron Tyler | Fr. | D | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Justin Poole | Jr. | F/M | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
8 | Alain Shekanino | So. | F/M | 6 | 3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 |
9 | Caleb Anthony | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kyle McQuillen | Fr. | M | 4 | 4 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
11 | Niko Sharma | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Clay Smith | So. | F | 6 | 4 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 1-1 | 0 |
13 | Kyle Bulgarelli | Sr. | D | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
14 | Matt Viti | Jr. | M | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
15 | Luke Staley | So. | M | 7 | 2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
16 | Colin Wise | Fr. | M | 8 | 8 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 2 | 0 | 0-0 | 0 |
17 | Kenton Onspaugh | Sr. | F | 8 | 8 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 |
18 | Liam King | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Karl Richard | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | AJ Lewis | So. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Chase Ross | So. | D | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
23 | Timmy Burzio | Fr. | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Brandon Feuerherd | So. | M | 8 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
27 | Nick Giusto | Fr. | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Robert Ellerson | Jr. | D | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
30 | Danny Castillo | So. | GK | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
99 | Victor Muleki | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 8 | 5 | 21 | 110 | .073 | 56 | .509 | 11 | 1 | 1-1 | 2 | |||
Opponent | 8 | 8 | 13 | 9 | 35 | 128 | .102 | 50 | .391 | 9 | 1 | 2-3 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brandon Merson | Fr. | GK | 2 | 1 | 128:47 | 2 | 1.40 | 4 | .667 | 1 | 1 | 0 | 0/0 |
30 | Danny Castillo | So. | GK | 7 | 6 | 636:33 | 11 | 1.56 | 31 | .738 | 1 | 3 | 1 | 0/0 |
99 | Victor Muleki | Sr. | GK | 1 | 0 | 12:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 777:54 | 13 | 1.50 | 37 | .740 | 2 | 4 | 1 | 0 | |||
Opponent | 8 | 8 | 777:54 | 8 | 0.93 | 48 | .857 | 4 | 2 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Moravian | L, 1-0 | 0 | 13 | .000 | 2 | 4 | 0 | 0 |
Sep 2 | at Swarthmore | W, 1-0 | 1 | 22 | .045 | 4 | 9 | 1 | 0 |
Sep 6 | at Randolph | L, 3-1 | 0 | 12 | .083 | 8 | 9 | 1 | 0 |
Sep 9 | at Immaculata | W, 4-2 | 2 | 17 | .235 | 5 | 14 | 2 | 0 |
Sep 10 | Va. Wesleyan | W, 2-1 | 1 | 10 | .200 | 5 | 5 | 2 | 0 |
Sep 13 | at No. 24 Rowan | L, 5-0 | 0 | 5 | .000 | 7 | 2 | 0 | 0 |
Sep 16 | Rosemont | W, 2-0 | 2 | 20 | .100 | 2 | 5 | 0 | 0 |
Sep 19 | at Shenandoah | W, 4-3 | 2 | 6 | .667 | 2 | 2 | 2 | 1 |
Sep 23 | St. Vincent | W, 2-0 | 3 | 20 | .100 | 1 | 6 | 0 | 0 |
Sep 26 | Goucher | L, 2-1 | 1 | 12 | .083 | 2 | 3 | 0 | 0 |
Sep 30 | Arcadia | L, 2-1 | 2 | 17 | .059 | 6 | 6 | 3 | 0 |
Oct 3 | at Widener | T, 1-1 | 1 | 20 | .050 | 1 | 2 | 1 | 0 |
Oct 7 | Alvernia | W, 2-1 | 2 | 14 | .143 | 5 | 3 | 0 | 0 |
Oct 11 | Stevenson | L, 1-0 | 0 | 22 | .000 | 3 | 10 | 1 | 0 |
Oct 14 | at Lebanon Valley | L, 3-2 | 0 | 8 | .250 | 6 | 2 | 4 | 1 |
Oct 21 | at Albright | W, 2-1 | 0 | 13 | .154 | 3 | 8 | 2 | 0 |
Oct 25 | No. 3 Messiah | L, 1-0 | 0 | 6 | .000 | 7 | 1 | 0 | 0 |
Oct 28 | at No. 12 Lycoming | L, 3-0 | 0 | 10 | .000 | 6 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 247 | 25 | 1.39 | 17 | 67 | 30 | 1.60 | .101 | 13.7 | 91 | 75 | 3 | 19 | 2 |
Conference | 8 | 110 | 8 | 1.00 | 5 | 21 | 13 | 1.50 | .073 | 13.8 | 32 | 37 | 0 | 11 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 121 | 10 | 1.25 | 11 | 31 | 8 | 0.95 | .083 | 15.1 | 39 | 31 | 2 | 6 | 0 |
Away | 9 | 113 | 15 | 1.67 | 6 | 36 | 21 | 2.25 | .133 | 12.6 | 48 | 42 | 1 | 13 | 2 |
Neutral | 1 | 13 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 13.0 | 4 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 8 | 122 | 19 | 2.38 | 13 | 51 | 8 | 0.97 | .156 | 15.3 | 52 | 27 | 3 | 9 | 1 |
Losses | 9 | 105 | 5 | 0.56 | 3 | 13 | 21 | 2.26 | .048 | 11.7 | 37 | 47 | 0 | 9 | 1 |
- |
|||||||||||||||
September | 11 | 154 | 18 | 1.64 | 14 | 50 | 19 | 1.70 | .117 | 14.0 | 65 | 44 | 3 | 11 | 1 |
October | 7 | 93 | 7 | 1.00 | 3 | 17 | 11 | 1.46 | .075 | 13.3 | 26 | 31 | 0 | 8 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Moravian | L, 1-0 | 97 |
Sep 2 | at Swarthmore | W, 1-0 | 114 |
Sep 6 | at Randolph | L, 3-1 | 75 |
Sep 9 | at Immaculata | W, 4-2 | 189 |
Sep 10 | Va. Wesleyan | W, 2-1 | 335 |
Sep 13 | at No. 24 Rowan | L, 5-0 | 110 |
Sep 16 | Rosemont | W, 2-0 | 205 |
Sep 19 | at Shenandoah | W, 4-3 | 119 |
Sep 23 | St. Vincent | W, 2-0 | 454 |
Sep 26 | Goucher | L, 2-1 | 385 |
Sep 30 | Arcadia | L, 2-1 | 431 |
Oct 3 | at Widener | T, 1-1 | 50 |
Oct 7 | Alvernia | W, 2-1 | 405 |
Oct 11 | Stevenson | L, 1-0 | 116 |
Oct 14 | at Lebanon Valley | L, 3-2 | 213 |
Oct 21 | at Albright | W, 2-1 | 150 |
Oct 25 | No. 3 Messiah | L, 1-0 | 352 |
Oct 28 | at No. 12 Lycoming | L, 3-0 | 307 |