Will Lane | #00 | GK | Hood
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 13 | 1209:33 | 18 | 1.34 | 72 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Goucher | W, 1-0 | 109:33 | 0 | 0.00 | 5 | 1.000 |
| Sep 3 | at La Roche | L, 4-1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 6 | Valley Forge Christ. | W, 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Mt. Aloysius | W, 3-1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 10 | Waynesburg | - | - | - | - | - | |
| Sep 17 | at Wesley | T, 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | at McDaniel | L, 2-0 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | St. Mary's (Md.) | L, 1-0 | 90:00 | 1 | 1.00 | 12 | .923 |
| Sep 28 | at Shenandoah | L, 1-0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 8 | at Stevenson | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 12 | Marymount (Va.) | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 15 | Frostburg St. | L, 3-1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 19 | Mary Washington | L, 2-0 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 22 | at Salisbury | L, 7-0 | - | - | - | - | - |
| Oct 24 | York (Pa.) | L, 2-1 | 90:00 | 2 | 2.00 | 9 | .818 |




