Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 99 | 55 | 5.82 | 26.2 | 22.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13 (.235) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 2-9 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Stevenson | L, 13-3 |
| Apr 7 | at Salisbury | L, 29-1 |
| Apr 11 | at York (Pa.) | L, 11-5 |
| Apr 14 | Mary Washington | L, 12-6 |
| Apr 19 | Marymount (Va.) | W, 10-6 |
| Apr 27 | Susquehanna | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 99 | 46 | ||
| Assists | 55 | 24 | ||
| Goals-per game | 5.82 | 5.75 | ||
| Shots-per game | 26.2 | 22.6 | ||
| Shots | 446 | 181 | ||
| Shooting percentage | 22.2 | 25.4 | ||
| Shots on goal | 260 | 107 | ||
| Shots on goal percentage | 58.3 | 59.1 | ||
| Man-up goals | 11 | 6 | ||
| Man-up opportunities | 75 | 41 | ||
| Man-up percentage | 14.7 | 14.6 | ||
| Man-down goals | 3 | 1 | ||
| Ground balls | 698 | 307 | ||
| Turnovers | 474 | 227 | ||
| Caused turnovers | 203 | 90 | ||
| Faceoffs | 162-332 | 74-170 | ||
| Faceoff percentage | 48.8 | 43.5 | ||
| Clears | 303-438 | 133-206 | ||
| Clear percentage | 69.2 | 64.6 | ||
| Goals against | 178 | 97 | ||
| Goals-against average | 10.39 | 11.93 | ||
| Saves | 249 | 129 | ||
| Save percentage | 58.3 | 57.1 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2121 | 1295 | ||
| Home Attendance average | 193 | 259 | ||




