The Automated ScoreBook For Lacrosse
                                  Hood Individual Game-by-Game
                                 All games (as of Apr 27, 2012)


                                           #36 Brandon McCormick

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 18, 2012 CATHOLIC................   3-7    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Feb 22, 2012 at Shenandoah Hornets...  10-4    *      0   0   0   1  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Feb 25, 2012 at Randolph-Macon.......   5-17   *      0   0   0   1  .000   1  .500   0   0   0   1   0   0   0-0     0-0.0   
Mar 03, 2012 EASTERN.................   5-8    *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 07, 2012 MESSIAH.................   3-11   *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 09, 2012 at Neumann University...   6-5    *      0   0   0   0  .000   0  .500   0   0   0   1   0   0   0-0     0-0.0   
Mar 14, 2012 MISERICORDIA............   7-8    *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     1-0.5   
Mar 17, 2012 WESLEY..................   6-7    *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2012 at St. Mary's (Md.).....   7-12   *      1   0   1   1  .333   1  .667   0   0   0   5   1   0   6-14    0-0.0   
Mar 27, 2012 FROSTBURG STATE.........   8-7    *      0   0   0   0  .333   0  .667   0   0   0   1   0   0   2-3     0-0.0   
Mar 31, 2012 STEVENSON...............   3-13   *      0   0   0   0  .333   0  .667   0   0   0   2   1   0   2-6     0-0.0   
Apr 07, 2012 at Salisbury............   1-29   *      0   0   0   0  .333   0  .667   0   0   0   0   0   0   0-3     0-0.0   
Apr 11, 2012 at York (Pa.)...........   5-11   *      0   0   0   1  .250   1  .750   0   0   0   1   1   0   0-0     0-0.0   
Apr 14, 2012 MARY WASHINGTON.........   6-12   *      0   0   0   1  .200   0  .600   0   0   0   4   1   0   2-3     0-0.0   
Apr 19, 2012 MARYMOUNT (VA.).........  10-6    *      0   0   0   0  .200   0  .600   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2012 SUSQUEHANNA.............   3-9    *      0   0   0   0  .200   0  .600   0   0   0   2   1   1   0-0     0-0.0   

Totals...............................  88-166 16-0    1   0   1   5  .200   3  .600   0   0   0  17   7   1  12-29    1-0.5   

Per-game summary:

Games played: 16
Shots per game: 0.31; Goals per game: 0.06
Assists per game: 0.00; Points per game: 0.06
Faceoff W-L pct: 0.414
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

View: Mobile | Desktop