The Automated ScoreBook For Lacrosse
Hood Individual Game-by-Game
All games (as of Apr 27, 2012)
# 8 Doug Brisbane
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 18, 2012 CATHOLIC................ 3-7 * * 0 0 0 2 .000 1 .500 0 0 0 1 1 3 0-0 1-1.0
Feb 22, 2012 at Shenandoah Hornets... 10-4 * * 0 0 0 0 .000 0 .500 0 0 0 5 1 0 0-0 2-1.5
Feb 25, 2012 at Randolph-Macon....... 5-17 * * 0 0 0 2 .000 2 .750 0 0 0 3 1 1 0-0 0-0.0
Feb 28, 2012 ALBRIGHT................ 11-12 * * 0 0 0 0 .000 0 .750 0 0 0 3 3 1 0-0 1-1.0
Mar 03, 2012 EASTERN................. 5-8 * * 0 0 0 0 .000 0 .750 0 0 0 1 1 0 0-0 0-0.0
Mar 07, 2012 MESSIAH................. 3-11 * * 0 0 0 0 .000 0 .750 0 0 0 0 0 0 0-0 0-0.0
Mar 09, 2012 at Neumann University... 6-5 * * 0 0 0 0 .000 0 .750 0 0 0 3 0 1 0-0 2-2.0
Mar 14, 2012 MISERICORDIA............ 7-8 * * 0 0 0 1 .000 0 .600 0 0 0 3 2 4 0-0 1-1.0
Mar 17, 2012 WESLEY.................. 6-7 * * 0 0 0 0 .000 0 .600 0 0 0 1 1 2 0-0 0-0.0
Mar 24, 2012 at St. Mary's (Md.)..... 7-12 * * 0 0 0 0 .000 0 .600 0 0 0 2 0 2 0-0 1-1.0
Mar 27, 2012 FROSTBURG STATE......... 8-7 * * 0 0 0 1 .000 1 .667 0 0 0 1 0 1 0-0 0-0.0
Mar 31, 2012 STEVENSON............... 3-13 * * 0 0 0 0 .000 0 .667 0 0 0 6 5 4 0-0 1-1.0
Apr 07, 2012 at Salisbury............ 1-29 * * 0 0 0 0 .000 0 .667 0 0 0 0 1 1 0-0 0-0.0
Apr 11, 2012 at York (Pa.)........... 5-11 * * 0 0 0 0 .000 0 .667 0 0 0 1 2 4 0-0 1-1.0
Apr 14, 2012 MARY WASHINGTON......... 6-12 * * 0 0 0 0 .000 0 .667 0 0 0 0 0 2 0-0 0-0.0
Apr 19, 2012 MARYMOUNT (VA.)......... 10-6 * * 0 0 0 1 .000 1 .714 0 0 0 4 2 1 0-0 0-0.0
Apr 27, 2012 SUSQUEHANNA............. 3-9 * * 0 0 0 0 .000 0 .714 0 0 0 3 2 2 0-0 1-1.0
Totals............................... 99-178 17-17 0 0 0 7 .000 5 .714 0 0 0 37 22 29 0-0 11-10.5
Per-game summary:
Games played: 17
Shots per game: 0.41; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0