News | Scores

13
Hector Montoya
Hometown: Baltimore, Md.
High School: Kenwood
Position: M
Year: Fr.

2009: Face-off specialist who appeared in 14 games this season with 13 starts … Set single-season school record with 134 face-off wins … Single-game-high of 17 twice against Neumann and Gwynedd-Mercy … Also registered 39 groundballs and caused two turnovers.

                              The Automated ScoreBook For Lacrosse
                                  Hood Individual Game-by-Game
                                 All games (as of Apr 10, 2009)


                                             #13 Hector Montoya

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2009 at Virginia Wesleyan....   7-20   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   7-24    0-0.0   
Feb 24, 2009 GWYNEDD-MERCY...........  12-7    *      0   0   0   0  .000   0  .000   0   0   0   5   2   0  17-23    0-0.0   
Feb 27, 2009 at Shenandoah Hornets...  10-13   * *    0   0   0   0  .000   0  .000   0   0   0   6   0   0   8-25    0-0.0   
Mar 04, 2009 SALISBURY...............   1-28   * *    0   0   0   0  .000   0  .000   0   0   0   5   2   0   6-28    0-0.0   
Mar 07, 2009 at Wash. & Jeff.........   9-14   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   7-20    1-0.5   
Mar 11, 2009 RANDOLPH-MACON..........   3-19   * *    0   0   0   0  .000   0  .000   0   0   0   3   1   0   9-24    0-0.0   
Mar 18, 2009 at Marymount (Va.)......   2-18   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   1   3-18    0-0.0   
Mar 21, 2009 at Christopher Newport..   5-20   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0  10-26    0-0.0   
Mar 25, 2009 WESLEY..................   9-20   * *    0   0   0   0  .000   0  .000   0   0   0   1   3   0  16-28    0-0.0   
Mar 28, 2009 at Mary Washington......   5-13   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0  10-21    0-0.0   
Mar 30, 2009 YORK (PA.)..............  11-23   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0  13-31    0-0.0   
Apr 02, 2009 at Neumann..............  11-13   * *    0   0   0   0  .000   0  .000   0   0   0   6   0   0  17-25    0-0.0   
Apr 07, 2009 ST. MARY'S (MD.)........   2-17   * *    0   0   0   0  .000   0  .000   0   0   0   3   2   0   4-20    0-0.0   
Apr 10, 2009 at Stevenson............   1-26   * *    0   0   0   0  .000   0  .000   0   0   0   2   1   1   7-23    0-0.0   

Totals...............................  88-251 14-13   0   0   0   0  .000   0  .000   0   0   0  39  11   2 134-336   1-0.5   

Per-game summary:

Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.399
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

Powered by PrestoSports