News | Scores

18
Jon Butterfield
Hometown: Walkersville, Md.
High School: Walkersville
Position: D
Year: Fr.

2009: Played in all 14 games with 12 starts … Gathered 23 groundballs on the season … Scored first career goal in the Blazers’ first victory against Gwynedd-Mercy … Also caused five turnovers.

                              The Automated ScoreBook For Lacrosse
                                  Hood Individual Game-by-Game
                                 All games (as of Apr 10, 2009)


                                            #18 John Butterfield

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2009 at Virginia Wesleyan....   7-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Feb 24, 2009 GWYNEDD-MERCY...........  12-7    * *    1   0   1   1 1.000   1 1.000   0   0   0   3   0   0   0-0     0-0.0   
Feb 27, 2009 at Shenandoah Hornets...  10-13   * *    0   0   0   0 1.000   0 1.000   0   0   0   3   0   0   0-0     0-0.0   
Mar 04, 2009 SALISBURY...............   1-28   * *    0   0   0   0 1.000   0 1.000   0   0   0   0   2   1   0-0     0-0.0   
Mar 07, 2009 at Wash. & Jeff.........   9-14   * *    0   0   0   0 1.000   0 1.000   0   0   0   2   0   0   0-0     0-0.0   
Mar 11, 2009 RANDOLPH-MACON..........   3-19   * *    0   0   0   0 1.000   0 1.000   0   0   0   1   0   1   0-0     0-0.0   
Mar 18, 2009 at Marymount (Va.)......   2-18   *      0   0   0   0 1.000   0 1.000   0   0   0   0   2   0   0-0     0-0.0   
Mar 21, 2009 at Christopher Newport..   5-20   * *    0   0   0   0 1.000   0 1.000   0   0   0   2   0   0   0-0     0-0.0   
Mar 25, 2009 WESLEY..................   9-20   * *    0   0   0   0 1.000   0 1.000   0   0   0   3   1   1   0-0     0-0.0   
Mar 28, 2009 at Mary Washington......   5-13   * *    0   0   0   0 1.000   0 1.000   0   0   0   2   0   0   0-0     0-0.0   
Mar 30, 2009 YORK (PA.)..............  11-23   * *    0   0   0   0 1.000   0 1.000   0   0   0   1   1   0   0-0     0-0.0   
Apr 02, 2009 at Neumann..............  11-13   * *    0   0   0   0 1.000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 07, 2009 ST. MARY'S (MD.)........   2-17   * *    0   0   0   0 1.000   0 1.000   0   0   0   0   2   0   0-0     0-0.0   
Apr 10, 2009 at Stevenson............   1-26   * *    0   0   0   0 1.000   0 1.000   0   0   0   6   2   2   0-0     0-0.0   

Totals...............................  88-251 14-12   1   0   1   1 1.000   1 1.000   0   0   0  23  10   5   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 0.07; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0

Powered by PrestoSports