2009-10 Golf Results
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 14, 2009 | at Penn State Harrisburg Tournament | Final | 10th of 12 | Results Recap |
| Sep 21, 2009 | at Lebanon Valley College Tournament | Final | 19th of 23 | Results Recap |
| Sep 24, 2009 | at Stevenson University | Postponed | ||
| Piney Branch Golf Course | ||||
| Oct 1, 2009 | at Messiah College Tournament | Final | 13th of 16 | Results Recap |
| Oct 5, 2009 | at Franklin & Marshall Tournament | Final | 17th of 19 | Results Recap |
| Mar 8, 2010 | at Marymount University | Postponed | ||
| Apr 11, 2010 | at Penn State Harrisburg Invite | Final | 7th of 7 | Results Recap |
| Apr 12, 2010 | at Penn State Harrisburg Invite | Final | 7th of 7 | Results Recap |
| Apr 15, 2010 | vs. Stevenson University @ Holly Hills Golf Club | Final | L, 343-330 | Results Recap |
| Apr 20, 2010 | at Messiah College Invite | Final | 7th of 15 | Results Recap |
| Apr 24, 2010 | at CAC Championship | Final | 4th place | Results |
| Apr 25, 2010 | at CAC Championship | Final | 5th place | Results Recap |
| Home games in bold. * = Conference games. | ||||



