2009-10 Golf Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Sep 14, 2009 | at Penn State Harrisburg Tournament | Final | 10th of 12 | Results Recap |
| Sep 21, 2009 | at Lebanon Valley College Tournament | Final | 19th of 23 | Results Recap |
| Sep 24, 2009 | at Stevenson University | Postponed | ||
| Piney Branch Golf Course | ||||
| Oct 1, 2009 | at Messiah College Tournament | Final | 13th of 16 | Results Recap |
| Oct 5, 2009 | at Franklin & Marshall Tournament | Final | 17th of 19 | Results Recap |
| Mar 8, 2010 | at Marymount University | Postponed | ||
| Apr 11, 2010 | at Penn State Harrisburg Invite | TBA | ||
| Apr 12, 2010 | at Penn State Harrisburg Invite | TBA | ||
| Apr 15, 2010 | at Stevenson University | 1:00 PM | ||
| Apr 20, 2010 | at Messiah College Invite | TBA | ||
| Apr 24, 2010 | at CAC Championship | TBA | ||
| Apr 25, 2010 | at CAC Championship | TBA | ||
| Home games in bold. * = Conference games. | ||||










