2007-08 Hood College Men's Golf
Individual Results
| Andrew Alger |
| Evan Chaney |
| Max Gebhart |
| Ryan Junghans |
| Aaron Prescott |
| Daniel Reid |
| Bryan Womer |
|
Andrew Alger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 83 | +11 | |
| Hood vs. Villa Julie | 10/4/2007 | 1 | 78 | +7 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 87 | +16 | |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 93 | +21 | |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 80 | +9 | t-27th/84 |
| Susquehanna Invitational | 4/17/2008 | 1 | 86 | +15 | |
| Messiah College Falcon Classic | 4/22/2008 | 1 | 85 | +13 | t-16th/34 |
| CAC Conference Tournament | 4/26/2008 | 2 | 82-90=172 | +30 | t-14th/24 |
| SEASON TOTALS | 9 | 764 Avg. 84.9 | +14 | - | |
|
Evan Chaney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 85 | +13 | |
| Hood vs. Villa Julie | 10/4/2007 | 1 | 87 | +16 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 89 | +18 | |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 91 | +19 | |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 93 | +22 | t-76th/84 |
| Susquehanna Invitational | 4/17/2008 | 1 | 88 | +17 | |
| Messiah College Falcon Classic | 4/22/2008 | 1 | 98 | +26 | t-32nd/34 |
| CAC Conference Tournament | 4/26/2008 | 2 | 90-92=182 | +40 | 21st/24 |
| SEASON TOTALS | 9 | 813 Avg. 90.3 | +19 | - | |
|
Max Gebhart (dnc) |
|
Ryan Junghans |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hood vs. Villa Julie | 10/4/2007 | 1 | 80 | +9 | |
| Susquehanna Invitational | 4/17/2008 | 1 | 80 | +9 | |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +9 | - | |
|
Aaron Prescott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 81 | +9 | |
| Hood vs. Villa Julie | 10/4/2007 | 1 | 88 | +17 | |
| Bent Creek Invitational | 10/8/2007 | 1 | 81 | +10 | |
| Gettysburg Fall Invitational | 10/9/2007 | 1 | 86 | +14 | |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 107 | +36 | 83rd/84 |
| Susquehanna Invitational | 4/17/2008 | 1 | 87 | +16 | |
| CAC Conference Tournament | 4/26/2008 | 2 | 84-86=170 | +28 | t-12th/24 |
| SEASON TOTALS | 8 | 700 Avg. 87.5 | +16 | - | |
|
Daniel Reid |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 95 | +23 | |
| Hood vs. Villa Julie | 10/4/2007 | 1 | 107 | +36 | |
| Bent Creek Spring Invitational | 4/14/2008 | 1 | 101 | +30 | 82nd/84 |
| Susquehanna Invitational | 4/17/2008 | 1 | 98 | +27 | |
| CAC Conference Tournament | 4/26/2008 | 2 | 106-111=217 | +75 | 24th/24 |
| SEASON TOTALS | 6 | 618 Avg. 103.0 | +32 | - | |
|
Bryan Womer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lebanon Valley Fall Tournament | 9/24/2007 | 1 | 110 | +38 | |
| SEASON TOTALS | 1 | 110 Avg. 110.0 | +38 | - | |







