2007-08 Hood College Men's Golf
4/22/2008 -- Messiah College Falcon Classic
Blue Ridge CC
Harrisburg, Pa.
Dates: 4/22/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah | 332 | +44 | |
| 2 | Albright | 333 | +45 | |
| 3 | Lebanon Valley | 334 | +46 | |
| 4 | Elizabethtown B | 336 | +48 | |
| 5 | Alvernia | 350 | +62 | |
| 6 | Elizabethtown | 352 | +64 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dan Senkler | Elizabethtown B | 78 | +6 | |
| 2 | Steve Garby | Lebanon Valley | 79 | +7 | |
| t | 3 | Justin Lizik | Elizabethtown B | 80 | +8 |
| t | 3 | Matt Osorio | Albright | 80 | +8 |
| t | 3 | Ryan Weaber | Alvernia | 80 | +8 |
| t | 6 | Kurt Amen | Elizabethtown | 81 | +9 |
| t | 6 | Corey Wenger | Messiah | 81 | +9 |
| t | 8 | Anthony Calvario | Lebanon Valley | 82 | +10 |
| t | 8 | John Krajsa | Elizabethtown | 82 | +10 |
| t | 8 | Dan Wort | Messiah | 82 | +10 |
| t | 11 | Brett Cybulski | Albright | 83 | +11 |
| t | 11 | Ben Horst | Messiah | 83 | +11 |
| t | 11 | Nick Iacono | Elizabethtown B | 83 | +11 |
| t | 14 | Mike Heller | Albright | 84 | +12 |
| t | 14 | Jeremy Landis | Alvernia | 84 | +12 |
| t | 16 | Andrew Alger | Hood | 85 | +13 |
| t | 16 | Ryan Fitzmeyer | Marymount | 85 | +13 |
| t | 18 | Max Brouse | Marymount | 86 | +14 |
| t | 18 | Nick Horst | Messiah | 86 | +14 |
| t | 18 | Dan O'Neill | Albright | 86 | +14 |
| t | 18 | Matt Snyder | Lebanon Valley | 86 | +14 |
| t | 18 | Jamie Yoder | Messiah | 86 | +14 |
| 23 | Robbie Marshall | Lebanon Valley | 87 | +15 | |
| t | 24 | Jason Angstadt | Albright | 88 | +16 |
| t | 24 | Todd Foster | Messiah B | 88 | +16 |
| t | 26 | Alex Catalano | Elizabethtown | 91 | +19 |
| t | 26 | Mike Krajnik | Lebanon Valley | 91 | +19 |
| 28 | Jimmy Dolinger | Alvernia | 92 | +20 | |
| 29 | Cory McCuen | Alvernia | 94 | +22 | |
| t | 30 | Kyle Foltz | Elizabethtown B | 95 | +23 |
| t | 30 | Steve Powell | Elizabethtown B | 95 | +23 |
| t | 32 | Evan Chaney | Hood | 98 | +26 |
| t | 32 | Brian Osborn | Elizabethtown | 98 | +26 |
| 34 | Eric Salansky | Elizabethtown | 100 | +28 | |
|
Team-by-Team Results |
4/22/2008 -- Messiah College Falcon Classic
Blue Ridge CC -- Harrisburg, Pa.
Par 72 -- 6 teams, 34 players
| Albright | 333 | +45 | 2nd |
| Matt Osorio | 80 | +8 | t-3rd |
| Brett Cybulski | 83 | +11 | t-11th |
| Mike Heller | 84 | +12 | t-14th |
| Dan O'Neill | 86 | +14 | t-18th |
| Jason Angstadt | 88 | +16 | t-24th |
| Alvernia | 350 | +62 | 5th |
| Ryan Weaber | 80 | +8 | t-3rd |
| Jeremy Landis | 84 | +12 | t-14th |
| Jimmy Dolinger | 92 | +20 | 28th |
| Cory McCuen | 94 | +22 | 29th |
| Elizabethtown | 352 | +64 | 6th |
| Kurt Amen | 81 | +9 | t-6th |
| John Krajsa | 82 | +10 | t-8th |
| Alex Catalano | 91 | +19 | t-26th |
| Brian Osborn | 98 | +26 | t-32nd |
| Eric Salansky | 100 | +28 | 34th |
| Elizabethtown B | 336 | +48 | 4th |
| Dan Senkler | 78 | +6 | 1st |
| Justin Lizik | 80 | +8 | t-3rd |
| Nick Iacono | 83 | +11 | t-11th |
| Kyle Foltz | 95 | +23 | t-30th |
| Steve Powell | 95 | +23 | t-30th |
| Hood | |||
| Andrew Alger# | 85 | +13 | t-16th |
| Evan Chaney# | 98 | +26 | t-32nd |
| Lebanon Valley | 334 | +46 | 3rd |
| Steve Garby | 79 | +7 | 2nd |
| Anthony Calvario | 82 | +10 | t-8th |
| Matt Snyder | 86 | +14 | t-18th |
| Robbie Marshall | 87 | +15 | 23rd |
| Mike Krajnik | 91 | +19 | t-26th |
| Marymount | |||
| Ryan Fitzmeyer | 85 | +13 | t-16th |
| Max Brouse | 86 | +14 | t-18th |
| Messiah | 332 | +44 | 1st |
| Corey Wenger | 81 | +9 | t-6th |
| Dan Wort | 82 | +10 | t-8th |
| Ben Horst | 83 | +11 | t-11th |
| Nick Horst | 86 | +14 | t-18th |
| Jamie Yoder | 86 | +14 | t-18th |
| Messiah B | |||
| Todd Foster | 88 | +16 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
Messiah College Falcon Classic Blue Ridge CC Harrisburg, Pa. Dates: 4/22/2008 Par 72, Slope 128, Rating 73.5 Fin. Top 20 teams Total Par 1 Messiah........................ 332 +44 2 Albright....................... 333 +45 3 Lebanon Valley................. 334 +46 4 Elizabethtown B................ 336 +48 5 Alvernia....................... 350 +62 6 Elizabethtown.................. 352 +64 Fin. Top 20 Players Team Total Par 1 Dan Senkler.......... Elizabethtown B................ 78 +6 2 Steve Garby.......... Lebanon Valley................. 79 +7 t 3 Justin Lizik......... Elizabethtown B................ 80 +8 t 3 Matt Osorio.......... Albright....................... 80 +8 t 3 Ryan Weaber.......... Alvernia....................... 80 +8 t 6 Kurt Amen............ Elizabethtown.................. 81 +9 t 6 Corey Wenger......... Messiah........................ 81 +9 t 8 Anthony Calvario..... Lebanon Valley................. 82 +10 t 8 John Krajsa.......... Elizabethtown.................. 82 +10 t 8 Dan Wort............. Messiah........................ 82 +10 t 11 Brett Cybulski....... Albright....................... 83 +11 t 11 Ben Horst............ Messiah........................ 83 +11 t 11 Nick Iacono.......... Elizabethtown B................ 83 +11 t 14 Mike Heller.......... Albright....................... 84 +12 t 14 Jeremy Landis........ Alvernia....................... 84 +12 t 16 Andrew Alger......... Hood........................... 85 +13 t 16 Ryan Fitzmeyer....... Marymount...................... 85 +13 t 18 Max Brouse........... Marymount...................... 86 +14 t 18 Nick Horst........... Messiah........................ 86 +14 t 18 Dan O'Neill.......... Albright....................... 86 +14 t 18 Matt Snyder.......... Lebanon Valley................. 86 +14 t 18 Jamie Yoder.......... Messiah........................ 86 +14








