Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.3 | 44.0 | 31.1 | 59.3 | 38.0 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brenden Straughn | Sr | G | 22 | 9 | 21.1 | 1.0-4.1 | 24.2 | 0.2-1.2 | 14.8 | 0.5-1.0 | 52.4 | 2.7 | |
| 04 | Ryan Hutchings | Fr | G | 10 | - | 1.8 | 0.1-0.4 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| 11 | Luis Cotto | Jr | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 20 | Justin Bowens | So | G | 21 | 2 | 10.0 | 0.9-2.2 | 39.1 | 0.1-0.5 | 18.2 | 0.4-0.8 | 47.1 | 2.2 | |
| 21 | Adrien Straughn | Fr | G | 24 | 15 | 22.0 | 1.7-5.5 | 31.3 | 0.7-2.5 | 28.8 | 1.4-2.3 | 60.7 | 5.5 | |
| 22 | Jordan Diggs | Jr | G | 22 | 1 | 10.2 | 0.8-2.4 | 34.0 | 0.2-1.0 | 19.0 | 0.7-1.0 | 72.7 | 2.5 | |
| 23 | Terrell Buyck | Fr | G | 19 | 1 | 7.1 | 1.0-2.3 | 44.2 | 0.1-0.6 | 16.7 | 0.5-0.9 | 52.9 | 2.6 | |
| 24 | Tory Wilson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Justin Stone | Jr | F | 27 | 21 | 29.4 | 3.0-6.1 | 48.8 | 0.4-0.9 | 43.5 | 1.2-2.9 | 41.6 | 7.6 | |
| 32 | Cameron Cook | So | F | 27 | 27 | 33.1 | 4.7-11.1 | 42.0 | 2.4-6.6 | 36.9 | 2.4-3.2 | 74.4 | 14.1 | |
| 33 | Corey Bonds | Fr | G | 6 | - | 5.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.0 | |
| 34 | Ramon Smith | Sr | G | 24 | 15 | 23.5 | 3.3-7.7 | 42.7 | 0.4-1.5 | 25.7 | 3.3-5.1 | 65.0 | 10.3 | |
| 42 | Reggie Daniels | Fr | F | 24 | 1 | 13.1 | 1.4-3.0 | 47.2 | 0.0-0.0 | 100.0 | 1.0-2.0 | 53.2 | 3.9 | |
| 43 | Lavar Rich | Sr | F | 27 | 26 | 27.6 | 4.9-8.8 | 55.9 | 0.0-0.0 | - | 2.6-4.3 | 61.2 | 12.5 | |
| 44 | Trey Quinn | Jr | G | 22 | 17 | 26.0 | 2.7-4.8 | 56.6 | 0.0-0.1 | 50.0 | 2.4-4.5 | 54.1 | 7.9 | |
| 45 | Ryan Joyce | Jr | F | 5 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 27 | 27 | 203.7 | 23.5-53.4 | 44.0 | 4.3-13.8 | 31.1 | 15.0-25.4 | 59.3 | 66.3 | ||||
| Opponent | 27 | 27 | 203.7 | 22.4-54.4 | 41.2 | 6.0-19.6 | 30.9 | 11.6-18.7 | 62.2 | 62.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brenden Straughn | Sr | G | 22 | 9 | 21.1 | 0.1 | 2.0 | 2.1 | 1.8 | 0.0 | 2.7 | 1.6 | 1.7 | 1.0 | 0.0 | |
| 04 | Ryan Hutchings | Fr | G | 10 | - | 1.8 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| 11 | Luis Cotto | Jr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 20 | Justin Bowens | So | G | 21 | 2 | 10.0 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | |
| 21 | Adrien Straughn | Fr | G | 24 | 15 | 22.0 | 0.5 | 2.4 | 3.0 | 2.1 | 0.1 | 1.9 | 1.7 | 1.1 | 0.9 | 0.2 | |
| 22 | Jordan Diggs | Jr | G | 22 | 1 | 10.2 | 0.3 | 1.0 | 1.2 | 0.6 | 0.0 | 0.8 | 0.5 | 1.4 | 0.3 | 0.0 | |
| 23 | Terrell Buyck | Fr | G | 19 | 1 | 7.1 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | |
| 24 | Tory Wilson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Justin Stone | Jr | F | 27 | 21 | 29.4 | 1.6 | 5.2 | 6.8 | 3.0 | 0.1 | 2.3 | 2.1 | 1.1 | 2.1 | 0.4 | |
| 32 | Cameron Cook | So | F | 27 | 27 | 33.1 | 1.7 | 2.3 | 4.0 | 1.9 | 0.0 | 0.6 | 2.7 | 0.2 | 1.0 | 0.5 | |
| 33 | Corey Bonds | Fr | G | 6 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| 34 | Ramon Smith | Sr | G | 24 | 15 | 23.5 | 0.7 | 3.5 | 4.1 | 2.4 | 0.0 | 1.4 | 3.1 | 0.5 | 1.1 | 0.3 | |
| 42 | Reggie Daniels | Fr | F | 24 | 1 | 13.1 | 0.9 | 1.5 | 2.5 | 1.4 | 0.0 | 0.1 | 0.8 | 0.1 | 0.4 | 0.5 | |
| 43 | Lavar Rich | Sr | F | 27 | 26 | 27.6 | 2.2 | 3.2 | 5.4 | 2.2 | 0.1 | 0.4 | 2.1 | 0.2 | 0.8 | 0.2 | |
| 44 | Trey Quinn | Jr | G | 22 | 17 | 26.0 | 1.6 | 3.8 | 5.4 | 2.4 | 0.0 | 3.0 | 3.5 | 0.8 | 1.1 | 0.2 | |
| 45 | Ryan Joyce | Jr | F | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 27 | 27 | 203.7 | 11.6 | 26.4 | 38.0 | 17.7 | 0.0 | 12.2 | 17.9 | 0.7 | 8.3 | 2.2 | ||||
| Opponent | 27 | 27 | 203.7 | 9.4 | 24.0 | 33.5 | 22.3 | 0.0 | 12.0 | 17.7 | 0.7 | 8.0 | 2.9 | ||||



