Reggie Daniels | #42 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.9 | 47.2 | 100.0 | 53.2 | 2.5 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 315 | 34-72 | 47.2 | 1-1 | 100.0 | 25-47 | 53.2 | 94 |
| Conference | 14 | 1 | 196 | 19-43 | 44.2 | 0-0 | - | 15-27 | 55.6 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 116 | 15-34 | 44.1 | 0-0 | - | 12-18 | 66.7 | 42 |
| Away | 11 | - | 140 | 11-25 | 44.0 | 0-0 | - | 7-18 | 38.9 | 29 |
| Neutral | 5 | - | 59 | 8-13 | 61.5 | 1-1 | 100.0 | 6-11 | 54.5 | 23 |
| Wins | 14 | 1 | 182 | 22-41 | 53.7 | 0-0 | - | 15-28 | 53.6 | 59 |
| Losses | 10 | - | 133 | 12-31 | 38.7 | 1-1 | 100.0 | 10-19 | 52.6 | 35 |
| November | 5 | - | 65 | 11-20 | 55.0 | 1-1 | 100.0 | 4-12 | 33.3 | 27 |
| December | 5 | - | 65 | 4-11 | 36.4 | 0-0 | - | 6-11 | 54.5 | 14 |
| January | 7 | 1 | 75 | 8-18 | 44.4 | 0-0 | - | 6-9 | 66.7 | 22 |
| February | 7 | - | 110 | 11-23 | 47.8 | 0-0 | - | 9-15 | 60.0 | 31 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




