true
Mary Washington at Hood
@ Frederick, Md. (BB&T Arena)
2/8/2012 at 8 p.m.
@ Frederick, Md. (BB&T Arena)
2/8/2012 at 8 p.m.
|
Mary Washington
77 |
Hood
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (16-6, 11-2 CAC) | 31 | 46 | 77 |
| Hood (13-10, 5-9 CAC) | 23 | 23 | 46 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Mike Harvey - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Henry Brisibe - g | 11 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | Ryan Farrar - g | 7 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Walt Smith - g | 18 | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sean Armstrong | 15 | 3-4 | 0-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| 03 | Bradley Riester | 11 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | E.J. Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Johnson | 11 | 1-3 | 0-2 | 2-4 | 3 | 2 | 7 | 3 | 0 | 0 | 3 | 1 | 4 |
| 00 | Chad Canady | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 40 | Marcellus Holley | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Matt Boward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Faranat | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
3-14 21.4% |
2-6 33.3% |
9 | 15 | 24 | 11 | 3 | 0 | 11 | 11 | 31 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 14 | 1-3 | 0-0 | 1-2 | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| 43 | Lavar Rich - F | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Cameron Cook - F | 18 | 4-12 | 3-10 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 |
| 03 | Brenden Straughn - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| 34 | Ramon Smith - G | 15 | 1-6 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Reggie Daniels | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Adrien Straughn | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | Ryan Hutchings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 6 | 0 | 0 | ||||||||
| 23 | Terrell Buyck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Diggs | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 45 | Ryan Joyce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-27 25.9% |
3-11 27.3% |
6-10 60.0% |
7 | 12 | 19 | 4 | 5 | 1 | 12 | 5 | 23 | ||




